Ireland - Germany 8:3 (2:0, 2:0, 3:1, 1:2)
19.7. 12:00, 1
Goals
Time | Score | Team | Goal | Assist | |||
01:09 | 1:0 | Ireland | 26 | Murphy, Jack | |||
10:35 | 2:0 | Ireland | 20 | Horkan, Sean | 19 | Rybinski, Darcy | |
19:35 | 3:0 | Ireland | 20 | Horkan, Sean | 22 | Ivory, Hugh Finn | |
25:09 | 4:0 | Ireland | 9 | Burnetta, Christopher | 20 | Horkan, Sean | |
33:52 | 4:1 | Germany | 95 | Schmidt, Zenonas Julius Walys | 27 | Weyandt, Florian Lokesh | |
37:15 | 5:1 | Ireland | 27 | Ludington, Daniel | 11 | McDermott, Emmet | |
39:27 | 6:1 | Ireland | 12 | Flanagan, James | |||
43:49 | 7:1 | Ireland | 9 | Burnetta, Christopher | |||
50:07 | 7:2 | Germany | 95 | Schmidt, Zenonas Julius Walys | |||
57:01 | 8:2 | Ireland | 22 | Ivory, Hugh Finn | 19 | Rybinski, Darcy | |
59:01 | 8:3 | Germany | 95 | Schmidt, Zenonas Julius Walys |
Penalties
Time | Team | Player | [min] | Foul | |
06:42 | Ireland | 5 | Reilly, Jason | 1 | Cross-Checking |
07:57 | Germany | 7 | Herrmann, Colin Kevin Karl-Georg | 1 | Slashing |
12:03 | Ireland | 21 | Staunton, John | 1 | Slashing |
22:45 | Ireland | 11 | McDermott, Emmet | 0.5 | Offside |
31:08 | Ireland | 9 | Burnetta, Christopher | 0.5 | Illegal Procedure |
40:34 | Ireland | 24 | Halleron, Jack | 1 | Slashing |
40:34 | Germany | 3 | Wendt, Benno Ferdinand | 0.5 | Illegal Procedure |
42:33 | Ireland | 26 | Murphy, Jack | 1 | Cross-Checking |
47:34 | Ireland | 4 | Galvin, Ian | 1 | Slashing |
52:52 | Germany | 17 | Haackert, Micha Matthis | 0.5 | Pushing |
Timeouts
Time | Team |
13:00 | Ireland |
17:09 | Ireland |
28:16 | Ireland |
47:45 | Ireland |
49:35 | Germany |
53:12 | Ireland |
59:14 | Germany |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Ireland | 1 | 1 | 3 | 3 | 0 | 8 |
Germany | 2 | 2 | 3 | 1 | 0 | 8 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Ireland | 4 | 4 | 4 | 6 | 0 | 18 |
Germany | 3 | 4 | 6 | 7 | 0 | 20 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Ireland | 0 | 1 | 0 | 2 | 0 | 3 |
Germany | 2 | 3 | 0 | 3 | 0 | 8 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Ireland | 33 | McKeever, Euan | 1 | 1 | 5 | 1 | 0 | 8 | 2 | 80% |
Ireland | 77 | Conlan, Gavin | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 50% |
Germany | 13 | Weiss, Tim | 2 | 1 | 1 | 3 | 0 | 7 | 8 | 47% |
Goalie substitution
Team | Time | Goalie | |
Germany | 00:00 | 13 | Weiss, Tim |
Ireland | 00:00 | 33 | McKeever, Euan |
Ireland | 53:12 | 77 | Conlan, Gavin |
Ireland
Player | G | A | FO | FOW | PM | |
9 | Burnetta, Christopher | 2 | - | - | - | 0.5 |
77 | Conlan, Gavin | - | - | - | - | - |
15 | Corr, Dara | - | - | - | - | - |
3 | Donovan, Tiernan | - | - | - | - | - |
12 | Flanagan, James | 1 | - | - | - | - |
4 | Galvin, Ian | - | - | 1 | 1 | 1 |
2 | Geraghty, Lochlann | - | - | - | - | - |
24 | Halleron, Jack | - | - | - | - | 1 |
8 | Holmes, Ethan | - | - | - | - | - |
20 | Horkan, Sean | 2 | 1 | - | - | - |
22 | Ivory, Hugh Finn | 1 | 1 | - | - | - |
25 | Kinsella, Finn | - | - | - | - | - |
27 | Ludington, Daniel | 1 | - | - | - | - |
11 | McDermott, Emmet | - | 1 | - | - | 0.5 |
33 | McKeever, Euan | - | - | - | - | - |
29 | Mulleady, Eamoon | - | - | - | - | - |
26 | Murphy, Jack | 1 | - | 7 | 2 | 1 |
5 | Reilly, Jason | - | - | 3 | 1 | 1 |
19 | Rybinski, Darcy | - | 2 | - | - | - |
7 | Songer, Michael | - | - | - | - | - |
21 | Staunton, John | - | - | 4 | 2 | 1 |
14 | Ward, Aneel | - | - | - | - | - |
Summary | 8 | 5 | 16 | 7 | 6 |
Germany
Player | G | A | FO | FOW | PM | |
15 | Eakins, Jake | - | - | - | - | - |
19 | Gordic, Filip | - | - | - | - | - |
28 | Grimm, Bejamin Liam | - | - | - | - | - |
17 | Haackert, Micha Matthis | - | - | - | - | 0.5 |
7 | Herrmann, Colin Kevin Karl-Georg | - | - | - | - | 1 |
16 | Herschel, Louis Maximilian Alexander | - | - | - | - | - |
6 | Kramer, Luis Iven | - | - | - | - | - |
34 | Litzinger, Lars Tillmann | - | - | - | - | - |
30 | Mulvey, Fionn Felix | - | - | - | - | - |
9 | Nagel, Frederick Johannes | - | - | - | - | - |
29 | Redmer, Lux Piet | - | - | - | - | - |
33 | Roemer, Alois | - | - | - | - | - |
8 | Rohde, Ferdinand Wilhelm Max | - | - | - | - | - |
1 | Scheider, David Alexander | - | - | - | - | - |
95 | Schmidt, Zenonas Julius Walys | 3 | - | - | - | - |
20 | Schmiedl, Erik | - | - | 14 | 7 | - |
23 | Spaeh, Oliver Christoph | - | - | - | - | - |
51 | Tassinari, Aimone Mariano | - | - | - | - | - |
22 | Trapp, Aaron Leander | - | - | - | - | - |
10 | Tsujimura, Sonosuke | - | - | - | - | - |
13 | Weiss, Tim | - | - | - | - | - |
3 | Wendt, Benno Ferdinand | - | - | - | - | 0.5 |
27 | Weyandt, Florian Lokesh | - | 1 | - | - | - |
Summary | 3 | 1 | 15 | 8 | 2 |
Officials
Head Referee | Hawksworth, James | Referee 1 | Flew, Nick |
---|---|---|---|
CBO | Hill, Scott | Referee 2 | Kiploks, Jono |