Israel - Italy 7:6 (0:0, 3:2, 0:2, 3:2, 1:0)
22.7. 16:30, 1
Goals
Time | Score | Team | Goal | Assist | |||
18:18 | 1:0 | Israel | 7 | Felsher, Gary | |||
25:20 | 2:0 | Israel | 6 | Goudmsit, Ben Samuel | 18 | Mittler, Ron | |
27:35 | 3:0 | Israel | 17 | Tal, Shalev | 8 | Bar-Noy, Evyatar Yitzchak | |
29:50 | 3:1 | Italy | 71 | Sanders, Luca | |||
29:57 | 3:2 | Italy | 21 | Stanton, James | |||
41:01 | 3:3 | Italy | 71 | Sanders, Luca | |||
42:17 | 3:4 | Italy | 2 | DeMarco, Jameson | 11 | Morandini, Giacomo | |
46:49 | 3:5 | Italy | 71 | Sanders, Luca | |||
53:08 | 3:6 | Italy | 22 | Rettberg, Micheal Albert | 2 | DeMarco, Jameson | |
58:22 | 4:6 | Israel | 7 | Felsher, Gary | |||
58:59 | 5:6 | Israel | 88 | Dicturel, Ethan | |||
59:13 | 6:6 | Israel | 3 | Stern, Ofir Michael | 7 | Felsher, Gary | |
64:39 | 7:6 | Israel | 17 | Tal, Shalev | 42 | Housenbold, Aidan |
Penalties
Time | Team | Player | [min] | Foul | |
00:50 | Israel | 7 | Felsher, Gary | 1 | Tripping |
04:29 | Italy | 48 | Sarti, Leonardo | 1 | Illegal Bodychecking |
10:42 | Israel | 16 | Gini, Ariel | 1 | Illegal Bodychecking |
12:35 | Italy | 9 | Murarotto, Manuel | 1 | Illegal Bodychecking |
15:00 | Italy | 22 | Rettberg, Micheal Albert | 1 | Illegal Bodychecking |
20:57 | Israel | 7 | Felsher, Gary | 1 | Unsportsmanlike conduct |
29:30 | Israel | 9 | Coneh, Jacob | 1 | Slashing |
33:57 | Israel | 4 | Bar David, Alon | 1 | Illegal Bodychecking |
36:52 | Israel | 88 | Dicturel, Ethan | 3 | Unsportsmanlike conduct |
36:52 | Italy | 25 | Tracano, Lucian | 3 | Unsportsmanlike conduct |
37:18 | Israel | 42 | Housenbold, Aidan | 1 | Slashing |
51:03 | Israel | 6 | Goudmsit, Ben Samuel | 0.5 | Pushing |
58:22 | Italy | 21 | Stanton, James | 1 | Illegal Bodychecking |
Timeouts
Time | Team |
08:35 | Israel |
14:50 | Italy |
27:44 | Italy |
29:57 | Israel |
36:52 | Italy |
56:56 | Israel |
58:22 | Italy |
59:21 | Israel |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Israel | 0 | 4 | 0 | 3 | 1 | 8 |
Italy | 1 | 2 | 3 | 1 | 1 | 8 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Israel | 5 | 12 | 6 | 7 | 3 | 33 |
Italy | 8 | 3 | 8 | 9 | 1 | 29 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Israel | 3 | 3 | 1 | 2 | 1 | 10 |
Italy | 5 | 1 | 4 | 3 | 0 | 13 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Israel | 0 | Train, Ethan | 3 | 0 | 2 | 4 | 1 | 10 | 6 | 63% |
Italy | 91 | Sanders, Matteo | 2 | 6 | 5 | 2 | 1 | 16 | 7 | 70% |
Goalie substitution
Team | Time | Goalie | |
Israel | 00:00 | 0 | Train, Ethan |
Italy | 00:00 | 91 | Sanders, Matteo |
Israel
Player | G | A | FO | FOW | PM | |
10 | Attar, Shalev Shalom | - | - | - | - | - |
4 | Bar David, Alon | - | - | - | - | 1 |
8 | Bar-Noy, Evyatar Yitzchak | - | 1 | - | - | - |
21 | Ben Yakar, Guy | - | - | - | - | - |
15 | Bezalel, Yam | - | - | - | - | - |
9 | Coneh, Jacob | - | - | 2 | 1 | 1 |
88 | Dicturel, Ethan | 1 | - | 1 | - | 3 |
51 | Elbaz, Jonathon | - | - | - | - | - |
1 | Emanuel, Itamar | - | - | 15 | 8 | - |
7 | Felsher, Gary | 2 | 1 | - | - | 2 |
16 | Gini, Ariel | - | - | - | - | 1 |
14 | Goldberg, Kai Nachman | - | - | - | - | - |
6 | Goudmsit, Ben Samuel | 1 | - | - | - | 0.5 |
46 | Gridish, Aviel Avraham | - | - | - | - | - |
42 | Housenbold, Aidan | - | 1 | - | - | 1 |
5 | Levin, Daniel | - | - | - | - | - |
18 | Mittler, Ron | - | 1 | - | - | - |
2 | Rubin, Erez | - | - | - | - | - |
25 | Ruvinski, Lior | - | - | - | - | - |
3 | Stern, Ofir Michael | 1 | - | - | - | - |
17 | Tal, Shalev | 2 | - | - | - | - |
0 | Train, Ethan | - | - | - | - | - |
11 | Vogel, Idan | - | - | - | - | - |
Summary | 7 | 4 | 18 | 9 | 9.5 |
Italy
Player | G | A | FO | FOW | PM | |
10 | Allegra, Andrew | - | - | - | - | - |
26 | Bonizzoni, Massimiliano | - | - | - | - | - |
5 | Borsato, Marco | - | - | - | - | - |
6 | Brigada, Alessandro | - | - | - | - | - |
64 | Brusamarello, Michelangelo | - | - | 4 | 1 | - |
18 | Cantoni, Alex | - | - | - | - | - |
33 | Danieli, Emanuele | - | - | - | - | - |
15 | De Liberali, Tommaso | - | - | - | - | - |
2 | DeMarco, Jameson | 1 | 1 | - | - | - |
4 | Flaim, Luca | - | - | - | - | - |
7 | Franchetto, Dario | - | - | - | - | - |
34 | Leone, Dylan | - | - | - | - | - |
12 | Miloradovic, Goran | - | - | - | - | - |
11 | Morandini, Giacomo | - | 1 | - | - | - |
9 | Murarotto, Manuel | - | - | - | - | 1 |
22 | Rettberg, Micheal Albert | 1 | - | - | - | 1 |
91 | Sanders, Matteo | - | - | - | - | - |
71 | Sanders, Luca | 3 | - | - | - | - |
48 | Sarti, Leonardo | - | - | - | - | 1 |
1 | Serloreti, Lorenzo | - | - | - | - | - |
21 | Stanton, James | 1 | - | 14 | 6 | 1 |
3 | Stocco, Denis | - | - | - | - | - |
25 | Tracano, Lucian | - | - | - | - | 3 |
Summary | 6 | 2 | 18 | 8 | 7 |
Officials
Head Referee | Hawksworth, James | Referee 1 | Harnisch, Sören |
---|---|---|---|
CBO | Hill, Scott | Referee 2 | Stephens, Craig |