Poland - Israel 8:3 (1:0, 2:0, 3:2, 2:1)
21.7. 16:30, 1
Goals
Time | Score | Team | Goal | Assist | |||
04:36 | 1:0 | Poland | 16 | Sloma, Steven | |||
17:32 | 2:0 | Poland | 16 | Sloma, Steven | |||
27:37 | 3:0 | Poland | 5 | Dyszkiewicz, Matthew | |||
31:23 | 3:1 | Israel | 7 | Felsher, Gary | |||
33:14 | 4:1 | Poland | 5 | Dyszkiewicz, Matthew | |||
35:09 | 5:1 | Poland | 1 | Wójcik, Maciej | |||
42:22 | 6:1 | Poland | 5 | Dyszkiewicz, Matthew | |||
44:12 | 6:2 | Israel | 7 | Felsher, Gary | |||
45:46 | 6:3 | Israel | 17 | Tal, Shalev | |||
51:46 | 7:3 | Poland | 5 | Dyszkiewicz, Matthew | |||
58:02 | 8:3 | Poland | 16 | Sloma, Steven |
Penalties
Time | Team | Player | [min] | Foul | |
04:19 | Israel | 11 | Vogel, Idan | 1 | Cross-Checking |
07:02 | Israel | 3 | Stern, Ofir Michael | 1 | Slashing |
10:34 | Poland | 19 | Sloma, Christopher | 1 | Cross-Checking |
14:30 | Israel | 7 | Felsher, Gary | 0.5 | Interference |
23:03 | Israel | 42 | Housenbold, Aidan | 1 | Unnecessary roughness |
23:03 | Poland | 16 | Sloma, Steven | 1 | Unsportsmanlike conduct |
23:03 | Poland | 16 | Sloma, Steven | 1 | Unnecessary roughness |
25:03 | Israel | 17 | Tal, Shalev | 0.5 | Delaying The Game |
26:33 | Israel | 42 | Housenbold, Aidan | 0.5 | Holding |
29:41 | Israel | 0 | Train, Ethan | 0.5 | Crease Violations |
29:41 | Poland | 16 | Sloma, Steven | 1 | Unsportsmanlike conduct |
32:21 | Israel | 9 | Coneh, Jacob | 1 | Slashing |
44:57 | Poland | 23 | Prusek, Kajetan | 0.5 | Interference |
55:15 | Israel | 4 | Bar David, Alon | 1 | Cross-Checking |
57:15 | Israel | 17 | Tal, Shalev | 0.5 | Illegal Procedure |
Timeouts
Time | Team |
19:37 | Israel |
24:06 | Poland |
28:51 | Poland |
50:46 | Poland |
56:46 | Poland |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Poland | 1 | 2 | 4 | 2 | 0 | 9 |
Israel | 1 | 1 | 2 | 1 | 0 | 5 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Poland | 6 | 4 | 6 | 3 | 0 | 19 |
Israel | 7 | 3 | 6 | 8 | 0 | 24 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Poland | 3 | 0 | 2 | 1 | 0 | 6 |
Israel | 1 | 1 | 1 | 1 | 0 | 4 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Poland | 10 | Jenkins, George | 6 | 2 | 3 | 6 | 0 | 17 | 3 | 85% |
Israel | 0 | Train, Ethan | 2 | 2 | 1 | 0 | 0 | 5 | 8 | 38% |
Israel | 46 | Gridish, Aviel Avraham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN% |
Goalie substitution
Team | Time | Goalie | |
Israel | 00:00 | 0 | Train, Ethan |
Israel | 29:41 | 46 | Gridish, Aviel Avraham |
Israel | 30:40 | 0 | Train, Ethan |
Poland | 00:00 | 10 | Jenkins, George |
Poland
Player | G | A | FO | FOW | PM | |
4 | Chrobak, Jan | - | - | - | - | - |
22 | Dybowski, Antoni | - | - | - | - | - |
7 | Dyszkiewicz, Patrick | - | - | - | - | - |
5 | Dyszkiewicz, Matthew | 4 | - | - | - | - |
13 | Gałeczka, Piotr | - | - | - | - | - |
40 | Grzywa, Adrian | - | - | - | - | - |
15 | Góral, Krzysztof | - | - | - | - | - |
3 | Iwaszkiewicz, Piotr | - | - | - | - | - |
21 | Jabcoń, Dawid | - | - | - | - | - |
10 | Jenkins, George | - | - | - | - | - |
6 | Kligerman, Eli | - | - | - | - | - |
17 | Kwieciński, Marcin | - | - | - | - | - |
26 | O'Mara, Gavin | - | - | - | - | - |
14 | Piotrowski, Jakub | - | - | - | - | - |
23 | Prusek, Kajetan | - | - | - | - | 0.5 |
8 | Prusek, Błażej | - | - | - | - | - |
19 | Sloma, Christopher | - | - | 14 | 8 | 1 |
16 | Sloma, Steven | 3 | - | - | - | 3 |
2 | Sornat, Tymon | - | - | - | - | - |
1 | Wójcik, Maciej | 1 | - | - | - | - |
20 | Zyzik, Mateusz | - | - | - | - | - |
18 | Śmigiel, Krzysztof | - | - | - | - | - |
9 | Żurek, Krzysztof | - | - | - | - | - |
Summary | 8 | - | 14 | 8 | 4.5 |
Israel
Player | G | A | FO | FOW | PM | |
10 | Attar, Shalev Shalom | - | - | - | - | - |
4 | Bar David, Alon | - | - | - | - | 1 |
8 | Bar-Noy, Evyatar Yitzchak | - | - | - | - | - |
21 | Ben Yakar, Guy | - | - | - | - | - |
15 | Bezalel, Yam | - | - | - | - | - |
9 | Coneh, Jacob | - | - | 5 | 2 | 1 |
88 | Dicturel, Ethan | - | - | 5 | 3 | - |
51 | Elbaz, Jonathon | - | - | - | - | - |
1 | Emanuel, Itamar | - | - | 4 | 1 | - |
7 | Felsher, Gary | 2 | - | - | - | 0.5 |
16 | Gini, Ariel | - | - | - | - | - |
14 | Goldberg, Kai Nachman | - | - | - | - | - |
6 | Goudmsit, Ben Samuel | - | - | - | - | - |
46 | Gridish, Aviel Avraham | - | - | - | - | - |
42 | Housenbold, Aidan | - | - | - | - | 1.5 |
5 | Levin, Daniel | - | - | - | - | - |
18 | Mittler, Ron | - | - | - | - | - |
2 | Rubin, Erez | - | - | - | - | - |
25 | Ruvinski, Lior | - | - | - | - | - |
3 | Stern, Ofir Michael | - | - | - | - | 1 |
17 | Tal, Shalev | 1 | - | - | - | 1 |
0 | Train, Ethan | - | - | - | - | 0.5 |
11 | Vogel, Idan | - | - | - | - | 1 |
Summary | 3 | - | 14 | 6 | 7.5 |
Officials
Head Referee | Davy, Craig | Referee 1 | Hawksworth, James |
---|---|---|---|
CBO | Porter, Thomas | Referee 2 | Spitzen, Jorick |