Sweden - Denmark 13:3 (4:0, 3:0, 3:1, 3:2)
21.7. 14:00, 1
Goals
Time | Score | Team | Goal | Assist | |||
03:44 | 1:0 | Sweden | 0 | Karlson, Russell | |||
09:30 | 2:0 | Sweden | 2 | Barry, Mack | |||
11:05 | 3:0 | Sweden | 2 | Barry, Mack | 0 | Karlson, Russell | |
14:37 | 4:0 | Sweden | 9 | Jaerbyn, Erik | |||
19:26 | 5:0 | Sweden | 21 | Armour, Oskar | |||
28:03 | 6:0 | Sweden | 6 | Thomsson, Ludvig | 34 | Rubin, Zack | |
28:50 | 7:0 | Sweden | 8 | Bailey, Matt | |||
31:55 | 8:0 | Sweden | PP | 9 | Jaerbyn, Erik | ||
34:21 | 9:0 | Sweden | 7 | McCallion, Nils | |||
39:48 | 9:1 | Denmark | 4 | Patsch, Dylan | |||
43:43 | 10:1 | Sweden | 0 | Karlson, Russell | |||
46:06 | 11:1 | Sweden | 9 | Jaerbyn, Erik | |||
49:03 | 12:1 | Sweden | 9 | Jaerbyn, Erik | |||
53:23 | 13:1 | Sweden | 6 | Thomsson, Ludvig | |||
56:59 | 13:2 | Denmark | 10 | Olsen, Charlie | |||
59:01 | 13:3 | Denmark | 4 | Patsch, Dylan |
Penalties
Time | Team | Player | [min] | Foul | |
02:02 | Sweden | 11 | Gere, Jonathan | 0.5 | Offside |
16:19 | Sweden | 8 | Bailey, Matt | 1 | Cross-Checking |
21:38 | Sweden | 5 | Runske, Rylan | 1 | Cross-Checking |
24:22 | Sweden | 6 | Thomsson, Ludvig | 1 | Slashing |
29:44 | Sweden | 4 | Shmulevich, Uri | 0.5 | Holding |
31:00 | Denmark | 15 | Farrington, Alex | 1 | Tripping |
32:58 | Sweden | 8 | Bailey, Matt | 1 | Slashing |
51:45 | Denmark | 9 | Aagaard, Torben | 1 | Slashing |
55:59 | Sweden | 22 | Gramming, Oskar | 0.5 | Pushing |
58:00 | Denmark | 8 | Belleci, Gabrielle | 1 | Cross-Checking |
Timeouts
Time | Team |
05:55 | Denmark |
26:47 | Denmark |
50:57 | Denmark |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Sweden | 4 | 3 | 3 | 5 | 0 | 15 |
Denmark | 2 | 1 | 1 | 0 | 0 | 4 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Sweden | 13 | 8 | 10 | 11 | 0 | 42 |
Denmark | 3 | 7 | 2 | 4 | 0 | 16 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Sweden | 5 | 5 | 7 | 6 | 0 | 23 |
Denmark | 1 | 2 | 0 | 1 | 0 | 4 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Sweden | 1 | Scheuer, Adrian | 2 | 5 | 1 | 1 | 0 | 9 | 3 | 75% |
Denmark | 13 | Høgenhav, Jakob | 4 | 0 | 0 | 2 | 0 | 6 | 13 | 32% |
Goalie substitution
Team | Time | Goalie | |
Denmark | 00:00 | 13 | Høgenhav, Jakob |
Denmark | 23:23 | 13 | Høgenhav, Jakob |
Sweden | 00:00 | 1 | Scheuer, Adrian |
Sweden | 15:00 | 1 | Scheuer, Adrian |
Sweden
Player | G | A | FO | FOW | PM | |
21 | Armour, Oskar | 1 | - | - | - | - |
37 | Ask, Linus | - | - | - | - | - |
8 | Bailey, Matt | 1 | - | 19 | 16 | 2 |
2 | Barry, Mack | 2 | - | - | - | - |
11 | Gere, Jonathan | - | - | - | - | 0.5 |
22 | Gramming, Oskar | - | - | - | - | 0.5 |
9 | Jaerbyn, Erik | 4 | - | - | - | - |
0 | Karlson, Russell | 2 | 1 | - | - | - |
31 | Kindbom, Niklas | - | - | - | - | - |
45 | Lärkenfelt, Aron | - | - | - | - | - |
24 | Martinez, Joao | - | - | - | - | - |
7 | McCallion, Nils | 1 | - | - | - | - |
51 | Nyberg, Leo | - | - | - | - | - |
19 | Ringström, William | - | - | - | - | - |
33 | Rubin, Alex | - | - | - | - | - |
34 | Rubin, Zack | - | 1 | - | - | - |
5 | Runske, Rylan | - | - | - | - | 1 |
29 | Sallenhag, Joel | - | - | - | - | - |
4 | Shmulevich, Uri | - | - | - | - | 0.5 |
1 | Scheuer, Adrian | - | - | - | - | - |
6 | Thomsson, Ludvig | 2 | - | - | - | 1 |
3 | Tierney, Leon | - | - | - | - | - |
Summary | 13 | 2 | 19 | 16 | 5.5 |
Denmark
Player | G | A | FO | FOW | PM | |
9 | Aagaard, Torben | - | - | - | - | 1 |
2 | Barrett, Liam | - | - | - | - | - |
8 | Belleci, Gabrielle | - | - | - | - | 1 |
25 | Bjorn, Alex | - | - | 1 | - | - |
88 | Bregenhoj, Jakob | - | - | - | - | - |
15 | Farrington, Alex | - | - | - | - | 1 |
24 | Gudman, David | - | - | - | - | - |
14 | Hansen, Emil | - | - | - | - | - |
13 | Høgenhav, Jakob | - | - | - | - | - |
28 | Jensen, Daen | - | - | 4 | 1 | - |
99 | Karup Rassmussen, Nicolai | - | - | - | - | - |
27 | Kearton, Thais | - | - | 6 | - | - |
46 | Kearton, Mark | - | - | - | - | - |
12 | Ketager, Bertil | - | - | - | - | - |
16 | Kjaersgaard, Villads | - | - | - | - | - |
34 | Mertz, Marius | - | - | - | - | - |
36 | Mertz, Malte | - | - | - | - | - |
23 | Mogelvang, Victor | - | - | - | - | - |
7 | Olsen, Aksel | - | - | - | - | - |
10 | Olsen, Charlie | 1 | - | - | - | - |
11 | Palm, William | - | - | - | - | - |
4 | Patsch, Dylan | 2 | - | 8 | 1 | - |
17 | Posada, Nikolai | - | - | - | - | - |
Summary | 3 | - | 19 | 2 | 3 |
Officials
Head Referee | Frey, Alexander | Referee 1 | Hara, Hiroki |
---|---|---|---|
CBO | Kämmerling, Christopher | Referee 2 | Kath, Felix |