
ELF Men's Lacrosse
Championship U20 2019
Germany - Latvia 20:0 (5:0, 6:0, 5:0, 4:0)
1.7. 13:30,
Goals
Time | Score | Team | Goal | Assist | |||
02:53 | 1:0 | Germany | 10 | Nöring, Paul Leonard | |||
04:55 | 2:0 | Germany | 7 | Steilen, Vincent | |||
07:28 | 3:0 | Germany | 17 | Post, Finn | |||
08:57 | 4:0 | Germany | 10 | Nöring, Paul Leonard | |||
10:20 | 5:0 | Germany | 14 | Böckermann, Jakob | |||
16:03 | 6:0 | Germany | 26 | Bastian, Wynton | |||
19:25 | 7:0 | Germany | 24 | Wismer, Justin | 10 | Nöring, Paul Leonard | |
21:36 | 8:0 | Germany | 6 | Sontowski, Kai | |||
24:37 | 9:0 | Germany | 8 | Michelfeit, Felix | 4 | Besner, Conrad | |
25:29 | 10:0 | Germany | 17 | Post, Finn | |||
29:53 | 11:0 | Germany | 10 | Nöring, Paul Leonard | |||
31:08 | 12:0 | Germany | 7 | Steilen, Vincent | 21 | Wimmer, Simon | |
33:40 | 13:0 | Germany | 10 | Nöring, Paul Leonard | |||
41:10 | 14:0 | Germany | 14 | Böckermann, Jakob | 8 | Michelfeit, Felix | |
43:45 | 15:0 | Germany | 6 | Sontowski, Kai | |||
44:49 | 16:0 | Germany | 28 | Sanchez, Adrian Papantonopoulos | 11 | Gnutzmann, Anton | |
46:02 | 17:0 | Germany | 8 | Michelfeit, Felix | 7 | Steilen, Vincent | |
47:51 | 18:0 | Germany | 18 | Aissa, Eskander Ben | |||
49:29 | 19:0 | Germany | 14 | Böckermann, Jakob | 17 | Post, Finn | |
54:33 | 20:0 | Germany | 24 | Wismer, Justin | 11 | Gnutzmann, Anton |
Penalties
Time | Team | Player | [min] | Foul | |
07:28 | Latvia | 23 | Pucka, Roberts | 1 | Slashing |
12:27 | Germany | 38 | Addy, Joël | 0.5 | Pushing |
13:05 | Germany | 15 | Braun, Victor | 1 | Cross-Checking |
17:40 | Latvia | 9 | Auza, Kurts | 2 | Cross-Checking |
33:20 | Germany | 18 | Aissa, Eskander Ben | 2 | Cross-Checking |
33:59 | Latvia | 39 | Osis, Edijs | 1 | Slashing |
40:27 | Latvia | 96 | Vorobjovs, Emils | 3 | Cross-Checking |
56:34 | Latvia | 7 | Mezciems, Armands | 1 | Tripping |
Timeouts
Time | Team |
13:05 | Latvia |
19:08 | Latvia |
57:40 | Latvia |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Germany | 4 | 3 | 6 | 1 | 0 | 14 |
Latvia | 2 | 4 | 0 | 3 | 0 | 9 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Germany | 8 | 14 | 11 | 7 | 0 | 40 |
Latvia | 4 | 3 | 0 | 2 | 0 | 9 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Germany | 1 | 2 | 3 | 1 | 0 | 7 |
Latvia | 2 | 1 | 0 | 1 | 0 | 4 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Germany | 39 | Oswald, Len David | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 100% |
Latvia | 19 | Sedvalds, Raivo | 2 | 6 | 0 | 0 | 0 | 8 | 11 | 42% |
Latvia | 12 | Konradi, Aleksandrs Druins | 0 | 0 | 3 | 2 | 0 | 5 | 9 | 36% |
Goalie substitution
Team | Time | Goalie | |
Germany | 00:00 | 39 | Oswald, Len David |
Latvia | 00:00 | 19 | Sedvalds, Raivo |
Latvia | 30:00 | 12 | Konradi, Aleksandrs Druins |
Germany
Player | G | A | FO | FOW | PM | |
38 | Addy, Joël | - | - | - | - | 0.5 |
18 | Aissa, Eskander Ben | 1 | - | - | - | 2 |
26 | Bastian, Wynton | 1 | - | - | - | - |
4 | Besner, Conrad | - | 1 | - | - | - |
15 | Braun, Victor | - | - | - | - | 1 |
14 | Böckermann, Jakob | 3 | - | - | - | - |
39 | Oswald, Len David | - | - | - | - | - |
5 | Gittermann, Peer | - | - | - | - | - |
11 | Gnutzmann, Anton | - | 2 | - | - | - |
27 | Gunkel, Nils | - | - | - | - | - |
45 | Jacob, Noah | - | - | - | - | - |
16 | Kins, Felix | - | - | - | - | - |
8 | Michelfeit, Felix | 2 | 1 | - | - | - |
10 | Nöring, Paul Leonard | 4 | 1 | - | - | - |
17 | Post, Finn | 2 | 1 | 10 | 3 | - |
25 | Propper, Andrew | - | - | 1 | - | - |
28 | Sanchez, Adrian Papantonopoulos | 1 | - | 11 | 8 | - |
6 | Sontowski, Kai | 2 | - | - | - | - |
7 | Steilen, Vincent | 2 | 1 | - | - | - |
1 | Wesse, Anton | - | - | - | - | - |
21 | Wimmer, Simon | - | 1 | - | - | - |
24 | Wismer, Justin | 2 | - | - | - | - |
13 | Zinoviev, Mikhail | - | - | - | - | - |
Summary | 20 | 8 | 22 | 13 | 3.5 |
Latvia
Player | G | A | FO | FOW | PM | |
16 | Abols, Ralfs Marcis | - | - | 1 | - | - |
9 | Auza, Kurts | - | - | - | - | 2 |
13 | Bahs, Krists | - | - | - | - | - |
55 | Eglitis, Aleksandrs Mikelis | - | - | 7 | 3 | - |
27 | Gurtins, Niks | - | - | 8 | 3 | - |
62 | Kakulis, Zintis Grants | - | - | - | - | - |
12 | Konradi, Aleksandrs Druins | - | - | - | - | - |
87 | Konts, Olivers Helmuts | - | - | - | - | - |
7 | Mezciems, Armands | - | - | - | - | 1 |
39 | Osis, Edijs | - | - | - | - | 1 |
23 | Pucka, Roberts | - | - | - | - | 1 |
22 | Rozins, Georgs Lukass | - | - | - | - | - |
19 | Sedvalds, Raivo | - | - | - | - | - |
48 | Stromcinskis, Girts | - | - | - | - | - |
96 | Vorobjovs, Emils | - | - | 6 | 3 | 3 |
69 | Zalitis, Toms Aksels | - | - | - | - | - |
99 | Zebrovskis, Raitis | - | - | - | - | - |
Summary | - | - | 22 | 9 | 8 |
Officials
Head Referee | Leahy, Michael | Referee 1 | Flew, Nick |
---|---|---|---|
CBO | Irwin, Gregg | Referee 2 | Hubert, Louis |