
ELF Men's Lacrosse
Championship U20 2019
Germany - Wales 17:2 (4:0, 3:1, 4:0, 6:1)
30.6. 18:30,
Goals
Time | Score | Team | Goal | Assist | |||
01:06 | 1:0 | Germany | 14 | Böckermann, Jakob | |||
04:50 | 2:0 | Germany | 14 | Böckermann, Jakob | 1 | Wesse, Anton | |
06:33 | 3:0 | Germany | 24 | Wismer, Justin | 4 | Besner, Conrad | |
11:54 | 4:0 | Germany | 8 | Michelfeit, Felix | 16 | Kins, Felix | |
16:04 | 5:0 | Germany | 1 | Wesse, Anton | 11 | Gnutzmann, Anton | |
19:47 | 6:0 | Germany | 14 | Böckermann, Jakob | |||
21:53 | 7:0 | Germany | 8 | Michelfeit, Felix | 6 | Sontowski, Kai | |
27:42 | 7:1 | Wales | 3 | Croney, Josh | 22 | Braddock, Owain | |
34:14 | 8:1 | Germany | 26 | Bastian, Wynton | 14 | Böckermann, Jakob | |
38:03 | 9:1 | Germany | 8 | Michelfeit, Felix | 11 | Gnutzmann, Anton | |
41:35 | 10:1 | Germany | 7 | Steilen, Vincent | 26 | Bastian, Wynton | |
43:57 | 11:1 | Germany | 6 | Sontowski, Kai | |||
45:59 | 12:1 | Germany | 16 | Kins, Felix | |||
47:37 | 13:1 | Germany | 10 | Nöring, Paul Leonard | 14 | Böckermann, Jakob | |
48:27 | 14:1 | Germany | 45 | Jacob, Noah | 16 | Kins, Felix | |
50:28 | 15:1 | Germany | 26 | Bastian, Wynton | 21 | Wimmer, Simon | |
51:58 | 15:2 | Wales | 6 | Braddock, Dylan | |||
53:14 | 16:2 | Germany | 24 | Wismer, Justin | |||
57:23 | 17:2 | Germany | 10 | Nöring, Paul Leonard | 17 | Post, Finn |
Penalties
Time | Team | Player | [min] | Foul | |
03:34 | Wales | 7 | Sell, Tom | 0.5 | Pushing |
08:24 | Wales | 13 | Worthington, Paul | 1 | Tripping |
18:15 | Wales | 17 | Eastwood, Aaron | 0.5 | Pushing |
19:07 | Wales | 16 | Mellor, Oscar | 0.5 | Delaying The Game |
23:08 | Germany | 10 | Nöring, Paul Leonard | 1 | Cross-Checking |
26:23 | Germany | 16 | Kins, Felix | 1 | Unnecessary roughness |
27:01 | Germany | 15 | Braun, Victor | 1 | Cross-Checking |
27:01 | Germany | 15 | Braun, Victor | 1 | Slashing |
28:56 | Germany | 4 | Besner, Conrad | 0.5 | Pushing |
31:43 | Wales | 14 | Chapman, Ethan | 1 | Slashing |
49:43 | Germany | 16 | Kins, Felix | 2 | Illegal Bodychecking |
Timeouts
Time | Team |
08:31 | Germany |
17:34 | Wales |
27:13 | Wales |
36:03 | Germany |
37:01 | Wales |
56:30 | Wales |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Germany | 3 | 3 | 5 | 6 | 0 | 17 |
Wales | 2 | 1 | 0 | 2 | 0 | 5 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Germany | 10 | 8 | 11 | 9 | 0 | 38 |
Wales | 3 | 2 | 3 | 4 | 0 | 12 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Germany | 2 | 3 | 3 | 1 | 0 | 9 |
Wales | 1 | 1 | 1 | 1 | 0 | 4 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Germany | 13 | Zinoviev, Mikhail | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 80% |
Germany | 39 | David, Len Oswald | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 67% |
Wales | 2 | Macdonald, Will | 4 | 2 | 4 | 2 | 0 | 12 | 17 | 41% |
Goalie substitution
Team | Time | Goalie | |
Germany | 00:00 | 13 | Zinoviev, Mikhail |
Germany | 45:00 | 39 | David, Len Oswald |
Wales | 00:00 | 2 | Macdonald, Will |
Germany
Player | G | A | FO | FOW | PM | |
38 | Addy, Joël | - | - | - | - | - |
18 | Aissa, Eskander Ben | - | - | - | - | - |
26 | Bastian, Wynton | 2 | 1 | 1 | - | - |
4 | Besner, Conrad | - | 1 | - | - | 0.5 |
15 | Braun, Victor | - | - | - | - | 2 |
14 | Böckermann, Jakob | 3 | 2 | - | - | - |
39 | David, Len Oswald | - | - | - | - | - |
5 | Gittermann, Peer | - | - | - | - | - |
11 | Gnutzmann, Anton | - | 2 | - | - | - |
27 | Gunkel, Nils | - | - | - | - | - |
45 | Jacob, Noah | 1 | - | - | - | - |
16 | Kins, Felix | 1 | 2 | - | - | 3 |
8 | Michelfeit, Felix | 3 | - | - | - | - |
10 | Nöring, Paul Leonard | 2 | - | - | - | 1 |
17 | Post, Finn | - | 1 | 9 | 7 | - |
25 | Propper, Andrew | - | - | - | - | - |
28 | Sanchez, Adrian Papantonopoulos | - | - | 12 | 8 | - |
6 | Sontowski, Kai | 1 | 1 | - | - | - |
7 | Steilen, Vincent | 1 | - | - | - | - |
1 | Wesse, Anton | 1 | 1 | - | - | - |
21 | Wimmer, Simon | - | 1 | - | - | - |
24 | Wismer, Justin | 2 | - | 1 | 1 | - |
13 | Zinoviev, Mikhail | - | - | - | - | - |
Summary | 17 | 12 | 23 | 16 | 6.5 |
Wales
Player | G | A | FO | FOW | PM | |
12 | Alty, Harry | - | - | - | - | - |
6 | Braddock, Dylan | 1 | - | - | - | - |
22 | Braddock, Owain | - | 1 | 1 | - | - |
4 | Cane, Zack | - | - | - | - | - |
14 | Chapman, Ethan | - | - | 5 | 1 | 1 |
3 | Croney, Josh | 1 | - | - | - | - |
17 | Eastwood, Aaron | - | - | 15 | 5 | 0.5 |
10 | Hicks, Joe | - | - | - | - | - |
18 | Jesson, Ben | - | - | - | - | - |
2 | Macdonald, Will | - | - | - | - | - |
21 | Mayers, Niall | - | - | - | - | - |
16 | Mellor, Oscar | - | - | - | - | 0.5 |
23 | Morgan, Luke | - | - | - | - | - |
5 | Phillips, Henry | - | - | - | - | - |
8 | Probert, Cameron | - | - | - | - | - |
9 | Schafheutle-Evans, Max | - | - | - | - | - |
7 | Sell, Tom | - | - | - | - | 0.5 |
11 | Troth, Jacob | - | - | - | - | - |
20 | Wilcox, Ronan | - | - | - | - | - |
13 | Worthington, Paul | - | - | 2 | - | 1 |
Summary | 2 | 1 | 23 | 6 | 3.5 |
Officials
Head Referee | Irwin, Gregg | Referee 1 | Flew, Nick |
---|---|---|---|
CBO | Hamey, Thomas | Referee 2 | Otnes, Grunde |