ELF Men's Lacrosse Championship 2016

Scotland - Wales 8:12 (3:1, 3:3, 1:3, 1:5)

2.8. 14:30, F1

Goals

Time Score Team Goal Assist
11:29 1:0 Scotland 8 Paciejewski, Cole 12 Ross, Pete
14:51 1:1 Wales 27 Gresham, Andrew 21 Dunne, Eoin
15:53 2:1 Scotland 55 Carey, Matthew
18:03 3:1 Scotland 8 Paciejewski, Cole
23:42 4:1 Scotland 8 Paciejewski, Cole 44 Sage, Ryan
27:37 4:2 Wales 15 Howie, David 2 Murray, Jack
30:06 5:2 Scotland 44 Sage, Ryan
33:00 5:3 Wales 20 Simpson, Paul
34:25 5:4 Wales 21 Dunne, Eoin
39:51 6:4 Scotland 16 Murray, Iain 9 Farrington, Andrew
40:55 6:5 Wales 21 Dunne, Eoin
42:30 7:5 Scotland 24 Vickars, Iain
47:47 7:6 Wales 2 Murray, Jack
56:14 7:7 Wales 14 Owen, Eddie
61:56 7:8 Wales 20 Simpson, Paul
70:59 7:9 Wales 13 Stanford, Rhodri
72:52 7:10 Wales 21 Dunne, Eoin
76:24 7:11 Wales 21 Dunne, Eoin
77:25 7:12 Wales 22 Bodnar-Horvath, James 20 Simpson, Paul
77:30 8:12 Scotland 18 Harris, Ethan 9 Farrington, Andrew

Penalties

Time Team Player [min] Foul
04:45 Scotland 1 Kaminski, Bradley 1 Slashing
07:04 Wales 17 Rosser, Tomos 0.5 Holding
17:46 Scotland 51 Jeffrey, Rhys 2 Unnecessary roughness
17:46 Wales 12 Hopkins, Andrew 1 Slashing
17:46 Wales 3 Jones, Mark 1 Unnecessary roughness
22:09 Scotland 51 Jeffrey, Rhys 0.5 Holding
28:50 Scotland 55 Carey, Matthew 0.5 Pushing
36:51 Wales 15 Howie, David 1 Slashing
37:58 Wales 8 Thomas, Dan 1 Slashing
37:58 Scotland 8 Paciejewski, Cole 2 Cross-Checking
59:56 Scotland 30 Tihansky, Calmen 1 Slashing
65:37 Scotland 8 Paciejewski, Cole 1 Slashing
68:07 Wales 12 Hopkins, Andrew 1 Slashing

Timeouts

Time Team
15:06 Scotland
70:35 Wales

Face Offs

Team 1 2 3 4 OT All
Scotland 4 2 1 2 0 9
Wales 1 4 4 4 0 13

Shots

Team 1 2 3 4 OT All
Scotland 7 5 2 5 0 19
Wales 9 7 11 8 0 35

Shots wide

Team 1 2 3 4 OT All
Scotland 1 0 1 1 0 3
Wales 4 1 6 2 0 13

Groundballs

Team 1 2 3 4 OT All
Scotland 1 2 3 4 0 10
Wales 1 1 4 2 0 8

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
Scotland 18 Harris, Ethan 4 3 2 1 0 10 12 45%
Wales 1 Richardson, James 3 2 0 3 0 8 8 50%

Goalie substitution

Team Time Goalie
Scotland 00:00 18 Harris, Ethan
Wales 00:00 1 Richardson, James

Officials

Head Referee Zdrill, Lawrence Referee 1 Merjasch, Artjom
CBO Peach, Simon Referee 2 Curley, Kevin