European Championships 2012

Home

Scotland - Israel 19:6 (7:0, 3:3, 3:2, 6:1)

28.6. 14:30,

Goals

Time Score Team Goal Assist
00:45 1:0 sco 13 Fehr, Jesse
02:30 2:0 sco 13 Fehr, Jesse
08:16 3:0 sco 13 Fehr, Jesse
09:06 4:0 sco 11 Heighway, Dan
16:28 5:0 sco 55 Carey, Matt 13 Fehr, Jesse
17:28 6:0 sco 14 Bonnar, Myles
19:56 7:0 sco 55 Carey, Matt
23:06 7:1 isr 7 Kane, Jesse
29:35 8:1 sco 22 Kachor, Troy
30:50 9:1 sco 22 Kachor, Troy
32:40 9:2 isr 20 Cheifitz, Richard
35:03 10:2 sco 13 Fehr, Jesse
35:51 10:3 isr 7 Kane, Jesse
44:16 11:3 sco 11 Heighway, Dan
49:33 11:4 isr 77 Daisudov, Elan
51:15 12:4 sco 22 Kachor, Troy
52:23 13:4 sco 13 Fehr, Jesse
53:11 13:5 isr 15 Bretter, Ben
62:06 14:5 sco 11 Heighway, Dan
63:50 15:5 sco 22 Kachor, Troy 13 Fehr, Jesse
66:10 15:6 isr 15 Bretter, Ben
67:08 16:6 sco 22 Kachor, Troy
68:02 17:6 sco 55 Carey, Matt
73:25 18:6 sco 11 Heighway, Dan
74:33 19:6 sco 8 Kent, Malcolm

Penalties

Time Team Player [min] Foul
06:05 isr 77 Daisudov, Elan 0.5 Offside
18:08 isr 12 Pankin, Joshua 0.5 Offside
21:47 isr 47 Tress, Alex 0.5 Illegal Procedure
29:37 isr 2 Altschuler, Henry 2 Cross-Checking
32:14 sco 47 Watson, Marc 1 Slashing
33:46 isr 18 Silverman, Benjamin 1 Cross-Checking
36:39 sco 43 Higgins, Graham 0.5 Pushing
38:34 isr 20 Cheifitz, Richard 0.5 Offside
47:33 sco 32 Crawford, Martin 0.5 Interference
54:52 isr 21 Goldstein, Noam 0.5 Interference
55:23 isr 2 Altschuler, Henry 1 Unsportsmanlike conduct
56:50 sco 55 Carey, Matt 1 Slashing
61:16 sco 1 Gordon, Nye 0.5 Pushing
68:50 sco 43 Higgins, Graham 0.5 Holding
72:09 isr 21 Goldstein, Noam 0.5 Pushing
72:40 isr 19 Sabag, Aryeh 1 Slashing
77:10 sco 1 Gordon, Nye 1 Slashing

Timeouts

Time Team
09:03 Israel
32:04 Israel
36:47 Scotland
72:08 Israel

Face Offs

Team 1 2 3 4 OT All
Scotland 4 1 2 5 0 12
Israel 3 5 4 3 0 15

Shots

Team 1 2 3 4 OT All
Scotland 13 7 10 12 0 42
Israel 6 10 10 5 0 31

Shots wide

Team 1 2 3 4 OT All
Scotland 3 2 5 4 0 14
Israel 2 4 4 2 0 12

Groundballs

Team 1 2 3 4 OT All
Scotland 0 0 0 0 0 0
Israel 0 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
Scotland 6 Bolland, Ian 4 3 4 2 0 13 6 68%
Israel 2 Altschuler, Henry 3 2 2 0 0 7 11 39%
Israel 1 Levine, Benjamin 0 0 0 2 0 2 8 20%

Goalie substitution

Team Time Goalie
Israel 00:00 2 Altschuler, Henry
Israel 30:05 1 Levine, Benjamin
Israel 40:00 2 Altschuler, Henry
Israel 55:23 1 Levine, Benjamin
Scotland 00:00 6 Bolland, Ian

Officials

Head Referee Referee 1
CBO Referee 2