European Championships 2012

Home

Finland - Germany 9:14 (1:3, 3:1, 3:7, 2:3)

28.6. 18:00,

Goals

Time Score Team Goal Assist
02:23 0:1 ger 4 Lazarus, Gregory
10:37 0:2 ger 55 Dunn, Drew
13:37 0:3 ger 21 Heintze, Eric
16:00 1:3 fin 22 Huoppi, David
20:29 2:3 fin PP 18 Brander, Joakim
22:39 2:4 ger 6 Griessl, Wolfgang
28:12 3:4 fin 19 Kärki, Petja 22 Huoppi, David
31:52 4:4 fin 9 Gräsbeck, Sami
40:55 4:5 ger 55 Dunn, Drew
42:10 4:6 ger 4 Lazarus, Gregory
42:54 4:7 ger 4 Lazarus, Gregory 6 Griessl, Wolfgang
44:24 4:8 ger 20 Broz, Phillip 45 du, Bois-Reymond Henrik
48:35 4:9 ger 45 du, Bois-Reymond Henrik
50:00 4:10 ger 4 Lazarus, Gregory
51:20 4:11 ger 6 Griessl, Wolfgang
53:17 5:11 fin
58:12 6:11 fin 13 Kaisalmi, Anssi
59:03 7:11 fin 50 Jokela, Roope
63:45 7:12 ger 4 Lazarus, Gregory
65:42 8:12 fin 9 Gräsbeck, Sami
67:10 9:12 fin 13 Kaisalmi, Anssi
75:17 9:13 ger PP
75:30 9:14 ger PP 4 Lazarus, Gregory

Penalties

Time Team Player [min] Foul
15:01 fin 2 Turkki, Harri 1 Cross-Checking
17:56 ger 25 du, Bois-Reymond Frederic 1 Slashing
19:44 ger 7 Werner, Philip 1 Slashing
30:24 fin 3 Alm, Jarno 0.5 Holding
30:24 fin 3 Alm, Jarno 0.5 Pushing
40:47 fin 86 Viitanen, Jani 0.5 Interference
40:47 fin 86 Viitanen, Jani 1 Slashing
47:03 ger 42 Miofsky, Jan 1 Slashing
52:08 ger 7 Werner, Philip 1 Slashing
53:17 ger 21 Heintze, Eric 1 Unnecessary roughness
55:18 fin 73 Kantola, Davit 1 Slashing
55:25 fin 86 Viitanen, Jani 1 Slashing
57:02 ger 42 Miofsky, Jan 1 Slashing
61:17 ger 32 Frey, Alexander 1 Slashing
63:20 fin 3 Alm, Jarno 1 Slashing
65:16 ger 55 Dunn, Drew 0.5 Offside
67:06 ger 10 Kowalewsky, Max 0.5 Interference
75:09 fin 18 Brander, Joakim 1 Slashing
75:09 fin 12 Huttunen, Jukka 1 Slashing
75:20 fin 37 Vuorela, Joni 1 Illegal Bodychecking

Timeouts

Time Team
36:38 Finland
38:19 Germany
42:54 Finland
63:48 Germany
72:46 Germany
76:38 Finland

Face Offs

Team 1 2 3 4 OT All
Finland 1 2 2 2 0 7
Germany 1 0 3 1 0 5

Shots

Team 1 2 3 4 OT All
Finland 5 12 7 5 0 29
Germany 8 8 9 5 0 30

Shots wide

Team 1 2 3 4 OT All
Finland 4 7 3 3 0 17
Germany 2 2 1 2 0 7

Groundballs

Team 1 2 3 4 OT All
Finland 0 0 0 0 0 0
Germany 0 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
Finland 0 Uusitalo, Lauri 3 5 0 0 0 8 8 50%
Germany 14 Turowski, Florentin 0 2 0 0 0 2 4 33%
Finland 61 Kinnunen, Samu 0 0 1 0 0 1 6 14%
Germany 86 Maas, Phillip 0 0 1 0 0 1 5 17%

Goalie substitution

Team Time Goalie
Finland 00:00 0 Uusitalo, Lauri
Finland 47:09 61 Kinnunen, Samu
Germany 00:00 14 Turowski, Florentin
Germany 40:00 86 Maas, Phillip

Officials

Head Referee Referee 1
CBO Referee 2