European Championships 2012

Home

Wales - Israel 12:14 (4:2, 2:5, 2:3, 4:4)

25.6. 17:00,

Goals

Time Score Team Goal Assist
00:05 1:0 wal 15 Howie, David
01:59 2:0 wal 2 Murray, Jack
07:49 2:1 isr PP 22 Pffeffer, Michael 27 Jacobs, Alex
11:58 2:2 isr 20 Cheifitz, Richard
14:00 3:2 wal 7 Parkinson, Steven
14:41 4:2 wal 21 Heywood, David
20:37 4:3 isr 20 Cheifitz, Richard
23:58 5:3 wal 18 Hammond, Jon
26:18 5:4 isr 27 Jacobs, Alex
28:36 5:5 isr 20 Cheifitz, Richard
33:17 5:6 isr 20 Cheifitz, Richard
36:11 6:6 wal 3 Dunne, Eoin
37:27 6:7 isr 20 Cheifitz, Richard
43:11 6:8 isr 20 Cheifitz, Richard
46:21 7:8 wal 7 Parkinson, Steven
48:05 7:9 isr 15 Bretter, Ben
52:21 8:9 wal 22 Johnstone, Myles
58:36 8:10 isr 20 Cheifitz, Richard
61:30 8:11 isr 27 Jacobs, Alex 7 Kane, Jesse
63:47 9:11 wal 18 Hammond, Jon
68:08 9:12 isr 27 Jacobs, Alex
69:52 10:12 wal 20 Simpson, Paul
70:37 10:13 isr 77 Daisudov, Elan
74:54 11:13 wal 20 Simpson, Paul
77:23 11:14 isr 27 Jacobs, Alex
78:46 12:14 wal 3 Dunne, Eoin

Penalties

Time Team Player [min] Foul
03:20 wal 9 Bennet, Craig 0.5 Pushing
03:21 wal 7 Parkinson, Steven 1 Slashing
04:50 isr 21 Goldstein, Noam 0.5 Interference
04:50 isr 21 Goldstein, Noam 1 Unnecessary roughness
06:53 wal 21 Heywood, David 0.5 Crease Violations
06:53 wal 21 Heywood, David 0.5 Interference
14:00 isr 21 Goldstein, Noam 1 Unnecessary roughness
22:57 isr 21 Goldstein, Noam 2 Cross-Checking
25:16 wal 18 Hammond, Jon 1 Unnecessary roughness
32:17 wal 10 Mills, Jon 1 Cross-Checking
43:02 wal 15 Howie, David 0.5 Holding
53:04 wal 16 Copple, David 0.5 Pushing
56:12 isr 88 Brandes, Abraham 1 Cross-Checking
60:00 wal 18 Hammond, Jon 0.5 Pushing
62:58 isr 18 Silverman, Benjamin 0.5 Interference
65:48 wal 18 Hammond, Jon 0.5 Offside
66:06 wal 10 Mills, Jon 1 Slashing
72:53 wal 10 Mills, Jon 0.5 Pushing
78:01 isr 17 Markman, Mathew 1 Tripping
79:57 wal 5 Jones, Jay 1 Slashing

Timeouts

Time Team
01:59 Israel
17:21 Wales
38:44 Israel
49:27 Israel
77:36 Israel
78:07 Wales

Face Offs

Team 1 2 3 4 OT All
Wales 5 4 2 3 0 14
Israel 1 1 2 4 0 8

Shots

Team 1 2 3 4 OT All
Wales 11 6 6 8 0 31
Israel 6 9 6 6 0 27

Shots wide

Team 1 2 3 4 OT All
Wales 5 3 1 1 0 10
Israel 4 3 2 1 0 10

Groundballs

Team 1 2 3 4 OT All
Wales 0 0 0 0 0 0
Israel 0 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
Wales 1 Richardson, James 0 1 1 1 0 3 14 18%
Israel 2 Altschuler, Henry 2 1 3 3 0 9 12 43%

Goalie substitution

Team Time Goalie
Israel 00:00 2 Altschuler, Henry
Wales 00:00 1 Richardson, James

Officials

Head Referee Referee 1
CBO Referee 2