European Championships 2012

Home

Netherlands - Sweden 7:13 (1:2, 2:4, 2:4, 2:3)

22.6. 18:00,

Goals

Time Score Team Goal Assist
09:50 1:0 ned 36 Phillips, Ryan
13:15 1:1 swe 20 Powers, Kevin 4 Engström, Tobias
18:40 1:2 swe 11 Edena, Alexander
22:45 1:3 swe 5 Paulson, Leif
32:47 2:3 ned PP 8 Dijkstra, Auke 39 Janssen, Scott
33:35 2:4 swe 16 Smith, Dickson
34:50 2:5 swe 5 Paulson, Leif
34:51 3:5 ned 43 Bolderink, Ingmar
38:20 3:6 swe 20 Powers, Kevin
40:31 4:6 ned 8 Dijkstra, Auke
42:08 4:7 swe 7 Samuelsson, Sanny
46:00 4:8 swe 20 Powers, Kevin
49:45 5:8 ned 99 Bergsma, Graham
50:55 5:9 swe 20 Powers, Kevin 6 Olsson, Karl
52:00 5:10 swe 9 Eklund, Mattias 7 Samuelsson, Sanny
66:20 6:10 ned 43 Bolderink, Ingmar 39 Janssen, Scott
72:15 6:11 swe 23 Johansson, Björn 7 Samuelsson, Sanny
75:28 7:11 ned 8 Dijkstra, Auke
77:56 7:12 swe 8 Drakenberg, Jonas 20 Powers, Kevin
78:20 7:13 swe 8 Drakenberg, Jonas 7 Samuelsson, Sanny

Penalties

Time Team Player [min] Foul
27:35 swe 16 Smith, Dickson 1 Slashing
31:00 swe 7 Samuelsson, Sanny 1 Slashing
39:36 swe 10 Welff, Peter 1 Slashing
65:50 swe 20 Powers, Kevin 1 Slashing
65:50 swe 11 Edena, Alexander 0.5 Pushing
67:45 swe 16 Smith, Dickson 0.5 Holding
69:40 ned 36 Phillips, Ryan 0.5 Interference
78:40 ned 39 Janssen, Scott 0.5 Illegal Substitution

Timeouts

Time Team
10:14 Netherlands
29:15 Sweden
38:12 Sweden
39:36 Netherlands
52:11 Netherlands
72:03 Netherlands
74:16 Sweden

Face Offs

Team 1 2 3 4 OT All
Netherlands 5 3 2 4 0 14
Sweden 0 0 4 0 0 4

Shots

Team 1 2 3 4 OT All
Netherlands 9 10 6 10 0 35
Sweden 10 8 13 10 0 41

Shots wide

Team 1 2 3 4 OT All
Netherlands 4 4 2 4 0 14
Sweden 3 2 4 4 0 13

Groundballs

Team 1 2 3 4 OT All
Netherlands 0 0 0 0 0 0
Sweden 0 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
Netherlands 1 van, Niekerk Rick 5 2 0 0 0 7 6 54%
Sweden 1 Andreassen, Jonathan 4 4 2 4 0 14 7 67%
Netherlands 9 Zimmerman, Grant 0 0 5 3 0 8 7 53%

Goalie substitution

Team Time Goalie
Netherlands 00:00 1 van, Niekerk Rick
Netherlands 40:00 9 Zimmerman, Grant
Sweden 00:00 1 Andreassen, Jonathan

Officials

Head Referee Referee 1
CBO Referee 2