Belgium - Finland 1:18 (1:6, 0:4, 0:1, 0:7)
31.7. 13:30, 1
Goals
Time | Score | Team | Goal | Assist | Assist | ||||
01:43 | 0:1 | FIN | 33 | Kaisalmi, Anssi | |||||
04:17 | 1:1 | BEL | 3 | Van den Wildenbergh, Tibor | |||||
05:17 | 1:2 | FIN | 92 | Wiren, Jimi | 45 | Aho, Niko | |||
10:07 | 1:3 | FIN | SH | 21 | Kiviniemi, Alex | 71 | Mattila, Markus | ||
12:39 | 1:4 | FIN | 48 | Teperi, Simo | 92 | Wiren, Jimi | |||
13:52 | 1:5 | FIN | 33 | Kaisalmi, Anssi | 9 | Aaltonen, Jarno | |||
14:58 | 1:6 | FIN | 48 | Teperi, Simo | 4 | Tilkanen, Tuomas | |||
16:52 | 1:7 | FIN | 7 | Hyytiäinen, Altti | |||||
17:25 | 1:8 | FIN | 71 | Mattila, Markus | |||||
18:30 | 1:9 | FIN | 92 | Wiren, Jimi | 71 | Mattila, Markus | |||
22:11 | 1:10 | FIN | PP | 33 | Kaisalmi, Anssi | 61 | Raittila, Robert | ||
34:31 | 1:11 | FIN | 61 | Raittila, Robert | 45 | Aho, Niko | |||
45:10 | 1:12 | FIN | 61 | Raittila, Robert | 33 | Kaisalmi, Anssi | |||
46:44 | 1:13 | FIN | 33 | Kaisalmi, Anssi | 92 | Wiren, Jimi | |||
49:26 | 1:14 | FIN | PP | 48 | Teperi, Simo | 92 | Wiren, Jimi | ||
49:58 | 1:15 | FIN | 33 | Kaisalmi, Anssi | |||||
53:35 | 1:16 | FIN | 9 | Aaltonen, Jarno | 48 | Teperi, Simo | |||
55:03 | 1:17 | FIN | 45 | Aho, Niko | 92 | Wiren, Jimi | |||
58:24 | 1:18 | FIN | 33 | Kaisalmi, Anssi |
Penalties
Time | Team | Player | [min] | Foul | |
07:35 | BEL | 74 | Verhoeven, Sam | 2 | Illegal substitution |
09:47 | FIN | 48 | Teperi, Simo | 2 | Interference |
10:23 | BEL | 74 | Verhoeven, Sam | 2 | Illegal substitution |
19:04 | BEL | 31 | Heyninck, Jesse | 2 | Slashing |
21:16 | BEL | 11 | Gaspard, Lens | 2 | Checking from behind |
22:35 | BEL | 42 | Mattelet, Bruno | 2 | Holding an opponent's stick |
30:43 | BEL | 34 | Stepman, Thibault | 2 | Slashing |
39:17 | FIN | 4 | Tilkanen, Tuomas | 2 | Holding |
40:01 | BEL | 25 | Drijvers, Emile | 2 | Interference |
48:31 | BEL | 74 | Verhoeven, Sam | 2 | Slashing |
Most Valuable Players
Team | Player | |
FIN | 33 | Kaisalmi, Anssi |
Timeouts
Time | Team |
18:30 | Belgium |
53:35 | Belgium |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Belgium | 6 | 0 | 2 | 3 | 0 | 11 |
Finland | 2 | 5 | 0 | 5 | 0 | 12 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Belgium | 12 | 3 | 8 | 6 | 0 | 29 |
Finland | 24 | 28 | 15 | 17 | 0 | 84 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Belgium | 2 | 1 | 5 | 1 | 0 | 9 |
Finland | 7 | 8 | 6 | 0 | 0 | 21 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
Belgium | 5 | 0 | 1 | 0 | 0 | 6 |
Finland | 5 | 3 | 2 | 3 | 0 | 13 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Belgium | 47 | Lefebvre, Jonathan | 11 | 0 | 0 | 4 | 0 | 15 | 8 | 65% |
Belgium | 0 | Van den Wildenbergh, Branko | 0 | 16 | 8 | 6 | 0 | 30 | 10 | 75% |
Finland | 44 | Jokela, Riku | 9 | 2 | 3 | 5 | 0 | 19 | 1 | 95% |
Goalie substitution
Team | Time | Goalie | |
Belgium | 00:00 | 47 | Lefebvre, Jonathan |
Belgium | 15:00 | 0 | Van den Wildenbergh, Branko |
Belgium | 53:35 | 47 | Lefebvre, Jonathan |
Finland | 00:00 | 44 | Jokela, Riku |
Belgium
Player | G | A | FO | FOW | PM | |
54 | Baert, Pieter Jan | - | - | - | - | - |
44 | D'Huyvetter, Jan | - | - | - | - | - |
6 | Deharre, Romain | - | - | - | - | - |
14 | Drijvers, Louis | - | - | - | - | - |
25 | Drijvers, Emile | - | - | 5 | 4 | 2 |
19 | El Karmoudi, Haroun | - | - | - | - | - |
11 | Gaspard, Lens | - | - | - | - | 2 |
31 | Heyninck, Jesse | - | - | 18 | 7 | 2 |
2 | Huges, Jan-Oscar | - | - | - | - | - |
47 | Lefebvre, Jonathan | - | - | - | - | - |
42 | Mattelet, Bruno | - | - | - | - | 2 |
28 | McKeown, Kevin | - | - | - | - | - |
1 | Osterhout, Tyler | - | - | - | - | - |
46 | Romain, Kluge | - | - | - | - | - |
34 | Stepman, Thibault | - | - | - | - | 2 |
0 | Van den Wildenbergh, Branko | - | - | - | - | - |
3 | Van den Wildenbergh, Tibor | 1 | - | - | - | - |
74 | Verhoeven, Sam | - | - | - | - | 6 |
5 | Wegge, Bram | - | - | - | - | - |
Summary | 1 | - | 23 | 11 | 16 |
Finland
Player | G | A | FO | FOW | PM | |
9 | Aaltonen, Jarno | 1 | 1 | - | - | - |
91 | Aho, Kimi | - | - | - | - | - |
45 | Aho, Niko | 1 | 2 | - | - | - |
64 | Bly, Oskari | - | - | - | - | - |
7 | Hyytiäinen, Altti | 1 | - | - | - | - |
44 | Jokela, Riku | - | - | - | - | - |
33 | Kaisalmi, Anssi | 6 | 1 | 9 | 4 | - |
21 | Kiviniemi, Alex | 1 | - | - | - | - |
52 | Koskinen, Severi | - | - | - | - | - |
5 | Laakkonen, Antti | - | - | - | - | - |
71 | Mattila, Markus | 1 | 2 | - | - | - |
61 | Raittila, Robert | 2 | 1 | 1 | - | - |
88 | Rantanen, Akseli | - | - | - | - | - |
54 | Rintala, Petri | - | - | - | - | - |
8 | Suontausta, Risto | - | - | - | - | - |
16 | Tenho, Rasmus | - | - | - | - | - |
48 | Teperi, Simo | 3 | 1 | 1 | 1 | 2 |
4 | Tilkanen, Tuomas | - | 1 | 12 | 7 | 2 |
0 | Uusitalo, Lauri | - | - | - | - | - |
92 | Wiren, Jimi | 2 | 4 | - | - | - |
Summary | 18 | 13 | 23 | 12 | 4 |
Officials
Referees: Nichols Bernie, Bartuška Martin, Reumschüssel Georg, ,