Austria - Switzerland 8:11 (4:1, 1:5, 3:3, 0:2)
30.7. 15:30, 1
Goals
Time | Score | Team | Goal | Assist | Assist | ||||
00:58 | 0:1 | SUI | 11 | Tschurr, Thomas | 7 | Räber, Nikolai | |||
01:28 | 1:1 | AUT | 31 | Fujita, Rintaro | |||||
03:24 | 2:1 | AUT | 12 | Hauer, Klaus | |||||
03:54 | 3:1 | AUT | 12 | Hauer, Klaus | |||||
13:32 | 4:1 | AUT | 12 | Hauer, Klaus | 28 | Neubauer, Martin | |||
16:40 | 4:2 | SUI | 12 | Heri, Lukas | 91 | Bachmann, Florian | |||
21:01 | 4:3 | SUI | 12 | Heri, Lukas | |||||
21:22 | 4:4 | SUI | 10 | Heri, Sebastian | |||||
22:15 | 5:4 | AUT | 72 | Andersson, Carl | 10 | Probst, Gerhard | |||
22:38 | 5:5 | SUI | 12 | Heri, Lukas | 91 | Bachmann, Florian | |||
27:47 | 5:6 | SUI | 10 | Heri, Sebastian | 51 | Brunner, Patrick | |||
31:36 | 6:6 | AUT | 30 | Sucher, André | |||||
31:42 | 7:6 | AUT | 31 | Fujita, Rintaro | 12 | Hauer, Klaus | |||
32:14 | 7:7 | SUI | 91 | Bachmann, Florian | 12 | Heri, Lukas | |||
38:06 | 7:8 | SUI | 12 | Heri, Lukas | |||||
43:45 | 8:8 | AUT | 12 | Hauer, Klaus | 31 | Fujita, Rintaro | |||
44:19 | 8:9 | SUI | 12 | Heri, Lukas | 11 | Tschurr, Thomas | |||
45:48 | 8:10 | SUI | 12 | Heri, Lukas | 91 | Bachmann, Florian | |||
47:06 | 8:11 | SUI | 40 | Trautman, Matthew |
Penalties
Time | Team | Player | [min] | Foul | |
03:40 | SUI | 11 | Tschurr, Thomas | 2 | Boarding |
07:17 | AUT | 20 | Balasch, Adrian | 2 | Delaying The Game |
10:49 | AUT | 20 | Balasch, Adrian | 2 | Holding |
10:49 | SUI | 72 | Brandenberger, Damian | 2 | Holding |
25:47 | AUT | 20 | Balasch, Adrian | 2 | Cross-checking |
27:57 | AUT | 20 | Balasch, Adrian | 2 | Checking from behind |
32:40 | SUI | 91 | Bachmann, Florian | 2 | Interference |
42:26 | AUT | 2 | Illegal substitution | ||
43:22 | SUI | 12 | Heri, Lukas | 2 | Slashing |
43:31 | SUI | 27 | Zweifel, Stefan | 2 | Holding |
53:22 | SUI | 11 | Tschurr, Thomas | 2 | Illegal bodychecking |
53:22 | AUT | 20 | Balasch, Adrian | 2 | Illegal bodychecking |
56:15 | SUI | 91 | Bachmann, Florian | 2 | Illegal substitution |
Most Valuable Players
Team | Player |
Timeouts
Time | Team |
29:11 | Austria |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Austria | 4 | 4 | 3 | 1 | 0 | 12 |
Switzerland | 2 | 3 | 4 | 2 | 0 | 11 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Austria | 20 | 12 | 18 | 22 | 0 | 72 |
Switzerland | 14 | 18 | 14 | 10 | 0 | 56 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Austria | 4 | 2 | 7 | 6 | 0 | 19 |
Switzerland | 5 | 3 | 1 | 3 | 0 | 12 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
Austria | 6 | 9 | 4 | 2 | 0 | 21 |
Switzerland | 4 | 12 | 6 | 3 | 0 | 25 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Austria | 37 | Lorenz, Stephan | 8 | 10 | 10 | 5 | 0 | 33 | 11 | 75% |
Switzerland | 69 | Meier, Alexander | 12 | 9 | 8 | 16 | 0 | 45 | 8 | 85% |
Goalie substitution
Team | Time | Goalie | |
Austria | 00:00 | 37 | Lorenz, Stephan |
Switzerland | 00:00 | 69 | Meier, Alexander |
Austria
Player | G | A | FO | FOW | PM | |
20 | Balasch, Adrian | - | - | - | - | 10 |
79 | Birkfellner, Bernhard | - | - | - | - | - |
42 | Dornhofer, Matthias | - | - | - | - | - |
1 | Falb, Patrick | - | - | - | - | - |
31 | Fujita, Rintaro | 2 | 1 | - | - | - |
12 | Hauer, Klaus | 4 | 1 | 10 | 4 | - |
19 | Jagsch, Maximilian | - | - | - | - | - |
14 | Jakisch, Rainer | - | - | - | - | - |
9 | Landgrebe, Emil | - | - | - | - | - |
45 | Lohner, Johannes | - | - | - | - | - |
37 | Lorenz, Stephan | - | - | - | - | - |
21 | Ludwig, Daniel | - | - | 13 | 6 | - |
28 | Neubauer, Martin | - | 1 | - | - | - |
10 | Probst, Gerhard | - | 1 | - | - | - |
36 | Pscheider, Anton | - | - | - | - | - |
22 | Salzbrunn, Maximilian | - | - | - | - | - |
27 | Stadlinger, Stefano | - | - | - | - | - |
30 | Sucher, André | 1 | - | - | - | - |
68 | Wirth, Stefan | - | - | - | - | - |
72 | Andersson, Carl | 1 | - | - | - | - |
Summary | 8 | 4 | 23 | 11 | 12 |
Switzerland
Player | G | A | FO | FOW | PM | |
91 | Bachmann, Florian | 1 | 3 | - | - | 4 |
30 | Baeriswyl, Sven | - | - | - | - | - |
18 | Baumann, Yanick | - | - | - | - | - |
72 | Brandenberger, Damian | - | - | - | - | 2 |
29 | Brenn, Nicholas | - | - | 18 | 9 | - |
51 | Brunner, Patrick | - | 1 | - | - | - |
67 | Graenicher, Markus | - | - | - | - | - |
10 | Heri, Sebastian | 2 | - | - | - | - |
12 | Heri, Lukas | 6 | 1 | - | - | 2 |
21 | Jackowski, Antonio | - | - | - | - | - |
69 | Meier, Alexander | - | - | - | - | - |
7 | Räber, Nikolai | - | 1 | 1 | - | - |
26 | Schoepfer, Kai | - | - | - | - | - |
37 | Schori, Patrik | - | - | - | - | - |
41 | Suter, Maximilien | - | - | - | - | - |
94 | Thommen, Erwin | - | - | - | - | - |
40 | Trautman, Matthew | 1 | - | - | - | - |
11 | Tschurr, Thomas | 1 | 1 | - | - | 4 |
27 | Zweifel, Stefan | - | - | 4 | 3 | 2 |
15 | von Jackowski, Mario | - | - | - | - | - |
Summary | 11 | 7 | 23 | 12 | 14 |
Officials
Referees: Lawrence Jason, Reumschüssel Georg, Hollingsworth Bob, ,