
England - Germany 11:8 (3:1, 2:4, 4:1, 2:2)
6.8. 19:30, 1
Goals
Time | Score | Team | Goal | Assist | Assist | ||||
00:45 | 1:0 | ENG | 90 | Leonard, Elliot | |||||
06:01 | 1:1 | GER | 24 | Wismer, Justin | |||||
08:57 | 2:1 | ENG | 90 | Leonard, Elliot | 9 | Buchanan, Ben | |||
13:59 | 3:1 | ENG | 97 | Bunio, Lyndon | 90 | Leonard, Elliot | |||
17:20 | 3:2 | GER | 24 | Wismer, Justin | |||||
17:43 | 4:2 | ENG | 55 | Watson, Dan | 97 | Bunio, Lyndon | 26 | Groves, Dave | |
27:12 | 5:2 | ENG | PP | 12 | Marsh, Matthew | 97 | Bunio, Lyndon | 34 | MacLeod, Cameron |
27:54 | 5:3 | GER | 20 | Broz, Philipp | 1 | Nöring, Leonhard | |||
28:40 | 5:4 | GER | 40 | Wunderlich, Tim | 24 | Wismer, Justin | |||
29:09 | 5:5 | GER | 99 | Beckmann, David | |||||
32:21 | 6:5 | ENG | 90 | Leonard, Elliot | 9 | Buchanan, Ben | 26 | Groves, Dave | |
32:39 | 7:5 | ENG | 12 | Marsh, Matthew | |||||
37:50 | 8:5 | ENG | 13 | Roe, Tyson | |||||
38:39 | 8:6 | GER | PP | 40 | Wunderlich, Tim | 36 | Olters, Per | ||
39:57 | 9:6 | ENG | PP | 12 | Marsh, Matthew | 97 | Bunio, Lyndon | ||
50:19 | 9:7 | GER | PP | 1 | Nöring, Leonhard | 15 | Brandenburger, Marc | 20 | Broz, Philipp |
51:37 | 10:7 | ENG | 97 | Bunio, Lyndon | 7 | Page-Laycock, Ben | |||
56:55 | 11:7 | ENG | 26 | Groves, Dave | 97 | Bunio, Lyndon | |||
59:43 | 11:8 | GER | 36 | Olters, Per |
Penalties
Time | Team | Player | [min] | Foul | |
13:40 | GER | 20 | Broz, Philipp | 2 | Interference |
25:42 | GER | 80 | Becker, Max | 2 | Cross-checking |
33:08 | ENG | 51 | Roche, Tom | 2 | Holding |
36:24 | GER | 4 | Lehna, Matthias | 5 | Checking from behind |
37:08 | ENG | 97 | Bunio, Lyndon | 2 | Slashing |
39:43 | GER | 23 | Eggersgluess, Malte | 2 | Cross-checking |
42:35 | ENG | 55 | Watson, Dan | 5 | Butt-ending |
49:16 | ENG | 97 | Bunio, Lyndon | 5 | Checking from behind |
53:18 | GER | 28 | Geiger, Michael | 2 | Cross-checking |
53:41 | GER | 37 | Wolter, Michael | 2 | Cross-checking |
Most Valuable Players
Team | Player |
Timeouts
Time | Team |
29:36 | Germany |
59:39 | Germany |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
England | 3 | 6 | 4 | 2 | 0 | 15 |
Germany | 2 | 1 | 2 | 4 | 0 | 9 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
England | 15 | 20 | 21 | 19 | 0 | 75 |
Germany | 11 | 18 | 16 | 15 | 0 | 60 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
England | 4 | 9 | 10 | 9 | 0 | 32 |
Germany | 3 | 7 | 5 | 5 | 0 | 20 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
England | 5 | 10 | 8 | 5 | 0 | 28 |
Germany | 6 | 8 | 5 | 3 | 0 | 22 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
England | 34 | MacLeod, Cameron | 7 | 7 | 10 | 8 | 0 | 32 | 8 | 80% |
Germany | 65 | Wende, Craig | 8 | 9 | 7 | 8 | 0 | 32 | 11 | 74% |
Goalie substitution
Team | Time | Goalie | |
England | 00:00 | 34 | MacLeod, Cameron |
Germany | 00:00 | 65 | Wende, Craig |
England
Player | G | A | FO | FOW | PM | |
88 | Abrahamson, Gavin | - | - | - | - | - |
40 | Allsop, Will | - | - | - | - | - |
97 | Bunio, Lyndon | 2 | 4 | - | - | 7 |
21 | Bracegirdle, Thomas | - | - | 19 | 13 | - |
9 | Buchanan, Ben | - | 2 | - | - | - |
26 | Groves, Dave | 1 | 2 | - | - | - |
95 | Harrison, Taylor | - | - | - | - | - |
19 | Jones - Smith, Jordi | - | - | - | - | - |
90 | Leonard, Elliot | 3 | 1 | - | - | - |
34 | MacLeod, Cameron | - | 1 | - | - | - |
12 | Marsh, Matthew | 3 | - | - | - | - |
23 | Mills, Luke | - | - | - | - | - |
7 | Page-Laycock, Ben | - | 1 | - | - | - |
89 | Pugh, Eliot | - | - | - | - | - |
13 | Roe, Tyson | 1 | - | - | - | - |
51 | Roche, Tom | - | - | 4 | 2 | 2 |
36 | Tatton, Matthew | - | - | - | - | - |
8 | Trinh, Ming | - | - | - | - | - |
55 | Watson, Dan | 1 | - | - | - | 5 |
48 | Whitehead, Albert | - | - | - | - | - |
Summary | 11 | 11 | 23 | 15 | 14 |
Germany
Player | G | A | FO | FOW | PM | |
80 | Becker, Max | - | - | - | - | 2 |
99 | Beckmann, David | 1 | - | - | - | - |
15 | Brandenburger, Marc | - | 1 | - | - | - |
20 | Broz, Philipp | 1 | 1 | - | - | 2 |
23 | Eggersgluess, Malte | - | - | - | - | 2 |
28 | Geiger, Michael | - | - | - | - | 2 |
6 | Grießl, Wolfgang | - | - | - | - | - |
92 | Heerdt, Dennis | - | - | - | - | - |
86 | Laux, Julian | - | - | - | - | - |
4 | Lehna, Matthias | - | - | - | - | 5 |
45 | Niepel, Thomas | - | - | 14 | 5 | - |
1 | Nöring, Leonhard | 1 | 1 | - | - | - |
36 | Olters, Per | 1 | 1 | - | - | - |
31 | Schilling, Patrick | - | - | - | - | - |
65 | Wende, Craig | - | - | - | - | - |
24 | Wismer, Justin | 2 | 1 | - | - | - |
10 | Wittmann, Roland | - | - | - | - | - |
37 | Wolter, Michael | - | - | 9 | 3 | 2 |
73 | Wolter, Marius | - | - | - | - | - |
40 | Wunderlich, Tim | 2 | - | - | - | - |
Summary | 8 | 5 | 23 | 8 | 15 |
Officials
Referees: Hart Greg, Gagne Keith, Bartuška Martin, ,