Belgium - Ireland 6:17 (0:3, 2:7, 2:4, 2:3)
6.8. 10:30, 1
Goals
Time | Score | Team | Goal | Assist | Assist | ||||
01:02 | 0:1 | IRL | 25 | Coppinger, Luke | 7 | Farrell, Brendan | |||
06:24 | 0:2 | IRL | 25 | Coppinger, Luke | 7 | Farrell, Brendan | |||
13:39 | 0:3 | IRL | 13 | Gibson, Sean | 19 | Moloney, Luke | |||
16:14 | 0:4 | IRL | 77 | Szabo, Brendan | |||||
16:27 | 0:5 | IRL | 25 | Coppinger, Luke | 56 | Shea, Mike | |||
17:19 | 0:6 | IRL | 13 | Gibson, Sean | 19 | Moloney, Luke | |||
18:04 | 0:7 | IRL | 27 | Costello, Ciaron | 22 | Szabo, Patrick | |||
18:56 | 1:7 | BEL | 34 | Stepman, Thibault | 6 | Deharre, Romain | |||
19:37 | 1:8 | IRL | 22 | Szabo, Patrick | |||||
22:09 | 1:9 | IRL | 33 | MacNeill, Connor | 13 | Gibson, Sean | |||
23:35 | 2:9 | BEL | 25 | Drijvers, Emile | 42 | Mattelet, Bruno | |||
25:17 | 2:10 | IRL | SH | 25 | Coppinger, Luke | ||||
30:37 | 2:11 | IRL | 13 | Gibson, Sean | |||||
35:32 | 2:12 | IRL | 25 | Coppinger, Luke | |||||
36:37 | 3:12 | BEL | 14 | Drijvers, Louis | 25 | Drijvers, Emile | |||
40:29 | 3:13 | IRL | 25 | Coppinger, Luke | 33 | MacNeill, Connor | |||
42:02 | 4:13 | BEL | 3 | Van den Wildenbergh, Tibor | 1 | Osterhout, Tyler | |||
42:27 | 4:14 | IRL | 26 | Keane, Sean | 25 | Coppinger, Luke | |||
45:26 | 4:15 | IRL | 25 | Coppinger, Luke | 33 | MacNeill, Connor | |||
55:09 | 5:15 | BEL | 1 | Osterhout, Tyler | 6 | Deharre, Romain | |||
56:22 | 6:15 | BEL | 2 | Huges, Jan-Oscar | |||||
56:43 | 6:16 | IRL | 91 | Smyth, Pat | 99 | O'Gorman, Dan | |||
59:33 | 6:17 | IRL | 25 | Coppinger, Luke |
Penalties
Time | Team | Player | [min] | Foul | |
08:03 | IRL | 77 | Szabo, Brendan | 2 | Cross-checking |
12:13 | IRL | 91 | Smyth, Pat | 2 | Cross-checking |
12:37 | BEL | 2 | Huges, Jan-Oscar | 2 | Cross-checking |
16:27 | BEL | 31 | Heyninck, Jesse | 2 | Holding |
24:00 | IRL | 91 | Smyth, Pat | 2 | Cross-checking |
25:41 | IRL | 13 | Gibson, Sean | 2 | Holding |
49:42 | IRL | 13 | Gibson, Sean | 2 | Cross-checking |
51:05 | BEL | 6 | Deharre, Romain | 2 | Holding |
51:05 | IRL | 56 | Shea, Mike | 5 | Facemasking |
51:05 | IRL | 56 | Shea, Mike | 10 | Facemasking |
Most Valuable Players
Team | Player |
Timeouts
Time | Team |
18:04 | Belgium |
59:46 | Belgium |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Belgium | 0 | 1 | 4 | 2 | 0 | 7 |
Ireland | 4 | 9 | 4 | 4 | 0 | 21 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Belgium | 14 | 15 | 18 | 22 | 0 | 69 |
Ireland | 19 | 29 | 22 | 16 | 0 | 86 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Belgium | 8 | 5 | 4 | 5 | 0 | 22 |
Ireland | 6 | 9 | 6 | 8 | 0 | 29 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
Belgium | 7 | 6 | 9 | 4 | 0 | 26 |
Ireland | 9 | 12 | 11 | 4 | 0 | 36 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Belgium | 0 | Van den Wildenbergh, Branko | 10 | 13 | 12 | 5 | 0 | 40 | 17 | 70% |
Ireland | 88 | McMillan, Jonathan | 6 | 8 | 12 | 9 | 0 | 35 | 4 | 90% |
Ireland | 2 | Murphy, Sean | 0 | 0 | 0 | 6 | 0 | 6 | 2 | 75% |
Goalie substitution
Team | Time | Goalie | |
Belgium | 00:00 | 0 | Van den Wildenbergh, Branko |
Ireland | 00:00 | 88 | McMillan, Jonathan |
Ireland | 52:30 | 2 | Murphy, Sean |
Belgium
Player | G | A | FO | FOW | PM | |
44 | D'Huyvetter, Jan | - | - | - | - | - |
6 | Deharre, Romain | - | 2 | - | - | 2 |
14 | Drijvers, Louis | 1 | - | - | - | - |
25 | Drijvers, Emile | 1 | 1 | 13 | 5 | - |
19 | El Karmoudi, Haroun | - | - | - | - | - |
11 | Gaspard, Lens | - | - | 9 | 2 | - |
31 | Heyninck, Jesse | - | - | 5 | - | 2 |
2 | Huges, Jan-Oscar | 1 | - | - | - | 2 |
21 | Lefebvre, Jonathan | - | - | - | - | - |
42 | Mattelet, Bruno | - | 1 | - | - | - |
1 | Osterhout, Tyler | 1 | 1 | - | - | - |
46 | Romain, Kluge | - | - | - | - | - |
34 | Stepman, Thibault | 1 | - | - | - | - |
0 | Van den Wildenbergh, Branko | - | - | - | - | - |
3 | Van den Wildenbergh, Tibor | 1 | - | - | - | - |
74 | Verhoeven, Sam | - | - | - | - | - |
5 | Wegge, Bram | - | - | - | - | - |
4 | Picard, Felix | - | - | - | - | - |
Summary | 6 | 5 | 27 | 7 | 6 |
Ireland
Player | G | A | FO | FOW | PM | |
37 | Blanc, Richard | - | - | - | - | - |
25 | Coppinger, Luke | 8 | 1 | - | - | - |
27 | Costello, Ciaron | 1 | - | - | - | - |
17 | D'Amico, Nicholas | - | - | - | - | - |
48 | Dockery, Conor | - | - | - | - | - |
7 | Farrell, Brendan | - | 2 | - | - | - |
13 | Gibson, Sean | 3 | 1 | - | - | 4 |
20 | Gordon, Andrew | - | - | - | - | - |
26 | Keane, Sean | 1 | - | - | - | - |
10 | Kelly, Conor (Robert) | - | - | - | - | - |
33 | MacNeill, Connor | 1 | 2 | - | - | - |
88 | McMillan, Jonathan | - | - | - | - | - |
19 | Moloney, Luke | - | 2 | - | - | - |
71 | Motteran, Carlo | - | - | - | - | - |
2 | Murphy, Sean | - | - | - | - | - |
99 | O'Gorman, Dan | - | 1 | 26 | 19 | - |
56 | Shea, Mike | - | 1 | - | - | 15 |
91 | Smyth, Pat | 1 | - | - | - | 4 |
77 | Szabo, Brendan | 1 | - | - | - | 2 |
22 | Szabo, Patrick | 1 | 1 | 1 | 1 | - |
Summary | 17 | 11 | 27 | 20 | 25 |
Officials
Referees: Frank Václav, Panzner Martin, Zelenay Barbara, Reumschüssel Georg,