England - Czech Republic 13:12 (2:2, 5:4, 4:3, 2:3)
4.8. 16:30, 1
Goals
Time | Score | Team | Goal | Assist | Assist | ||||
01:47 | 1:0 | ENG | 55 | Watson, Dan | 12 | Marsh, Matthew | |||
03:09 | 2:0 | ENG | 21 | Bracegirdle, Thomas | 34 | MacLeod, Cameron | |||
04:40 | 2:1 | CZE | 72 | Procházka, Tomáš | 18 | Loskot, Jiří | 17 | Tilšer, Matouš | |
12:29 | 2:2 | CZE | SH | 29 | Pešek, Dominik | 14 | Witmer, Brian | ||
16:03 | 3:2 | ENG | 55 | Watson, Dan | 17 | Powell, Jamie | |||
18:14 | 3:3 | CZE | 29 | Pešek, Dominik | 10 | Došlý, Pavel | |||
18:46 | 4:3 | ENG | 95 | Harrison, Taylor | |||||
20:14 | 4:4 | CZE | 16 | Friedl, Štěpán | 14 | Witmer, Brian | |||
21:38 | 4:5 | CZE | 41 | Hájek, Tomáš | 84 | Řezníček, Matěj | |||
26:18 | 5:5 | ENG | 12 | Marsh, Matthew | |||||
27:07 | 5:6 | CZE | 29 | Pešek, Dominik | 41 | Hájek, Tomáš | |||
27:25 | 6:6 | ENG | 12 | Marsh, Matthew | 97 | Bonio, Lyndon | |||
28:57 | 7:6 | ENG | 97 | Bonio, Lyndon | 26 | Groves, Dave | |||
31:48 | 8:6 | ENG | 90 | Leonard, Elliot | 17 | Powell, Jamie | |||
33:10 | 8:7 | CZE | 72 | Procházka, Tomáš | 16 | Friedl, Štěpán | 18 | Loskot, Jiří | |
36:53 | 9:7 | ENG | 97 | Bonio, Lyndon | 26 | Groves, Dave | |||
41:39 | 10:7 | ENG | 19 | Jones - Smith, Jordi | |||||
41:46 | 10:8 | CZE | 41 | Hájek, Tomáš | |||||
42:16 | 11:8 | ENG | 17 | Powell, Jamie | 97 | Bonio, Lyndon | |||
43:36 | 11:9 | CZE | SH | 41 | Hájek, Tomáš | 27 | Výmola, Jakub | ||
46:53 | 12:9 | ENG | PP | 9 | Buchanan, Ben | 55 | Watson, Dan | 90 | Leonard, Elliot |
48:11 | 13:9 | ENG | 13 | Roe, Tyson | 34 | MacLeod, Cameron | |||
54:15 | 13:10 | CZE | 21 | Knotek, Tomáš | |||||
54:29 | 13:11 | CZE | 55 | Kučera, Lukáš | 10 | Došlý, Pavel | 90 | Polách, Miroslav | |
59:08 | 13:12 | CZE | PP | 10 | Došlý, Pavel |
Penalties
Time | Team | Player | [min] | Foul | |
07:32 | CZE | 24 | Srch, Pavel | 5 | High Sticking |
31:48 | CZE | 84 | Řezníček, Matěj | 2 | Cross-checking |
35:51 | ENG | 55 | Watson, Dan | 2 | Interference |
43:13 | CZE | 15 | Hodaň, Martin | 2 | Cross-checking |
46:38 | ENG | 97 | Bonio, Lyndon | 2 | Interference |
46:38 | CZE | 90 | Polách, Miroslav | 2 | Cross-checking |
46:38 | CZE | 55 | Kučera, Lukáš | 2 | Unsportsmanlike conduct |
50:59 | ENG | 19 | Jones - Smith, Jordi | 2 | Cross-checking |
58:48 | ENG | 36 | Tatton, Matthew | 2 | Holding |
59:52 | CZE | 90 | Polách, Miroslav | 2 | Dead ball intentional contact |
Most Valuable Players
Team | Player | |
ENG | 34 | MacLeod, Cameron |
Timeouts
Time | Team |
29:30 | England |
59:17 | Czech Republic |
59:41 | England |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
England | 4 | 6 | 3 | 2 | 0 | 15 |
Czech Republic | 1 | 3 | 5 | 4 | 0 | 13 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
England | 22 | 19 | 12 | 12 | 0 | 65 |
Czech Republic | 12 | 16 | 16 | 16 | 0 | 60 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
England | 7 | 7 | 3 | 4 | 0 | 21 |
Czech Republic | 3 | 5 | 7 | 6 | 0 | 21 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
England | 4 | 7 | 5 | 6 | 0 | 22 |
Czech Republic | 3 | 1 | 7 | 4 | 0 | 15 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
England | 34 | MacLeod, Cameron | 7 | 7 | 6 | 7 | 0 | 27 | 12 | 69% |
Czech Republic | 2 | Mareš, Jakub | 13 | 7 | 5 | 6 | 0 | 31 | 13 | 70% |
Goalie substitution
Team | Time | Goalie | |
Czech Republic | 00:00 | 2 | Mareš, Jakub |
England | 00:00 | 34 | MacLeod, Cameron |
England
Player | G | A | FO | FOW | PM | |
88 | Abrahamson, Gavin | - | - | - | - | - |
40 | Allsop, Will | - | - | - | - | - |
21 | Bracegirdle, Thomas | 1 | - | 25 | 14 | - |
97 | Bonio, Lyndon | 2 | 2 | - | - | 2 |
9 | Buchanan, Ben | 1 | - | - | - | - |
26 | Groves, Dave | - | 2 | - | - | - |
95 | Harrison, Taylor | 1 | - | - | - | - |
19 | Jones - Smith, Jordi | 1 | - | - | - | 2 |
90 | Leonard, Elliot | 1 | 1 | - | - | - |
34 | MacLeod, Cameron | - | 2 | - | - | - |
12 | Marsh, Matthew | 2 | 1 | - | - | - |
23 | Mills, Luke | - | - | - | - | - |
17 | Powell, Jamie | 1 | 2 | - | - | - |
89 | Pugh, Eliot | - | - | - | - | - |
51 | Roche, Tom | - | - | 4 | 1 | - |
13 | Roe, Tyson | 1 | - | - | - | - |
36 | Tatton, Matthew | - | - | - | - | 2 |
8 | Trinh, Ming | - | - | - | - | - |
55 | Watson, Dan | 2 | 1 | - | - | 2 |
48 | Whitehead, Albert | - | - | - | - | - |
Summary | 13 | 11 | 29 | 15 | 8 |
Czech Republic
Player | G | A | FO | FOW | PM | |
26 | Barák, Matěj | - | - | - | - | - |
10 | Došlý, Pavel | 1 | 2 | - | - | - |
16 | Friedl, Štěpán | 1 | 1 | - | - | - |
15 | Hodaň, Martin | - | - | - | - | 2 |
41 | Hájek, Tomáš | 3 | 1 | - | - | - |
21 | Knotek, Tomáš | 1 | - | - | - | - |
55 | Kučera, Lukáš | 1 | - | - | - | 2 |
18 | Loskot, Jiří | - | 2 | - | - | - |
2 | Mareš, Jakub | - | - | - | - | - |
29 | Pešek, Dominik | 3 | - | - | - | - |
90 | Polách, Miroslav | - | 1 | - | - | 4 |
72 | Procházka, Tomáš | 2 | - | - | - | - |
11 | Skokan, Jan | - | - | - | - | - |
9 | Slavík, Josef | - | - | - | - | - |
24 | Srch, Pavel | - | - | - | - | 5 |
17 | Tilšer, Matouš | - | 1 | 20 | 11 | - |
27 | Výmola, Jakub | - | 1 | 7 | 1 | - |
14 | Witmer, Brian | - | 2 | 2 | 1 | - |
84 | Řezníček, Matěj | - | 1 | - | - | 2 |
4 | Šrůta, Martin | - | - | - | - | - |
Summary | 12 | 12 | 29 | 14 | 15 |
Officials
Referees: Hart Greg, Leahy Michael, Hagan Daniel, ,