Sweden - Switzerland 8:16 (1:5, 3:4, 2:3, 2:4)
4.8. 13:30, 1
Goals
Time | Score | Team | Goal | Assist | Assist | ||||
01:26 | 0:1 | SUI | 41 | Suter, Maximilien | |||||
06:26 | 1:1 | SWE | 94 | Larsson, Frederic | 42 | Powers, Kevin | |||
10:16 | 1:2 | SUI | 12 | Heri, Lukas | 94 | Thommen, Erwin | |||
11:46 | 1:3 | SUI | 91 | Bachmann, Florian | |||||
12:15 | 1:4 | SUI | 91 | Bachmann, Florian | |||||
12:46 | 1:5 | SUI | 12 | Heri, Lukas | 10 | Heri, Sebastian | |||
18:34 | 2:5 | SWE | 42 | Powers, Kevin | 9 | Eklund, Mattias | |||
20:28 | 3:5 | SWE | 9 | Eklund, Mattias | |||||
21:46 | 3:6 | SUI | 12 | Heri, Lukas | 91 | Bachmann, Florian | |||
22:49 | 3:7 | SUI | 91 | Bachmann, Florian | 7 | Räber, Nikolai | |||
24:15 | 3:8 | SUI | 7 | Räber, Nikolai | 91 | Bachmann, Florian | |||
25:01 | 4:8 | SWE | 42 | Powers, Kevin | 4 | Snyder, August | |||
26:48 | 4:9 | SUI | 91 | Bachmann, Florian | 51 | Brunner, Patrick | |||
31:19 | 5:9 | SWE | 9 | Eklund, Mattias | |||||
34:56 | 5:10 | SUI | 7 | Räber, Nikolai | 91 | Bachmann, Florian | |||
40:06 | 5:11 | SUI | 12 | Heri, Lukas | 10 | Heri, Sebastian | |||
40:35 | 5:12 | SUI | 10 | Heri, Sebastian | 12 | Heri, Lukas | |||
44:13 | 6:12 | SWE | 4 | Snyder, August | 9 | Eklund, Mattias | |||
45:09 | 6:13 | SUI | 11 | Tschurr, Thomas | 21 | von Jackowski, Antonio | |||
47:16 | 7:13 | SWE | 4 | Snyder, August | 42 | Powers, Kevin | |||
47:44 | 7:14 | SUI | 12 | Heri, Lukas | |||||
48:58 | 8:14 | SWE | 9 | Eklund, Mattias | |||||
53:20 | 8:15 | SUI | 12 | Heri, Lukas | 67 | Graenicher, Markus | |||
58:00 | 8:16 | SUI | 12 | Heri, Lukas |
Penalties
Time | Team | Player | [min] | Foul | |
08:38 | SWE | 42 | Powers, Kevin | 2 | Cross-checking |
36:44 | SWE | 9 | Eklund, Mattias | 2 | Holding |
40:56 | SUI | 27 | Zweifel, Stefan | 2 | Holding |
54:51 | SWE | 42 | Powers, Kevin | 2 | Slashing |
Most Valuable Players
Team | Player | |
SUI | 27 | Zweifel, Stefan |
Timeouts
Time | Team |
29:40 | Switzerland |
56:40 | Switzerland |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Sweden | 6 | 3 | 5 | 5 | 0 | 19 |
Switzerland | 1 | 5 | 1 | 2 | 0 | 9 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Sweden | 11 | 19 | 20 | 15 | 0 | 65 |
Switzerland | 30 | 19 | 13 | 16 | 0 | 78 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Sweden | 3 | 6 | 3 | 6 | 0 | 18 |
Switzerland | 13 | 4 | 3 | 6 | 0 | 26 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
Sweden | 4 | 4 | 6 | 2 | 0 | 16 |
Switzerland | 7 | 2 | 0 | 3 | 0 | 12 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Sweden | 27 | Ringström, Andreas | 12 | 11 | 0 | 0 | 0 | 23 | 9 | 72% |
Sweden | 63 | Zeidlitz, Richard | 0 | 0 | 7 | 6 | 0 | 13 | 7 | 65% |
Switzerland | 69 | Meier, Alexander | 7 | 10 | 0 | 0 | 0 | 17 | 4 | 81% |
Switzerland | 30 | Baeriswyl, Sven | 0 | 0 | 15 | 7 | 0 | 22 | 4 | 85% |
Goalie substitution
Team | Time | Goalie | |
Switzerland | 00:00 | 69 | Meier, Alexander |
Switzerland | 30:00 | 30 | Baeriswyl, Sven |
Sweden | 00:00 | 27 | Ringström, Andreas |
Sweden | 30:00 | 63 | Zeidlitz, Richard |
Sweden
Player | G | A | FO | FOW | PM | |
20 | Bromander, Anton | - | - | - | - | - |
9 | Eklund, Mattias | 3 | 2 | - | - | 2 |
47 | Jernberg, Torgny | - | - | - | - | - |
54 | Jernberg, Håkan | - | - | - | - | - |
8 | Käck Nauclér, Johan | - | - | - | - | - |
94 | Larsson, Frederic | 1 | - | - | - | - |
13 | Lokka, Jani | - | - | - | - | - |
10 | Lundberg, Victor | - | - | - | - | - |
15 | Pettersson, Hugo | - | - | - | - | - |
42 | Powers, Kevin | 2 | 2 | - | - | 4 |
23 | Quigley, Jonathan | - | - | 26 | 17 | - |
27 | Ringström, Andreas | - | - | - | - | - |
30 | Selander, André | - | - | - | - | - |
1 | Skotte, Jonatan | - | - | - | - | - |
4 | Snyder, August | 2 | 1 | - | - | - |
88 | Wallner, Felix | - | - | - | - | - |
63 | Zeidlitz, Richard | - | - | - | - | - |
Summary | 8 | 5 | 26 | 17 | 6 |
Switzerland
Player | G | A | FO | FOW | PM | |
30 | Baeriswyl, Sven | - | - | - | - | - |
91 | Bachmann, Florian | 4 | 3 | - | - | - |
18 | Baumann, Yanick | - | - | - | - | - |
72 | Brandenberger, Damian | - | - | - | - | - |
29 | Brenn, Nicholas | - | - | 9 | 2 | - |
51 | Brunner, Patrick | - | 1 | - | - | - |
67 | Graenicher, Markus | - | 1 | - | - | - |
12 | Heri, Lukas | 7 | 1 | - | - | - |
10 | Heri, Sebastian | 1 | 2 | - | - | - |
69 | Meier, Alexander | - | - | - | - | - |
7 | Räber, Nikolai | 2 | 1 | - | - | - |
26 | Schoepfer, Kai | - | - | - | - | - |
37 | Schori, Patrik | - | - | - | - | - |
41 | Suter, Maximilien | 1 | - | - | - | - |
94 | Thommen, Erwin | - | 1 | - | - | - |
11 | Tschurr, Thomas | 1 | - | - | - | - |
15 | von Jackowski, Mario | - | - | - | - | - |
21 | von Jackowski, Antonio | - | 1 | 11 | 3 | - |
27 | Zweifel, Stefan | - | - | 6 | 4 | 2 |
Summary | 16 | 11 | 26 | 9 | 2 |
Officials
Referees: Frank Václav, Zelenay Barbara, Nichols Bernie, ,