Austria - Ireland 10:11 (1:2, 3:1, 5:4, 1:4)
3.8. 09:45, 2
Goals
Time | Score | Team | Goal | Assist | Assist | ||||
01:03 | 0:1 | IRL | 33 | MacNeill, Connor | |||||
01:46 | 0:2 | IRL | 13 | Gibson, Sean | |||||
14:52 | 1:2 | AUT | 20 | Balasch, Adrian | 31 | Fujita, Rintaro | |||
16:23 | 2:2 | AUT | 12 | Hauer, Klaus | 31 | Fujita, Rintaro | |||
19:08 | 2:3 | IRL | PP | 7 | Farrell, Brendan | 25 | Coppinger, Luke | ||
20:32 | 3:3 | AUT | 12 | Hauer, Klaus | |||||
28:52 | 4:3 | AUT | 31 | Fujita, Rintaro | 10 | Probst, Gerhard | |||
31:20 | 5:3 | AUT | 12 | Hauer, Klaus | |||||
32:36 | 6:3 | AUT | 31 | Fujita, Rintaro | |||||
33:27 | 7:3 | AUT | 12 | Hauer, Klaus | |||||
36:37 | 7:4 | IRL | 26 | Keane, Sean | 77 | Szabo, Brendan | |||
38:07 | 7:5 | IRL | 19 | Moloney, Luke | 25 | Coppinger, Luke | |||
39:17 | 8:5 | AUT | 12 | Hauer, Klaus | |||||
40:41 | 8:6 | IRL | 55 | Hudson, Robert | |||||
41:16 | 8:7 | IRL | 7 | Farrell, Brendan | |||||
44:02 | 9:7 | AUT | PP | 20 | Balasch, Adrian | 12 | Hauer, Klaus | ||
46:20 | 9:8 | IRL | SH | 7 | Farrell, Brendan | 77 | Szabo, Brendan | ||
47:53 | 9:9 | IRL | SH | 56 | Shea, Mike | ||||
50:25 | 10:9 | AUT | PP | 31 | Fujita, Rintaro | 10 | Probst, Gerhard | ||
55:00 | 10:10 | IRL | 56 | Shea, Mike | 55 | Hudson, Robert | |||
58:18 | 10:11 | IRL | 7 | Farrell, Brendan |
Penalties
Time | Team | Player | [min] | Foul | |
07:46 | IRL | 19 | Moloney, Luke | 2 | Interference |
10:55 | IRL | 13 | Gibson, Sean | 2 | Illegal substitution |
11:08 | IRL | 77 | Szabo, Brendan | 2 | Cross-checking |
18:24 | AUT | 21 | Ludwig, Daniel | 2 | Boarding |
38:58 | IRL | 27 | Costello, Ciaron | 2 | Slashing |
39:17 | IRL | 13 | Gibson, Sean | 2 | Checking from behind |
39:44 | AUT | 45 | Lohner, Johannes | 2 | Checking from behind |
43:12 | IRL | 33 | MacNeill, Connor | 2 | Slashing |
46:01 | IRL | 13 | Gibson, Sean | 2 | Boarding |
48:31 | IRL | 55 | Hudson, Robert | 2 | Checking from behind |
52:54 | IRL | 56 | Shea, Mike | 2 | Checking from behind |
54:26 | IRL | 19 | Moloney, Luke | 2 | Dead ball intentional contact |
54:26 | AUT | 21 | Ludwig, Daniel | 2 | Checking from behind |
59:23 | IRL | 56 | Shea, Mike | 2 | Roughing |
Most Valuable Players
Team | Player | |
IRL | 88 | McMillan, Jonathan |
Timeouts
Time | Team |
28:43 | Austria |
59:49 | Ireland |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Austria | 2 | 2 | 3 | 2 | 0 | 9 |
Ireland | 2 | 3 | 7 | 4 | 0 | 16 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Austria | 16 | 18 | 13 | 16 | 0 | 63 |
Ireland | 21 | 15 | 17 | 19 | 0 | 72 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Austria | 6 | 6 | 2 | 6 | 0 | 20 |
Ireland | 7 | 7 | 5 | 6 | 0 | 25 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
Austria | 7 | 9 | 4 | 4 | 0 | 24 |
Ireland | 4 | 12 | 6 | 6 | 0 | 28 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Austria | 1 | Falb, Patrick | 12 | 7 | 8 | 9 | 0 | 36 | 11 | 77% |
Ireland | 88 | McMillan, Jonathan | 9 | 9 | 6 | 9 | 0 | 33 | 10 | 77% |
Goalie substitution
Team | Time | Goalie | |
Austria | 00:00 | 1 | Falb, Patrick |
Ireland | 00:00 | 88 | McMillan, Jonathan |
Austria
Player | G | A | FO | FOW | PM | |
20 | Balasch, Adrian | 2 | - | - | - | - |
79 | Birkfellner, Bernhard | - | - | - | - | - |
42 | Dornhofer, Matthias | - | - | - | - | - |
1 | Falb, Patrick | - | - | - | - | - |
31 | Fujita, Rintaro | 3 | 2 | - | - | - |
12 | Hauer, Klaus | 5 | 1 | - | - | - |
19 | Jagsch, Maximilian | - | - | - | - | - |
14 | Jakisch, Rainer | - | - | - | - | - |
9 | Landgrebe, Emil | - | - | - | - | - |
45 | Lohner, Johannes | - | - | - | - | 2 |
37 | Lorenz, Stephan | - | - | - | - | - |
21 | Ludwig, Daniel | - | - | 24 | 8 | 4 |
28 | Neubauer, Martin | - | - | - | - | - |
10 | Probst, Gerhard | - | 2 | - | - | - |
36 | Pscheider, Anton | - | - | - | - | - |
27 | Stadlinger, Stefano | - | - | - | - | - |
30 | Sucher, André | - | - | - | - | - |
11 | Suppanz, Mason | - | - | 1 | - | - |
51 | Wuhrer, Alexander | - | - | - | - | - |
72 | Andersson, Carl | - | - | - | - | - |
Summary | 10 | 5 | 25 | 8 | 6 |
Ireland
Player | G | A | FO | FOW | PM | |
25 | Coppinger, Luke | - | 2 | - | - | - |
27 | Costello, Ciaron | - | - | - | - | 2 |
48 | Dockery, Conor | - | - | - | - | - |
7 | Farrell, Brendan | 4 | - | - | - | - |
13 | Gibson, Sean | 1 | - | - | - | 6 |
20 | Gordon, Andrew | - | - | - | - | - |
55 | Hudson, Robert | 1 | 1 | - | - | 2 |
26 | Keane, Sean | 1 | - | - | - | - |
10 | Kelly, Conor (Robert) | - | - | - | - | - |
33 | MacNeill, Connor | 1 | - | - | - | 2 |
88 | McMillan, Jonathan | - | - | - | - | - |
34 | Meyers, Andy | - | - | - | - | - |
19 | Moloney, Luke | 1 | - | - | - | 4 |
71 | Motteran, Carlo | - | - | - | - | - |
2 | Murphy, Sean | - | - | - | - | - |
99 | O'Gorman, Dan | - | - | 25 | 17 | - |
56 | Shea, Mike | 2 | - | - | - | 4 |
91 | Smyth, Pat | - | - | - | - | - |
77 | Szabo, Brendan | - | 2 | - | - | 2 |
22 | Szabo, Patrick | - | - | - | - | - |
Summary | 11 | 5 | 25 | 17 | 22 |
Officials
Referees: Rod Tomáš, Gergeleit Wiebke, Nichols Bernie, ,