Netherlands - Poland 18:11 (4:1, 2:2, 4:4, 8:4)
2.8. 16:30, 1
Goals
Time | Score | Team | Goal | Assist | Assist | ||||
00:25 | 1:0 | NED | 11 | van der Helm, Max | |||||
01:45 | 2:0 | NED | 55 | Parsons, Rhys | 66 | Parsons, Ross | |||
03:05 | 2:1 | POL | 8 | Rydzak, Jan | 4 | Grabowski, Adam | |||
05:56 | 3:1 | NED | 11 | van der Helm, Max | 23 | Brinker, Nick | |||
13:40 | 4:1 | NED | PP | 66 | Parsons, Ross | 21 | Müskens, Wieland | ||
17:20 | 4:2 | POL | 19 | Śmigiel, Mikołaj | 8 | Rydzak, Jan | |||
18:40 | 4:3 | POL | PP | 30 | Gładki, Michał | ||||
19:11 | 5:3 | NED | 11 | van der Helm, Max | 21 | Müskens, Wieland | |||
26:55 | 6:3 | NED | 66 | Parsons, Ross | 21 | Müskens, Wieland | |||
32:26 | 6:4 | POL | 13 | Goldberg, Nicholas | 21 | Grabowski, Kamil | |||
33:33 | 7:4 | NED | 55 | Parsons, Rhys | 23 | Brinker, Nick | |||
36:18 | 7:5 | POL | PP | 13 | Goldberg, Nicholas | 22 | Stanek, Jakub | ||
37:00 | 8:5 | NED | SH | 21 | Müskens, Wieland | ||||
39:27 | 8:6 | POL | 13 | Goldberg, Nicholas | 11 | Kozicki, Filip | |||
42:03 | 9:6 | NED | PP | 39 | Ball, Dan | 66 | Parsons, Ross | 23 | Brinker, Nick |
43:09 | 9:7 | POL | 30 | Gładki, Michał | 13 | Goldberg, Nicholas | |||
43:19 | 10:7 | NED | 66 | Parsons, Ross | |||||
45:57 | 11:7 | NED | 66 | Parsons, Ross | |||||
47:55 | 12:7 | NED | 7 | Klienbannink, Ingmar | 11 | van der Helm, Max | |||
48:02 | 13:7 | NED | 66 | Parsons, Ross | 21 | Müskens, Wieland | |||
50:52 | 14:7 | NED | 21 | Müskens, Wieland | 31 | Urgert, Alex | |||
52:45 | 14:8 | POL | 71 | Janiszewski, Marcin | 21 | Grabowski, Kamil | |||
53:30 | 15:8 | NED | 66 | Parsons, Ross | 46 | Wesseler, Hidde | |||
53:53 | 16:8 | NED | 66 | Parsons, Ross | |||||
54:02 | 17:8 | NED | 18 | Saed, Shayan | 7 | Klienbannink, Ingmar | |||
54:37 | 18:8 | NED | 46 | Wesseler, Hidde | |||||
55:31 | 18:9 | POL | 30 | Gładki, Michał | |||||
58:09 | 18:10 | POL | 13 | Goldberg, Nicholas | |||||
59:09 | 18:11 | POL | SH | 22 | Stanek, Jakub | 32 | Bokiej, Juliusz |
Penalties
Time | Team | Player | [min] | Foul | |
11:19 | NED | 23 | Brinker, Nick | 2 | Holding an opponent's stick |
12:10 | POL | 32 | Bokiej, Juliusz | 2 | Slashing |
12:36 | POL | 7 | Dyjas, Michał | 2 | Slashing |
15:09 | POL | 52 | Zegartowski, Samuel | 2 | Holding |
18:17 | NED | 94 | Spiekerman van Weezelenburg, Leroy | 2 | Illegal substitution |
22:50 | POL | 1 | Handel, Jacob | 2 | Slashing |
23:47 | NED | 39 | Ball, Dan | 2 | Slashing |
28:23 | POL | 71 | Janiszewski, Marcin | 2 | Delaying The Game |
30:00 | POL | 13 | Goldberg, Nicholas | 2 | Roughing |
34:59 | NED | 94 | Spiekerman van Weezelenburg, Leroy | 2 | Illegal procedure |
36:18 | NED | 66 | Parsons, Ross | 2 | Cross-checking |
37:00 | NED | 21 | Müskens, Wieland | 2 | Boarding |
40:03 | POL | 19 | Śmigiel, Mikołaj | 2 | Holding |
40:03 | NED | 18 | Saed, Shayan | 2 | Holding |
41:08 | POL | 52 | Zegartowski, Samuel | 5 | High Sticking |
42:58 | NED | 17 | Blijs, Paul | 2 | Cross-checking |
43:19 | POL | 32 | Bokiej, Juliusz | 2 | Slashing |
44:12 | POL | 1 | Handel, Jacob | 2 | Illegal procedure |
45:54 | POL | 32 | Bokiej, Juliusz | 2 | Slashing |
49:16 | POL | 1 | Handel, Jacob | 2 | Illegal substitution |
50:29 | NED | 18 | Saed, Shayan | 2 | Slashing |
57:54 | POL | 14 | Szyszkowski, Bartosz | 2 | Illegal substitution |
Most Valuable Players
Team | Player | |
POL | 13 | Goldberg, Nicholas |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Netherlands | 5 | 4 | 3 | 6 | 0 | 18 |
Poland | 1 | 1 | 6 | 7 | 0 | 15 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Netherlands | 20 | 17 | 16 | 18 | 0 | 71 |
Poland | 8 | 12 | 8 | 16 | 0 | 44 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Netherlands | 6 | 3 | 3 | 2 | 0 | 14 |
Poland | 3 | 2 | 2 | 5 | 0 | 12 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
Netherlands | 8 | 7 | 4 | 4 | 0 | 23 |
Poland | 6 | 8 | 6 | 3 | 0 | 23 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Netherlands | 31 | Urgert, Alex | 4 | 8 | 2 | 7 | 0 | 21 | 10 | 68% |
Netherlands | 65 | Hahn, Kim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
Poland | 27 | Zając, Dawid | 10 | 12 | 9 | 8 | 0 | 39 | 18 | 68% |
Goalie substitution
Team | Time | Goalie | |
Netherlands | 00:00 | 31 | Urgert, Alex |
Netherlands | 58:09 | 65 | Hahn, Kim |
Poland | 00:00 | 27 | Zając, Dawid |
Netherlands
Player | G | A | FO | FOW | PM | |
39 | Ball, Dan | 1 | - | - | - | 2 |
17 | Blijs, Paul | - | - | - | - | 2 |
33 | Bouw, Iepe | - | - | 15 | 8 | - |
23 | Brinker, Nick | - | 3 | - | - | 2 |
65 | Hahn, Kim | - | - | - | - | - |
7 | Klienbannink, Ingmar | 1 | 1 | - | - | - |
21 | Müskens, Wieland | 2 | 4 | 9 | 3 | 2 |
55 | Parsons, Rhys | 2 | - | - | - | - |
66 | Parsons, Ross | 7 | 2 | - | - | 2 |
18 | Saed, Shayan | 1 | - | 1 | - | 4 |
94 | Spiekerman van Weezelenburg, Leroy | - | - | 8 | 3 | 4 |
31 | Urgert, Alex | - | 1 | - | - | - |
85 | Weitkamp, Timon | - | - | - | - | - |
46 | Wesseler, Hidde | 1 | 1 | - | - | - |
99 | Wullur, Yiri | - | - | - | - | - |
24 | van Mosseveld, Robert | - | - | - | - | - |
19 | van den Hooven, Will | - | - | - | - | - |
11 | van der Helm, Max | 3 | 1 | - | - | - |
Summary | 18 | 13 | 33 | 14 | 18 |
Poland
Player | G | A | FO | FOW | PM | |
32 | Bokiej, Juliusz | - | 1 | - | - | 6 |
7 | Dyjas, Michał | - | - | - | - | 2 |
13 | Goldberg, Nicholas | 4 | 1 | - | - | 2 |
4 | Grabowski, Adam | - | 1 | - | - | - |
21 | Grabowski, Kamil | - | 2 | - | - | - |
30 | Gładki, Michał | 3 | - | - | - | - |
1 | Handel, Jacob | - | - | - | - | 6 |
71 | Janiszewski, Marcin | 1 | - | - | - | 2 |
25 | Klinger, Jan | - | - | - | - | - |
11 | Kozicki, Filip | - | 1 | - | - | - |
8 | Rydzak, Jan | 1 | 1 | - | - | - |
18 | Śmigiel, Krzysztof | - | - | - | - | - |
19 | Śmigiel, Mikołaj | 1 | - | - | - | 2 |
22 | Stanek, Jakub | 1 | 1 | - | - | - |
12 | Stypulkowski, Luke | - | - | 28 | 15 | - |
14 | Szyszkowski, Bartosz | - | - | - | - | 2 |
27 | Zając, Dawid | - | - | - | - | - |
52 | Zegartowski, Samuel | - | - | 5 | 3 | 7 |
Summary | 11 | 8 | 33 | 18 | 29 |
Officials
Referees: Wallace Ryan, Nichols Bernie, Gergeleit Wiebke, ,