Serbia - Ireland 7:16 (1:6, 2:5, 3:5, 1:0)
2.8. 10:30, 1
Goals
Time | Score | Team | Goal | Assist | Assist | ||||
00:27 | 0:1 | IRL | 33 | MacNeill, Connor | 25 | Coppinger, Luke | 26 | Keane, Sean | |
02:14 | 1:1 | SRB | 69 | Lazić, Stefan | 39 | Njegovanović, Miloš | |||
07:29 | 1:2 | IRL | 25 | Coppinger, Luke | 33 | MacNeill, Connor | |||
09:03 | 1:3 | IRL | 91 | Smyth, Pat | 27 | Costello, Ciaron | |||
11:08 | 1:4 | IRL | 7 | Farrell, Brendan | |||||
12:17 | 1:5 | IRL | 25 | Coppinger, Luke | 19 | Moloney, Luke | 26 | Keane, Sean | |
12:43 | 1:6 | IRL | 7 | Farrell, Brendan | |||||
17:58 | 1:7 | IRL | 26 | Keane, Sean | 33 | MacNeill, Connor | 19 | Moloney, Luke | |
21:39 | 2:7 | SRB | 15 | Laganin, Nemanja | |||||
23:26 | 2:8 | IRL | 19 | Moloney, Luke | 25 | Coppinger, Luke | |||
23:40 | 2:9 | IRL | 13 | Gibson, Sean | 7 | Farrell, Brendan | |||
24:03 | 2:10 | IRL | 99 | O'Gorman, Dan | 26 | Keane, Sean | |||
29:37 | 3:10 | SRB | 87 | Vukašinović, Miloš | |||||
29:53 | 3:11 | IRL | 77 | Szabo, Brendan | 19 | Moloney, Luke | |||
30:27 | 3:12 | IRL | 26 | Keane, Sean | |||||
31:32 | 4:12 | SRB | 69 | Lazić, Stefan | |||||
32:57 | 5:12 | SRB | 15 | Laganin, Nemanja | |||||
35:12 | 5:13 | IRL | 34 | Meyers, Andy | 77 | Szabo, Brendan | |||
35:39 | 5:14 | IRL | 13 | Gibson, Sean | 33 | MacNeill, Connor | |||
39:08 | 6:14 | SRB | 25 | Nikolić, Filip | |||||
39:55 | 6:15 | IRL | 27 | Costello, Ciaron | 2 | Murphy, Sean | |||
41:57 | 6:16 | IRL | 99 | O'Gorman, Dan | 56 | Shea, Mike | |||
59:59 | 7:16 | SRB | 15 | Laganin, Nemanja | 33 | Ćelić, Marko |
Penalties
Time | Team | Player | [min] | Foul | |
54:15 | SRB | 58 | Theodorovic, Nathan | 2 | Cross-checking |
Most Valuable Players
Team | Player | |
SRB | 92 | Lort, Charles |
Timeouts
Time | Team |
23:40 | Serbia |
44:33 | Serbia |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Serbia | 3 | 0 | 2 | 0 | 0 | 5 |
Ireland | 5 | 8 | 7 | 1 | 0 | 21 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Serbia | 12 | 13 | 10 | 12 | 0 | 47 |
Ireland | 27 | 29 | 27 | 20 | 0 | 103 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Serbia | 2 | 4 | 2 | 4 | 0 | 12 |
Ireland | 5 | 8 | 7 | 4 | 0 | 24 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
Serbia | 2 | 8 | 7 | 2 | 0 | 19 |
Ireland | 10 | 6 | 11 | 6 | 0 | 33 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Serbia | 33 | Ćelić, Marko | 16 | 0 | 15 | 0 | 0 | 31 | 11 | 74% |
Serbia | 92 | Lort, Charles | 0 | 16 | 0 | 16 | 0 | 32 | 5 | 86% |
Ireland | 2 | Murphy, Sean | 9 | 7 | 5 | 7 | 0 | 28 | 7 | 80% |
Goalie substitution
Team | Time | Goalie | |
Ireland | 00:00 | 2 | Murphy, Sean |
Serbia | 00:00 | 33 | Ćelić, Marko |
Serbia | 15:00 | 92 | Lort, Charles |
Serbia | 30:00 | 33 | Ćelić, Marko |
Serbia | 45:00 | 92 | Lort, Charles |
Serbia
Player | G | A | FO | FOW | PM | |
16 | Kriss, Stevan | - | - | - | - | - |
15 | Laganin, Nemanja | 3 | - | 1 | - | - |
69 | Lazić, Stefan | 2 | - | - | - | - |
92 | Lort, Charles | - | - | - | - | - |
27 | Matijašević, Lazar | - | - | 2 | - | - |
2 | Matić, Dobrivoje | - | - | - | - | - |
25 | Nikolić, Filip | 1 | - | 3 | 1 | - |
39 | Njegovanović, Miloš | - | 1 | - | - | - |
3 | Paunović, Vladimir | - | - | - | - | - |
58 | Theodorovic, Nathan | - | - | 20 | 3 | 2 |
87 | Vukašinović, Miloš | 1 | - | - | - | - |
33 | Ćelić, Marko | - | 1 | - | - | - |
23 | Šumić, Dušan | - | - | - | - | - |
Summary | 7 | 2 | 26 | 4 | 2 |
Ireland
Player | G | A | FO | FOW | PM | |
37 | Blanc, Richard | - | - | - | - | - |
25 | Coppinger, Luke | 2 | 2 | - | - | - |
27 | Costello, Ciaron | 1 | 1 | - | - | - |
48 | Dockery, Conor | - | - | - | - | - |
7 | Farrell, Brendan | 2 | 1 | - | - | - |
13 | Gibson, Sean | 2 | - | - | - | - |
20 | Gordon, Andrew | - | - | - | - | - |
55 | Hudson, Robert | - | - | - | - | - |
26 | Keane, Sean | 2 | 3 | - | - | - |
33 | MacNeill, Connor | 1 | 3 | - | - | - |
88 | McMillan, Jonathan | - | - | - | - | - |
34 | Meyers, Andy | 1 | - | - | - | - |
19 | Moloney, Luke | 1 | 3 | - | - | - |
71 | Motteran, Carlo | - | - | - | - | - |
2 | Murphy, Sean | - | 1 | - | - | - |
99 | O'Gorman, Dan | 2 | - | 26 | 22 | - |
56 | Shea, Mike | - | 1 | - | - | - |
91 | Smyth, Pat | 1 | - | - | - | - |
77 | Szabo, Brendan | 1 | 1 | - | - | - |
22 | Szabo, Patrick | - | - | - | - | - |
Summary | 16 | 16 | 26 | 22 | - |
Officials
Referees: Leahy Michael, Hart Greg, Hagan Daniel, ,