Netherlands - Switzerland 9:18 (2:2, 3:3, 2:10, 2:3)
1.8. 13:45, 2
Goals
Time | Score | Team | Goal | Assist | Assist | ||||
03:10 | 0:1 | SUI | 12 | Heri, Lukas | 10 | Heri, Sebastian | |||
03:34 | 1:1 | NED | 23 | Brinker, Nick | 11 | van der Helm, Max | |||
09:38 | 2:1 | NED | 55 | Parsons, Rhys | 21 | Müskens, Wieland | |||
13:41 | 2:2 | SUI | 10 | Heri, Sebastian | 91 | Bachmann, Florian | |||
15:32 | 2:3 | SUI | 51 | Brunner, Patrick | |||||
16:46 | 2:4 | SUI | 7 | Räber, Nikolai | |||||
23:24 | 3:4 | NED | 66 | Parsons, Ross | 33 | Bouw, Iepe | 31 | Urgert, Alex | |
25:40 | 3:5 | SUI | PP | 12 | Heri, Lukas | 10 | Heri, Sebastian | 91 | Bachmann, Florian |
28:05 | 4:5 | NED | 39 | Ball, Dan | |||||
29:21 | 5:5 | NED | 11 | van der Helm, Max | 66 | Parsons, Ross | |||
31:52 | 5:6 | SUI | 51 | Brunner, Patrick | 10 | Heri, Sebastian | |||
32:55 | 5:7 | SUI | 12 | Heri, Lukas | 91 | Bachmann, Florian | |||
33:17 | 5:8 | SUI | 11 | Tschurr, Thomas | |||||
33:45 | 5:9 | SUI | 67 | Graenicher, Markus | 10 | Heri, Sebastian | |||
34:18 | 5:10 | SUI | 91 | Bachmann, Florian | 7 | Räber, Nikolai | |||
35:42 | 6:10 | NED | PP | 55 | Parsons, Rhys | 66 | Parsons, Ross | ||
36:46 | 6:11 | SUI | 51 | Brunner, Patrick | 11 | Tschurr, Thomas | |||
37:48 | 6:12 | SUI | 51 | Brunner, Patrick | 91 | Bachmann, Florian | |||
38:35 | 7:12 | NED | PP | 66 | Parsons, Ross | 23 | Brinker, Nick | ||
39:11 | 7:13 | SUI | 12 | Heri, Lukas | 7 | Räber, Nikolai | |||
41:13 | 7:14 | SUI | SH | 7 | Räber, Nikolai | 12 | Heri, Lukas | ||
44:10 | 7:15 | SUI | 12 | Heri, Lukas | |||||
46:35 | 8:15 | NED | SH | 21 | Müskens, Wieland | 55 | Parsons, Rhys | ||
54:00 | 8:16 | SUI | PP | 7 | Räber, Nikolai | 12 | Heri, Lukas | 10 | Heri, Sebastian |
55:46 | 8:17 | SUI | 12 | Heri, Lukas | 91 | Bachmann, Florian | |||
59:01 | 8:18 | SUI | 12 | Heri, Lukas | 51 | Brunner, Patrick | |||
59:48 | 9:18 | NED | 46 | Wesseler, Hidde | 66 | Parsons, Ross |
Penalties
Time | Team | Player | [min] | Foul | |
10:08 | SUI | 11 | Tschurr, Thomas | 2 | Cross-checking |
15:32 | NED | 39 | Ball, Dan | 2 | Cross-checking |
18:20 | SUI | 12 | Heri, Lukas | 2 | Tripping |
18:42 | NED | 94 | Spiekerman van Weezelenburg, Leroy | 2 | Illegal substitution |
25:11 | NED | 39 | Ball, Dan | 2 | Cross-checking |
34:18 | NED | 11 | van der Helm, Max | 2 | Cross-checking |
35:04 | SUI | 18 | Baumann, Yanick | 2 | Cross-checking |
38:18 | SUI | 21 | von Jackowski, Antonio | 5 | High Sticking |
38:58 | NED | 55 | Parsons, Rhys | 2 | Checking from behind |
45:39 | NED | 24 | van Mosseveld, Robert | 2 | Slashing |
47:54 | SUI | 91 | Bachmann, Florian | 2 | Slashing |
52:19 | NED | 46 | Wesseler, Hidde | 2 | Dead ball intentional contact |
Most Valuable Players
Team | Player | |
SUI | 51 | Brunner, Patrick |
Timeouts
Time | Team |
29:08 | Netherlands |
59:33 | Switzerland |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Netherlands | 3 | 3 | 6 | 3 | 0 | 15 |
Switzerland | 2 | 3 | 7 | 3 | 0 | 15 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Netherlands | 18 | 17 | 17 | 22 | 0 | 74 |
Switzerland | 17 | 17 | 20 | 14 | 0 | 68 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Netherlands | 5 | 4 | 1 | 8 | 0 | 18 |
Switzerland | 4 | 6 | 4 | 6 | 0 | 20 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
Netherlands | 7 | 5 | 7 | 3 | 0 | 22 |
Switzerland | 8 | 3 | 2 | 3 | 0 | 16 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Netherlands | 31 | Urgert, Alex | 11 | 8 | 6 | 5 | 0 | 30 | 17 | 64% |
Netherlands | 65 | Hahn, Kim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
Switzerland | 69 | Meier, Alexander | 11 | 10 | 5 | 0 | 0 | 26 | 7 | 79% |
Switzerland | 30 | Baeriswyl, Sven | 0 | 0 | 9 | 12 | 0 | 21 | 2 | 91% |
Goalie substitution
Team | Time | Goalie | |
Netherlands | 00:00 | 31 | Urgert, Alex |
Netherlands | 36:47 | 65 | Hahn, Kim |
Netherlands | 38:35 | 31 | Urgert, Alex |
Switzerland | 00:00 | 69 | Meier, Alexander |
Switzerland | 38:35 | 30 | Baeriswyl, Sven |
Netherlands
Player | G | A | FO | FOW | PM | |
39 | Ball, Dan | 1 | - | - | - | 4 |
17 | Blijs, Paul | - | - | - | - | - |
33 | Bouw, Iepe | - | 1 | 29 | 15 | - |
23 | Brinker, Nick | 1 | 1 | - | - | - |
65 | Hahn, Kim | - | - | - | - | - |
7 | Klienbannink, Ingmar | - | - | - | - | - |
21 | Müskens, Wieland | 1 | 1 | - | - | - |
55 | Parsons, Rhys | 2 | 1 | - | - | 2 |
66 | Parsons, Ross | 2 | 3 | - | - | - |
18 | Saed, Shayan | - | - | - | - | - |
94 | Spiekerman van Weezelenburg, Leroy | - | - | 1 | - | 2 |
31 | Urgert, Alex | - | 1 | - | - | - |
85 | Weitkamp, Timon | - | - | - | - | - |
46 | Wesseler, Hidde | 1 | - | - | - | 2 |
99 | Wullur, Yiri | - | - | - | - | - |
24 | van Mosseveld, Robert | - | - | - | - | 2 |
11 | van der Helm, Max | 1 | 1 | - | - | 2 |
Summary | 9 | 9 | 30 | 15 | 14 |
Switzerland
Player | G | A | FO | FOW | PM | |
30 | Baeriswyl, Sven | - | - | - | - | - |
91 | Bachmann, Florian | 1 | 5 | - | - | 2 |
18 | Baumann, Yanick | - | - | - | - | 2 |
72 | Brandenberger, Damian | - | - | - | - | - |
29 | Brenn, Nicholas | - | - | 22 | 9 | - |
51 | Brunner, Patrick | 4 | 1 | - | - | - |
67 | Graenicher, Markus | 1 | - | - | - | - |
12 | Heri, Lukas | 7 | 2 | - | - | 2 |
10 | Heri, Sebastian | 1 | 5 | - | - | - |
14 | Indermühle, Silvan | - | - | - | - | - |
69 | Meier, Alexander | - | - | - | - | - |
7 | Räber, Nikolai | 3 | 2 | - | - | - |
26 | Schoepfer, Kai | - | - | - | - | - |
37 | Schori, Patrik | - | - | - | - | - |
41 | Suter, Maximilien | - | - | - | - | - |
94 | Thommen, Erwin | - | - | - | - | - |
11 | Tschurr, Thomas | 1 | 1 | - | - | 2 |
15 | von Jackowski, Mario | - | - | - | - | - |
21 | von Jackowski, Antonio | - | - | - | - | 5 |
27 | Zweifel, Stefan | - | - | 8 | 4 | - |
Summary | 18 | 16 | 30 | 15 | 13 |
Officials
Referees: Frank Václav, Martin Jan, Gagne Keith, ,