| Normal | Compact |
European Indoor Lacrosse Invitational 2025
Germany - Tokyo Box Lacrosse (JPN) 19:11 (4:3, 4:3, 3:3, 8:2)
1.5. 18:00, prg-rad
Goals
| Time | Score | Team | Goal | Assist | Assist | ||||
| 00:28 | 1:0 | GER | 76 | Winter, Garett | |||||
| 03:24 | 1:1 | TBL | 9 | Ishii, Kei | |||||
| 06:46 | 1:2 | TBL | 8 | Killcommons, John | |||||
| 07:17 | 1:3 | TBL | 45 | Buque, Philip | |||||
| 09:28 | 2:3 | GER | 46 | Seim Halvorsen, Torbjørn | 41 | Morgan, Evan | |||
| 13:18 | 3:3 | GER | 52 | Mulvey, Fionn | |||||
| 14:43 | 4:3 | GER | 44 | Bitzer, Bo | 71 | Truetsch, Jonas | |||
| 15:43 | 5:3 | GER | 76 | Winter, Garett | 58 | Rehse, Isaac | |||
| 17:14 | 6:3 | GER | 76 | Winter, Garett | 71 | Truetsch, Jonas | |||
| 18:13 | 7:3 | GER | 44 | Bitzer, Bo | 76 | Winter, Garett | |||
| 19:42 | 7:4 | TBL | 8 | Killcommons, John | |||||
| 22:10 | 8:4 | GER | 35 | Trapp, Aaron | |||||
| 25:44 | 8:5 | TBL | 51 | Konno, Shoma | |||||
| 26:23 | 8:6 | TBL | 51 | Konno, Shoma | |||||
| 30:53 | 8:7 | TBL | PP | 17 | Kuroda, Kenshro | 32 | Yamazaki, Mitsuhiro | ||
| 34:59 | 8:8 | TBL | 44 | Kanoh, Shugo | |||||
| 35:24 | 9:8 | GER | 76 | Winter, Garett | |||||
| 38:27 | 9:9 | TBL | 23 | Hosoume, Yasuteru | |||||
| 40:10 | 10:9 | GER | 44 | Bitzer, Bo | 76 | Winter, Garett | |||
| 44:25 | 11:9 | GER | 76 | Winter, Garett | |||||
| 46:01 | 12:9 | GER | 76 | Winter, Garett | |||||
| 46:29 | 13:9 | GER | PP | 76 | Winter, Garett | 35 | Trapp, Aaron | ||
| 48:42 | 14:9 | GER | 44 | Bitzer, Bo | |||||
| 52:31 | 15:9 | GER | 46 | Seim Halvorsen, Torbjørn | |||||
| 55:27 | 16:9 | GER | PP | 41 | Morgan, Evan | 71 | Truetsch, Jonas | 76 | Winter, Garett |
| 56:12 | 17:9 | GER | PP | 76 | Winter, Garett | 71 | Truetsch, Jonas | ||
| 56:41 | 18:9 | GER | 54 | Lottholz, Richard | |||||
| 56:58 | 18:10 | TBL | 32 | Yamazaki, Mitsuhiro | |||||
| 59:10 | 19:10 | GER | 52 | Mulvey, Fionn | 76 | Winter, Garett | |||
| 59:46 | 19:11 | TBL | 23 | Hosoume, Yasuteru | |||||
Penalties
| Time | Team | Player | [min] | Foul | |
| 06:46 | GER | 35 | Trapp, Aaron | 2 | Tripping |
| 10:05 | TBL | 17 | Kuroda, Kenshro | 2 | Slashing |
| 10:05 | TBL | 2 | Illegal substitution | ||
| 23:45 | GER | 76 | Winter, Garett | 2 | Unsportsmanlike conduct |
| 26:42 | TBL | 2 | Illegal substitution | ||
| 27:54 | GER | 76 | Winter, Garett | 2 | Illegal bodychecking |
| 29:30 | GER | 71 | Truetsch, Jonas | 2 | Delaying The Game |
| 31:31 | TBL | 90 | Suzuki, Eitaro | 2 | Slashing |
| 41:29 | GER | 2 | Illegal substitution | ||
| 46:17 | TBL | 44 | Kanoh, Shugo | 2 | Delaying The Game |
| 53:39 | TBL | 32 | Yamazaki, Mitsuhiro | 2 | Holding an opponent's stick |
| 55:58 | TBL | 32 | Yamazaki, Mitsuhiro | 2 | Holding |
Timeouts
| Time | Team |
| 14:50 | Germany |
| 27:54 | Tokyo Box Lacrosse (JPN) |
| 56:58 | Tokyo Box Lacrosse (JPN) |
| 59:10 | Germany |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Germany | 3 | 3 | 4 | 4 | 0 | 14 |
| Tokyo Box Lacrosse (JPN) | 5 | 5 | 3 | 6 | 0 | 19 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Germany | 11 | 12 | 12 | 19 | 0 | 54 |
| Tokyo Box Lacrosse (JPN) | 10 | 17 | 18 | 12 | 0 | 57 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| Germany | 3 | 4 | 3 | 3 | 0 | 13 |
| Tokyo Box Lacrosse (JPN) | 4 | 5 | 3 | 4 | 0 | 16 |
Groundballs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Germany | 9 | 11 | 5 | 5 | 0 | 30 |
| Tokyo Box Lacrosse (JPN) | 7 | 6 | 8 | 6 | 0 | 27 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Germany | 31 | Laux, Julian | 3 | 9 | 12 | 6 | 0 | 30 | 11 | 73% |
| Tokyo Box Lacrosse (JPN) | 1 | Ogawa, Kenta | 4 | 4 | 0 | 0 | 0 | 8 | 8 | 50% |
| Tokyo Box Lacrosse (JPN) | 4 | Matsuura, Tomoki | 0 | 0 | 6 | 8 | 0 | 14 | 11 | 56% |
Goalie substitution
| Team | Time | Goalie | |
| Germany | 00:00 | 31 | Laux, Julian |
| Tokyo Box Lacrosse (JPN) | 00:00 | 1 | Ogawa, Kenta |
| Tokyo Box Lacrosse (JPN) | 30:00 | 4 | Matsuura, Tomoki |
Germany
| # | Player | G | A | FO | FOW | PM |
|---|---|---|---|---|---|---|
| 79 | Belger, Christoph | - | - | - | - | - |
| 44 | Bitzer, Bo | 4 | - | - | - | - |
| 70 | Franzen, Lasse | - | - | - | - | - |
| 40 | Groß, Jonathan | - | - | - | - | - |
| 59 | Harnisch, Sören | - | - | 1 | - | - |
| 72 | Herpers, Christian | - | - | 32 | 11 | - |
| 31 | Laux, Julian | - | - | - | - | - |
| 54 | Lottholz, Richard | 1 | - | - | - | - |
| 41 | Morgan, Evan | 1 | 1 | - | - | - |
| 52 | Mulvey, Fionn | 2 | - | - | - | - |
| 74 | Nitsch, Dominik | - | - | - | - | - |
| 73 | Pincombe, Aiden | - | - | - | - | - |
| 58 | Rehse, Isaac | - | 1 | 1 | 1 | - |
| 43 | Rogalla von Bieberstein, Bruno | - | - | - | - | - |
| 60 | Sander, Timo | - | - | - | - | - |
| 46 | Seim Halvorsen, Torbjørn | 2 | - | - | - | - |
| 35 | Trapp, Aaron | 1 | 1 | - | - | 2 |
| 71 | Truetsch, Jonas | - | 4 | - | - | 2 |
| 32 | Vester, Marces | - | - | - | - | - |
| 75 | Weber, Paul | - | - | - | - | - |
| 33 | Weiß, Tim | - | - | - | - | - |
| 76 | Winter, Garett | 8 | 4 | - | - | 4 |
| 55 | Wolf, Georg | - | - | - | - | - |
| Summary | 19 | 11 | 34 | 12 | 10 |
Tokyo Box Lacrosse (JPN)
| # | Player | G | A | FO | FOW | PM |
|---|---|---|---|---|---|---|
| 45 | Buque, Philip | 1 | - | - | - | - |
| 23 | Hosoume, Yasuteru | 2 | - | - | - | - |
| 9 | Ishii, Kei | 1 | - | - | - | - |
| 44 | Kanoh, Shugo | 1 | - | - | - | 2 |
| 8 | Killcommons, John | 2 | - | - | - | - |
| 51 | Konno, Shoma | 2 | - | - | - | - |
| 17 | Kuroda, Kenshro | 1 | - | - | - | 2 |
| 19 | Lee, Lorence | - | - | - | - | - |
| 4 | Matsuura, Tomoki | - | - | - | - | - |
| 0 | Obana, Kazuki | - | - | - | - | - |
| 1 | Ogawa, Kenta | - | - | 1 | 1 | - |
| 91 | Sato, Kojiro | - | - | 32 | 20 | - |
| 77 | Sato, Taku | - | - | - | - | - |
| 10 | Shiratori, Ryosuke | - | - | 1 | - | - |
| 90 | Suzuki, Eitaro | - | - | - | - | 2 |
| 67 | Yamamoto, Rei | - | - | - | - | - |
| 32 | Yamazaki, Mitsuhiro | 1 | 1 | - | - | 4 |
| Summary | 11 | 1 | 34 | 21 | 14 |