| Normal | Compact |
European Indoor Lacrosse Invitational 2025
Italy - France 20:4 (4:2, 6:0, 7:1, 3:1)
4.5. 12:00, prg-mal
Goals
| Time | Score | Team | Goal | Assist | Assist | ||||
| 08:10 | 1:0 | ITA | SH | 12 | Zulian, Mitchell | 77 | Lucchesi, Michael | ||
| 10:58 | 2:0 | ITA | SH | 6 | Cristello, Robert | ||||
| 12:05 | 2:1 | FRA | PP | 19 | Gregoire, Philip | 7 | Klahr, Jules | ||
| 12:34 | 2:2 | FRA | 8 | Piepenburg, Andreas | |||||
| 12:44 | 3:2 | ITA | 25 | Pelliccione, Steven | |||||
| 13:06 | 4:2 | ITA | 4 | Scaccabarozzi, Paolo | |||||
| 17:35 | 5:2 | ITA | SH | 77 | Lucchesi, Michael | ||||
| 19:04 | 6:2 | ITA | 13 | Katavolos, Max | |||||
| 21:30 | 7:2 | ITA | PP | 77 | Lucchesi, Michael | ||||
| 23:14 | 8:2 | ITA | 23 | Lombardi, Carson | 94 | Sposita, Jake | |||
| 24:57 | 9:2 | ITA | PP | 23 | Lombardi, Carson | 88 | Lucchesi, Joey | 94 | Sposita, Jake |
| 29:14 | 10:2 | ITA | SH | 6 | Cristello, Robert | 11 | Antonioli, Roberto | ||
| 32:23 | 11:2 | ITA | 94 | Sposita, Jake | |||||
| 32:52 | 12:2 | ITA | 77 | Lucchesi, Michael | 23 | Lombardi, Carson | |||
| 36:14 | 13:2 | ITA | 25 | Pelliccione, Steven | 74 | Schwarz, Jacob | |||
| 36:46 | 14:2 | ITA | 4 | Scaccabarozzi, Paolo | 21 | Girotto, Cristian | |||
| 37:35 | 15:2 | ITA | 13 | Katavolos, Max | 94 | Sposita, Jake | |||
| 39:00 | 16:2 | ITA | 91 | Stivala, John | |||||
| 43:50 | 17:2 | ITA | 15 | Pelliccione, David | |||||
| 44:52 | 17:3 | FRA | SH | 16 | Arbaud, Louis | ||||
| 46:53 | 18:3 | ITA | 88 | Lucchesi, Joey | 77 | Lucchesi, Michael | 13 | Katavolos, Max | |
| 49:15 | 19:3 | ITA | 13 | Katavolos, Max | 4 | Scaccabarozzi, Paolo | |||
| 52:17 | 20:3 | ITA | 25 | Pelliccione, Steven | 94 | Sposita, Jake | |||
| 55:56 | 20:4 | FRA | PP | 11 | Hermant, Gaetan | ||||
Penalties
| Time | Team | Player | [min] | Foul | |
| 02:08 | ITA | 94 | Sposita, Jake | 2 | Cross-checking |
| 07:04 | ITA | 88 | Lucchesi, Joey | 2 | Roughing |
| 07:04 | FRA | 10 | Rémond, Louis | 2 | Roughing |
| 07:04 | ITA | 88 | Lucchesi, Joey | 2 | Roughing |
| 09:50 | ITA | 15 | Pelliccione, David | 2 | Holding |
| 09:50 | ITA | 15 | Pelliccione, David | 2 | Cross-checking |
| 15:37 | ITA | 2 | Illegal substitution | ||
| 18:13 | FRA | 5 | Grégoire, Samuel | 2 | Cross-checking |
| 18:13 | ITA | 88 | Lucchesi, Joey | 2 | Cross-checking |
| 19:39 | FRA | 17 | Brown, Adam | 2 | Interference |
| 24:36 | FRA | 5 | Grégoire, Samuel | 2 | Slashing |
| 25:39 | ITA | 42 | Sbaraccani, Pietro | 2 | Slashing |
| 28:45 | ITA | 2 | Illegal substitution | ||
| 34:06 | ITA | 42 | Sbaraccani, Pietro | 2 | Slashing |
| 44:52 | ITA | 42 | Sbaraccani, Pietro | 2 | Holding |
| 55:36 | ITA | 11 | Antonioli, Roberto | 2 | Holding an opponent's stick |
| 56:53 | FRA | 8 | Piepenburg, Andreas | 2 | Slashing |
Timeouts
| Time | Team |
| 24:57 | France |
| 37:52 | France |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Italy | 4 | 4 | 6 | 1 | 0 | 15 |
| France | 3 | 2 | 3 | 2 | 0 | 10 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Italy | 14 | 22 | 20 | 18 | 0 | 74 |
| France | 11 | 14 | 6 | 8 | 0 | 39 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| Italy | 5 | 6 | 2 | 6 | 0 | 19 |
| France | 8 | 7 | 3 | 2 | 0 | 20 |
Groundballs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Italy | 7 | 11 | 14 | 10 | 0 | 42 |
| France | 5 | 7 | 4 | 4 | 0 | 20 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Italy | 1 | Bandiera, Roberto | 1 | 7 | 2 | 5 | 0 | 15 | 4 | 79% |
| France | 2 | Delorme, Nathan | 5 | 10 | 0 | 0 | 0 | 15 | 10 | 60% |
| France | 1 | Loubeau, Loic | 0 | 0 | 11 | 9 | 0 | 20 | 10 | 67% |
Goalie substitution
| Team | Time | Goalie | |
| France | 00:00 | 2 | Delorme, Nathan |
| France | 30:00 | 1 | Loubeau, Loic |
| Italy | 00:00 | 1 | Bandiera, Roberto |
Italy
| # | Player | G | A | FO | FOW | PM |
|---|---|---|---|---|---|---|
| 11 | Antonioli, Roberto | - | 1 | 1 | 1 | 2 |
| 1 | Bandiera, Roberto | - | - | - | - | - |
| 6 | Cristello, Robert | 2 | - | - | - | - |
| 38 | Fatigati, Daniel | - | - | 13 | 6 | - |
| 21 | Girotto, Cristian | - | 1 | 1 | 1 | - |
| 9 | Guiliano, James | - | - | - | - | - |
| 13 | Katavolos, Max | 3 | 1 | - | - | - |
| 23 | Lombardi, Carson | 2 | 1 | - | - | - |
| 88 | Lucchesi, Joey | 1 | 1 | - | - | 6 |
| 77 | Lucchesi, Michael | 3 | 2 | - | - | - |
| 8 | Miloradovic, Goran | - | - | 12 | 6 | - |
| 15 | Pelliccione, David | 1 | - | - | - | 4 |
| 25 | Pelliccione, Steven | 3 | - | - | - | - |
| 42 | Sbaraccani, Pietro | - | - | - | - | 6 |
| 4 | Scaccabarozzi, Paolo | 2 | 1 | - | - | - |
| 74 | Schwarz, Jacob | - | 1 | - | - | - |
| 94 | Sposita, Jake | 1 | 4 | - | - | 2 |
| 91 | Stivala, John | 1 | - | - | - | - |
| 22 | Varesi, Luca | - | - | - | - | - |
| 12 | Zulian, Mitchell | 1 | - | - | - | - |
| Summary | 20 | 13 | 27 | 14 | 24 |
France
| # | Player | G | A | FO | FOW | PM |
|---|---|---|---|---|---|---|
| 16 | Arbaud, Louis | 1 | - | - | - | - |
| 17 | Brown, Adam | - | - | - | - | 2 |
| 6 | Callaway, Jamie | - | - | - | - | - |
| 2 | Delorme, Nathan | - | - | - | - | - |
| 15 | Gerstner, Benjamin | - | - | - | - | - |
| 19 | Gregoire, Philip | 1 | - | - | - | - |
| 5 | Grégoire, Samuel | - | - | 8 | 3 | 4 |
| 11 | Hermant, Gaetan | 1 | - | 18 | 8 | - |
| 7 | Klahr, Jules | - | 1 | - | - | - |
| 1 | Loubeau, Loic | - | - | - | - | - |
| 9 | Maillot, Yohann | - | - | - | - | - |
| 3 | Paupion, Alexandre | - | - | - | - | - |
| 8 | Piepenburg, Andreas | 1 | - | - | - | 2 |
| 10 | Rémond, Louis | - | - | - | - | 2 |
| 14 | Seymour, Sebastien | - | - | - | - | - |
| 13 | Varela, Joseph | - | - | 1 | - | - |
| 18 | Wosnitza, Julien | - | - | - | - | - |
| Summary | 4 | 1 | 27 | 11 | 10 |