European Indoor Lacrosse Invitational 2023
Switzerland - Netherlands 10:8 (6:4, 1:3, 1:1, 2:0)
22.4. 16:30, RadotÃn
Goals
| Time | Score | Team | Goal | Assist | Assist | ||||
| 01:43 | 0:1 | NED | |||||||
| 01:43 | 0:2 | NED | |||||||
| 02:57 | 1:2 | SUI | 20 | Pelliccione, Steven | 26 | Schoepfer, Kai | |||
| 03:50 | 2:2 | SUI | 21 | Brenn, Nick | |||||
| 06:53 | 3:2 | SUI | 11 | Roy, Tim | |||||
| 07:04 | 4:2 | SUI | 19 | ||||||
| 08:13 | 4:3 | NED | 11 | v. d. Helm, Max | |||||
| 09:14 | 5:3 | SUI | 11 | Roy, Tim | |||||
| 09:42 | 5:4 | NED | 15 | Weitkamp, Timon | |||||
| 12:24 | 6:4 | SUI | 26 | Schoepfer, Kai | 21 | Brenn, Nick | |||
| 15:24 | 6:5 | NED | 12 | Richardson, Andrew | |||||
| 18:17 | 6:6 | NED | |||||||
| 25:28 | 6:7 | NED | |||||||
| 26:02 | 7:7 | SUI | 11 | Roy, Tim | 0 | Pelliccione, David | |||
| 40:03 | 7:8 | NED | 5 | Margetson, Jack | 9 | Wullur, Yiri | |||
| 44:06 | 8:8 | SUI | 20 | Pelliccione, Steven | 38 | Herren, Dominic | |||
| 49:10 | 9:8 | SUI | 21 | Brenn, Nick | 88 | Brenn, Greg | |||
| 52:44 | 10:8 | SUI | 38 | Herren, Dominic | |||||
Penalties
| Time | Team | Player | [min] | Foul | |
| 14:32 | SUI | 2 | Illegal substitution | ||
| 21:57 | SUI | 23 | 2 | Cross-checking | |
| 23:00 | NED | 8 | Saed, Shayan | 2 | Boarding |
| 23:00 | SUI | 20 | Pelliccione, Steven | 2 | Dead ball intentional contact |
| 30:37 | SUI | 91 | Hoser, Miki | 2 | Holding |
| 34:55 | SUI | 72 | Brandenberger, Damian | 2 | Cross-checking |
| 38:21 | SUI | 84 | Meyer, Scott | 2 | Cross-checking |
| 47:19 | NED | 2 | Unsportsmanlike conduct | ||
| 49:18 | NED | 8 | Saed, Shayan | 2 | Pushing |
| 51:33 | SUI | 20 | Pelliccione, Steven | 2 | Illegal substitution |
| 52:49 | SUI | 11 | Roy, Tim | 5 | High Sticking |
| 55:35 | NED | 2 | Illegal substitution | ||
Timeouts
| Time | Team |
| 21:57 | Netherlands |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Switzerland | 6 | 3 | 0 | 2 | 0 | 11 |
| Netherlands | 5 | 2 | 3 | 1 | 0 | 11 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Switzerland | 12 | 12 | 14 | 15 | 0 | 53 |
| Netherlands | 15 | 19 | 11 | 18 | 0 | 63 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| Switzerland | 3 | 5 | 6 | 4 | 0 | 18 |
| Netherlands | 5 | 10 | 3 | 8 | 0 | 26 |
Groundballs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Switzerland | 4 | 4 | 5 | 3 | 0 | 16 |
| Netherlands | 4 | 9 | 5 | 5 | 0 | 23 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Switzerland | 30 | Baeriswyl, Sven | 6 | 6 | 0 | 0 | 0 | 12 | 7 | 63% |
| Switzerland | 69 | Meier, Alexander | 0 | 0 | 7 | 10 | 0 | 17 | 1 | 94% |
| Netherlands | 22 | van Cuylenborg, Tim | 3 | 6 | 7 | 0 | 0 | 16 | 8 | 67% |
| Netherlands | 21 | Kozevnikov, Noah | 0 | 0 | 0 | 9 | 0 | 9 | 2 | 82% |
Goalie substitution
| Team | Time | Goalie | |
| Netherlands | 00:00 | 22 | van Cuylenborg, Tim |
| Netherlands | 45:00 | 21 | Kozevnikov, Noah |
| Switzerland | 00:00 | 30 | Baeriswyl, Sven |
| Switzerland | 30:00 | 69 | Meier, Alexander |
Officials
Referees: , , , ,