European Indoor Lacrosse Invitational 2023
England - Norway 24:3 (7:2, 6:1, 5:0, 6:0)
22.4. 12:50, Radotín
Goals
| Time | Score | Team | Goal | Assist | Assist | ||||
| 02:56 | 1:0 | ENG | 7 | Page-Laycock, Ben | |||||
| 04:43 | 2:0 | ENG | 51 | Roche, Tom | 3 | Rawlins, Billy | |||
| 05:21 | 2:1 | NOR | 29 | Steenfeldt-Gjersøe, Sebastian | 88 | Andersen, Valdemar | |||
| 06:48 | 3:1 | ENG | 10 | Leonard, Elliot | 26 | Groves, Dave | |||
| 07:45 | 4:1 | ENG | 8 | Dury, Dury | 40 | Nichols Cook, Jacob | |||
| 08:12 | 5:1 | ENG | 7 | Page-Laycock, Ben | 12 | Burke, Silas | |||
| 08:19 | 6:1 | ENG | 11 | Krommenhoek, Jude | 17 | Perry, Sam | |||
| 11:06 | 7:1 | ENG | 15 | Buchanon, Ben | 10 | Leonard, Elliot | |||
| 11:49 | 7:2 | NOR | 55 | Halvorsen, Torbjørn | 88 | Andersen, Valdemar | |||
| 15:22 | 8:2 | ENG | 10 | Leonard, Elliot | 12 | Burke, Silas | |||
| 17:12 | 9:2 | ENG | 5 | Roper, Tom | |||||
| 17:53 | 9:3 | NOR | 55 | Halvorsen, Torbjørn | 28 | Glimsdal, Sondre | |||
| 21:05 | 10:3 | ENG | 12 | Burke, Silas | 48 | Whitehead, Albert | |||
| 21:22 | 11:3 | ENG | 15 | Buchanon, Ben | 11 | Krommenhoek, Jude | |||
| 23:44 | 12:3 | ENG | 10 | Leonard, Elliot | 12 | Burke, Silas | |||
| 25:27 | 13:3 | ENG | 26 | Groves, Dave | |||||
| 30:28 | 14:3 | ENG | 26 | Groves, Dave | |||||
| 31:19 | 15:3 | ENG | 40 | Nichols Cook, Jacob | 48 | Whitehead, Albert | |||
| 33:04 | 16:3 | ENG | 26 | Groves, Dave | |||||
| 36:12 | 17:3 | ENG | 7 | Page-Laycock, Ben | 6 | MacQueen, Kyle | |||
| 41:31 | 18:3 | ENG | 26 | Groves, Dave | 10 | Leonard, Elliot | |||
| 45:45 | 19:3 | ENG | 15 | Buchanon, Ben | 11 | Krommenhoek, Jude | |||
| 47:36 | 20:3 | ENG | 7 | Page-Laycock, Ben | 15 | Buchanon, Ben | |||
| 50:53 | 21:3 | ENG | 17 | Perry, Sam | 8 | Dury, Dury | |||
| 55:56 | 22:3 | ENG | 7 | Page-Laycock, Ben | 6 | MacQueen, Kyle | 51 | Roche, Tom | |
| 57:12 | 23:3 | ENG | 12 | Burke, Silas | 22 | Walker, William | |||
| 58:36 | 24:3 | ENG | 15 | Buchanon, Ben | 17 | Perry, Sam | 11 | Krommenhoek, Jude | |
Penalties
| Time | Team | Player | [min] | Foul | |
| 12:59 | ENG | 2 | Illegal substitution | ||
| 17:36 | ENG | 17 | Perry, Sam | 2 | Illegal bodychecking |
| 26:55 | ENG | 48 | Whitehead, Albert | 2 | High Sticking |
| 55:38 | NOR | 55 | Halvorsen, Torbjørn | 2 | Bodychecking |
Timeouts
| Time | Team |
| 23:44 | England |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| England | 9 | 7 | 6 | 4 | 0 | 26 |
| Norway | 1 | 1 | 0 | 1 | 0 | 3 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| England | 20 | 29 | 17 | 17 | 0 | 83 |
| Norway | 5 | 8 | 2 | 3 | 0 | 18 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| England | 3 | 7 | 4 | 3 | 0 | 17 |
| Norway | 0 | 3 | 1 | 2 | 0 | 6 |
Groundballs
| Team | 1 | 2 | 3 | 4 | OT | All |
| England | 8 | 5 | 8 | 2 | 0 | 23 |
| Norway | 4 | 5 | 4 | 5 | 0 | 18 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| England | 89 | Pugh, Eliot | 3 | 4 | 1 | 0 | 0 | 8 | 3 | 73% |
| England | 0 | Taylor, Jack | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 100% |
| Norway | 68 | Martinsen, Torje | 10 | 16 | 8 | 8 | 0 | 42 | 24 | 64% |
Goalie substitution
| Team | Time | Goalie | |
| England | 00:00 | 89 | Pugh, Eliot |
| England | 45:00 | 0 | Taylor, Jack |
| Norway | 00:00 | 68 | Martinsen, Torje |
Officials
Referees: , , , ,