European Indoor Lacrosse Invitational 2023

Switzerland - England 5:14 (1:3, 1:2, 2:5, 1:4)

24.4. 11:15, Radotín

Goals

Time Score Team Goal Assist Assist
08:37 0:1 ENG 7 Page-Laycock, Ben 6 MacQueen, Kyle
09:10 0:2 ENG 5 Roper, Tom 17 Perry, Sam
12:21 1:2 SUI 0 Pelliccione, David 39 Lindenegger, Dario 88 Brenn, Greg
13:08 1:3 ENG 10 Leonard, Elliot 11 Krommenhoek, Jude 22 Walker, William
21:07 1:4 ENG 26 Groves, Dave 48 Whitehead, Albert
22:11 1:5 ENG 7 Page-Laycock, Ben 10 Leonard, Elliot
29:44 2:5 SUI 20 Pelliccione, Steven 21 Brenn, Nick
31:31 2:6 ENG 22 Walker, William 15 Buchanon, Ben 17 Perry, Sam
31:54 3:6 SUI 21 Brenn, Nick
32:32 3:7 ENG 7 Page-Laycock, Ben 12 Burke, Silas 17 Perry, Sam
33:05 3:8 ENG 7 Page-Laycock, Ben 6 MacQueen, Kyle
39:40 3:9 ENG 11 Krommenhoek, Jude 17 Perry, Sam
41:02 4:9 SUI 20 Pelliccione, Steven 26 Schoepfer, Kai
41:40 4:10 ENG 17 Perry, Sam 26 Groves, Dave
45:36 4:11 ENG 15 Buchanon, Ben 7 Page-Laycock, Ben
55:34 4:12 ENG 22 Walker, William
57:15 4:13 ENG 7 Page-Laycock, Ben 22 Walker, William
58:51 4:14 ENG 12 Burke, Silas 7 Page-Laycock, Ben 6 MacQueen, Kyle
59:37 5:14 SUI 20 Pelliccione, Steven 0 Pelliccione, David

Penalties

Time Team Player [min] Foul
07:07 ENG 10 Leonard, Elliot 2 Cross-checking
15:16 SUI 11 Roy, Tim 2 Delaying The Game
18:24 SUI 2 Illegal substitution
19:47 ENG 7 Page-Laycock, Ben 2 Holding
20:44 SUI 2 Illegal substitution
30:28 SUI 2 Illegal substitution
32:14 SUI 91 Hoser, Miki 2 Holding
39:00 ENG 26 Groves, Dave 2 Cross-checking
39:00 SUI 11 Roy, Tim 2 Slashing
43:54 SUI 2 Illegal substitution
54:20 SUI 12 Lippuner, Yannic 2 Slashing

Timeouts

Time Team
27:17 England
29:41 Switzerland
58:29 England

Face Offs

Team 1 2 3 4 OT All
Switzerland 0 0 0 0 0 0
England 0 0 0 0 0 0

Shots

Team 1 2 3 4 OT All
Switzerland 6 6 8 3 0 23
England 11 8 5 11 8 43

Shots wide

Team 1 2 3 4 OT All
Switzerland 0 0 0 0 0 0
England 0 0 0 0 0 0

Groundballs

Team 1 2 3 4 OT All
Switzerland 0 0 0 0 0 0
England 0 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
Switzerland 30 Baeriswyl, Sven 0 0 0 7 8 15 9 63%
Switzerland 69 Meier, Alexander 8 6 0 0 0 14 5 74%
England 89 Pugh, Eliot 5 5 6 0 0 16 4 80%
England 0 Taylor, Jack 0 0 0 2 0 2 1 67%

Goalie substitution

Team Time Goalie
England 00:00 89 Pugh, Eliot
England 45:00 0 Taylor, Jack
Switzerland 00:00 69 Meier, Alexander
Switzerland 30:00 30 Baeriswyl, Sven

Officials

Referees: , , , ,