European Indoor Lacrosse Invitational 2016

Finland - Israel [R] - 14:13 (4:0, 3:4, 2:6, 4:3, 1:0)

18.4. 14:10,

Goals

Time Score Team Goal Assist Assist
04:17 1:0 Finland 5 Nieminen, Pauli
05:35 2:0 Finland 24 Aho, Niko
09:10 3:0 Finland 9 Aaltonen, Jarno 24 Aho, Niko
13:38 4:0 Finland 5 Nieminen, Pauli 10 Jokela, Roope 24 Aho, Niko
17:34 5:0 Finland 9 Aaltonen, Jarno 10 Jokela, Roope
19:02 6:0 Finland 4 Åkerlund, HansJokela, Riko 9 Aaltonen, Jarno
19:36 6:1 Israel 99 Bernstein, Joshua 10 Rathauser, Jonathan
20:26 7:1 Finland 19 Laaksonen, Valtteri 24 Aho, Niko
23:20 7:2 Israel 18 Mahler, Seth 43 Bergman, Kyle
24:54 7:3 Israel 45 Mathias, Aaron 43 Bergman, Kyle 15 Bialosky, Daniel
25:42 7:4 Israel 11 Hopper, BryanSchwartz, Jeff 43 Bergman, Kyle
30:07 7:5 Israel 11 Hopper, BryanSchwartz, Jeff 43 Bergman, Kyle
30:41 7:6 Israel 17 Levitan, Cooper 26 Friedman, Chris
31:10 7:7 Israel 45 Mathias, Aaron 43 Bergman, Kyle
32:17 7:8 Israel 15 Bialosky, Daniel 11 Hopper, BryanSchwartz, Jeff
33:49 8:8 Finland 10 Jokela, Roope 5 Nieminen, Pauli
37:04 8:9 Israel 15 Bialosky, Daniel 11 Hopper, BryanSchwartz, Jeff
40:38 8:10 Israel 43 Bergman, Kyle
42:35 9:10 Finland 9 Aaltonen, Jarno 5 Nieminen, Pauli 14 Altonen, Juho
48:18 9:11 Israel 43 Bergman, Kyle
51:36 10:11 Finland 5 Nieminen, Pauli 10 Jokela, Roope
52:40 10:12 Israel 13 Artz, Max 43 Bergman, Kyle
56:38 11:12 Finland 10 Jokela, Roope 19 Laaksonen, Valtteri
57:12 12:12 Finland 24 Aho, Niko
58:43 12:13 Israel 18 Mahler, Seth 13 Artz, Max
59:11 13:13 Finland 5 Nieminen, Pauli
66:27 14:13 Finland 10 Jokela, Roope

Penalties

Time Team Player [min] Foul
10:21 Finland 2 Illegal substitution
16:02 Israel 15 Bialosky, Daniel 2 Cross-checking
16:50 Finland 19 Laaksonen, Valtteri 2 Delaying The Game
19:23 Israel 11 Hopper, BryanSchwartz, Jeff 2 Cross-checking
22:10 Finland 15 Jalvanti, Joni 2 Cross-checking
24:38 Finland 11 Haarala, HenrikSudhom, MarcoSudhom, Marco 2 Cross-checking
26:09 Israel 43 Bergman, Kyle 2 Cross-checking
26:09 Finland 6 Lehtonen, JooseSaatsi, Samu 2 Roughing
27:02 Finland 13 Kankare, SakariVirtanen, Valtteri 2 Cross-checking
31:54 Finland 8 Wirén, Jimi 2 Cross-checking
32:54 Israel 43 Bergman, Kyle 2 Delaying The Game
33:02 Israel 10 Rathauser, Jonathan 2 Cross-checking
36:43 Finland 23 Gill, Nicholas 2 Cross-checking
37:53 Israel 10 Rathauser, Jonathan 2 Cross-checking
42:22 Israel 45 Mathias, Aaron 2 Slashing
42:35 Israel 26 Friedman, Chris 2 Cross-checking
46:15 Finland 23 Gill, Nicholas 2 Cross-checking
49:50 Israel 13 Artz, Max 2 Cross-checking
51:36 Finland 24 Aho, Niko 2 Unsportsmanlike conduct
51:36 Finland 14 Altonen, Juho 2 Roughing

Timeouts

Time Team
25:45 Finland
29:50 Israel
44:39 Finland
63:48 Israel

Face Offs

Team 1 2 3 4 OT All
Finland 0 0 0 0 0 0
Israel 0 0 0 0 0 0

Shots

Team 1 2 3 4 OT All
Finland 4 3 2 4 1 14
Israel 0 4 6 3 0 13

Shots wide

Team 1 2 3 4 OT All
Finland 0 0 0 0 0 0
Israel 0 0 0 0 0 0

Groundballs

Team 1 2 3 4 OT All
Finland 0 0 0 0 0 0
Israel 0 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
Finland 00 Uusitalo, Lauri 0 0 0 0 0 0 13 0%
Israel 35 0 0 0 0 0 0 14 0%

Goalie substitution

Team Time Goalie
Finland 00:00 00 Uusitalo, Lauri
Israel 00:00 35

Officials

Referees: , , ,