LC Jižní Město - Bratislava Tricksters 3:5 (1:3, 2:2)
5.10. 11:40,
Goals
Time | Score | Team | Goal | Assist | |||
03:44 | 1:0 | LJM | 11 | Staněk, Emil | |||
10:48 | 1:1 | TRI | 23 | Kramar, Martin | |||
11:35 | 1:2 | TRI | 22 | Purgat, Stano | 23 | Kramar, Martin | |
14:15 | 1:3 | TRI | 13 | Seversky, Boris | |||
16:10 | 2:3 | LJM | 3 | Dobiáš, Jan | |||
21:45 | 2:4 | TRI | 22 | Purgat, Stano | 23 | Kramar, Martin | |
22:10 | 3:4 | LJM | 39 | Bambušek, Michal | |||
25:23 | 3:5 | TRI | 18 | Murani, Matus | 23 | Kramar, Martin |
Penalties
Time | Team | Player | [min] | Foul | |
03:04 | TRI | 22 | Purgat, Stano | 1 | Slash |
05:20 | LJM | 6 | Stehlík, Matěj | 1 | Unsportsmanlike Conduct |
06:00 | LJM | 32 | Kompas, Michal | 1 | Illegal Bodycheck |
09:10 | LJM | 69 | Plechšmíd, Jakub | 1 | Slash |
09:10 | LJM | 69 | Plechšmíd, Jakub | 1 | Unsportsmanlike Conduct |
09:10 | LJM | 69 | Plechšmíd, Jakub | 2 | Unsportsmanlike Conduct |
09:30 | TRI | 77 | Kuzmicky, Matej | 1 | Slash |
11:40 | LJM | 66 | Paulas, Matěj | 1 | Slash |
11:40 | LJM | 66 | Paulas, Matěj | 1 | Slash |
20:20 | LJM | 6 | Stehlík, Matěj | 1 | Unsportsmanlike Conduct In Home |
20:20 | TRI | 22 | Purgat, Stano | 1 | Unsportsmanlike Conduct |
21:00 | LJM | 32 | Kompas, Michal | 1 | Illegal Body Check |
24:10 | TRI | 22 | Purgat, Stano | 1 | Illegal Body Check |
29:55 | TRI | 91 | Sousa, Tyler | 1 | Slash |
Timeouts
Time | Team |
13:11 | Bratislava Tricksters |
13:19 | LC Jižní Město |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
LC Jižní Město | 3 | 4 | 0 | 0 | 0 | 7 |
Bratislava Tricksters | 2 | 1 | 0 | 0 | 0 | 3 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
LC Jižní Město | 3 | 3 | 0 | 0 | 0 | 6 |
Bratislava Tricksters | 5 | 3 | 0 | 0 | 0 | 8 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
LC Jižní Město | 0 | 0 | 0 | 0 | 0 | 0 |
Bratislava Tricksters | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
LC Jižní Město | 12 | Dřízhal, Ondřej | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 38% |
Bratislava Tricksters | 91 | Sousa, Tyler | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 50% |
Goalie substitution
Team | Time | Goalie | |
LC Jižní Město | 00:00 | 12 | Dřízhal, Ondřej |
Bratislava Tricksters | 00:00 | 91 | Sousa, Tyler |