Czech Lacrosse Sixes, Men 2021/22
Trees - Golden boys 27:17 (8:4, 5:4, 9:5, 5:4)
24.10. 15:00, Mrázovka
Goals
Time | Score | Team | Goal | Assist | |||
00:30 | 1:0 | TRE | 4 | Friedl, Štěpán | |||
01:10 | 1:1 | GOB | 12 | Vejvoda, Adam | |||
01:40 | 2:1 | TRE | 4 | Friedl, Štěpán | |||
02:00 | 2:2 | GOB | 9 | Niedermayer, Lukáš | |||
03:20 | 3:2 | TRE | 15 | Jackson, Cliff | |||
04:10 | 4:2 | TRE | 12 | Malinovský, Martin | |||
04:20 | 4:3 | GOB | 14 | Srch, Pavel | |||
05:35 | 5:3 | TRE | 9 | Vodolán, Josef | |||
05:50 | 6:3 | TRE | 12 | Malinovský, Martin | |||
06:20 | 7:3 | TRE | 13 | Loskot, Jiří | |||
06:40 | 7:4 | GOB | 11 | Sorokin, Nikita | |||
07:25 | 8:4 | TRE | 1 | Pech, Martin | |||
08:20 | 9:4 | TRE | 4 | Friedl, Štěpán | |||
09:10 | 9:5 | GOB | 9 | Niedermayer, Lukáš | |||
09:50 | 10:5 | TRE | 1 | Pech, Martin | |||
11:25 | 10:6 | GOB | 4 | Postupa, Vojtěch | |||
12:10 | 11:6 | TRE | 13 | Loskot, Jiří | |||
13:25 | 12:6 | TRE | 13 | Loskot, Jiří | |||
14:10 | 13:6 | TRE | 5 | Kučera, Lukáš | 7 | Obraz, Jakub | |
14:40 | 13:7 | GOB | 12 | Vejvoda, Adam | |||
15:40 | 13:8 | GOB | 14 | Srch, Pavel | |||
16:10 | 13:9 | GOB | 7 | Kadeřábek, Jan | |||
16:35 | 14:9 | TRE | 4 | Friedl, Štěpán | 12 | Malinovský, Martin | |
17:40 | 15:9 | TRE | 1 | Pech, Martin | |||
18:10 | 15:10 | GOB | 6 | Jasek, Tomáš | |||
18:40 | 16:10 | TRE | 5 | Kučera, Lukáš | |||
19:55 | 16:11 | GOB | 14 | Srch, Pavel | |||
20:25 | 17:11 | TRE | 13 | Loskot, Jiří | |||
20:50 | 18:11 | TRE | 4 | Friedl, Štěpán | |||
21:25 | 19:11 | TRE | 10 | Binder, Jan | |||
21:35 | 20:11 | TRE | 1 | Pech, Martin | |||
22:35 | 20:12 | GOB | 6 | Jasek, Tomáš | |||
22:45 | 21:12 | TRE | 5 | Kučera, Lukáš | |||
23:45 | 21:13 | GOB | 9 | Niedermayer, Lukáš | |||
23:55 | 22:13 | TRE | 1 | Pech, Martin | |||
24:05 | 23:13 | TRE | 1 | Pech, Martin | |||
25:05 | 23:14 | GOB | 14 | Srch, Pavel | |||
25:25 | 24:14 | TRE | 12 | Malinovský, Martin | |||
25:50 | 25:14 | TRE | 5 | Kučera, Lukáš | |||
26:50 | 25:15 | GOB | 3 | Hájek, Tomáš | |||
28:15 | 25:16 | GOB | 7 | Kadeřábek, Jan | |||
29:20 | 26:16 | TRE | 4 | Friedl, Štěpán | |||
30:05 | 26:17 | GOB | 9 | Niedermayer, Lukáš | |||
30:20 | 27:17 | TRE | 15 | Jackson, Cliff |
Cards
Time | Team | Player | Card | Foul | |
02:30 | GOB | 3 | Hájek, Tomáš | Y | Checking to the head/neck |
05:30 | GOB | 3 | Hájek, Tomáš | Y | Checking to the head/neck |
13:25 | GOB | 13 | Jindra, David | Y | Checking to the head/neck |
22:15 | GOB | 4 | Postupa, Vojtěch | Y | Checking to the head/neck |