Interkrosová extraliga 2024/25

Schedule

1 12:00 PS Bandits Warriors Tea Party 31:19 (13:7, 7:5, 11:7)
2 13:15 Tea Party Vopice PS Bandits 28:21 (11:7, 9:6, 8:8)
3 14:30 Ontario Spořilov Vopice 10:21 (2:5, 4:8, 4:8)
4 15:45 Warriors Tea Party Ontario A 16:31 (7:12, 3:7, 6:12)
5 17:00 Spořilov PS Bandits Warriors A 21:22 (5:5, 7:11, 9:6)
6 18:15 Vopice Ontario Sokol Spořilov 18:14 (8:4, 5:4, 5:6)
7 12:00 Ontario PS Bandits Tea Party 16:27 (2:7, 9:12, 5:8)
8 13:15 Spořilov Tea Party PS Bandits 18:11 (5:3, 8:5, 5:3)
9 14:30 Vopice Warriors Ontario A 21:18 (8:5, 5:6, 8:7)
10 15:45 Tea Party Ontario Warriors A 27:24 (10:6, 11:10, 6:8)
11 17:00 PS Bandits Vopice Sokol Spořilov 29:12 (7:6, 9:2, 13:4)
12 18:15 Warriors Spořilov Vopice 8:30 (3:8, 2:11, 3:11)
13 12:00 Ontario Warriors Sokol Spořilov 26:23 (11:11, 6:8, 9:4)
14 13:15 Vopice Spořilov Ontario A 10:19 (3:5, 4:8, 3:6)
15 14:30 PS Bandits Tea Party Warriors A 31:23 (10:8, 10:8, 11:7)
16 15:45 Spořilov Ontario Vopice 24:12 (5:3, 10:4, 9:5)
17 17:00 Warriors PS Bandits Tea Party 9:43 (2:13, 2:11, 5:19)
18 18:15 Tea Party Vopice PS Bandits 14:14 (4:3, 6:6, 4:5)
19 12:00 Tea Party Warriors Vopice Get Scoresheet
20 13:15 Ontario Vopice Warriors A Get Scoresheet
21 14:30 PS Bandits Spořilov Tea Party Get Scoresheet
22 15:45 Warriors Vopice Ontario A Get Scoresheet
23 17:00 Spořilov Tea Party PS Bandits Get Scoresheet
24 18:15 PS Bandits Ontario Sokol Spořilov Get Scoresheet
25 12:00 Ontario Tea Party PS Bandits Get Scoresheet
26 13:15 Vopice PS Bandits Sokol Spořilov Get Scoresheet
27 14:30 Spořilov Warriors Tea Party Get Scoresheet
28 15:45 Tea Party PS Bandits Ontario A Get Scoresheet
29 17:00 Warriors Ontario Vopice Get Scoresheet
30 18:15 Spořilov Vopice Warriors A Get Scoresheet
31 12:00 2.po zákl.části 3.po zákl.části 4.po zákl.části Get Scoresheet
32 13:15 1.po zákl.části 4.po zákl.části 3.po zákl.části Get Scoresheet
33 14:30 5.po zákl.části 6.po zákl.části 2.po zákl.části Get Scoresheet
34 15:45 poražený z.31 poražený z.32 5.po zákl.části Get Scoresheet
35 17:00 vítez z.31 vítěz z.32 6.po zákl.části Get Scoresheet