Belgian Women's Lacrosse League 2025/26
Machelen Medusas - Brussels Bobcats 15:5 (5:0, 2:1, 3:3, 5:1)
26.10. 10:00, Machelen
Goals
| Time | Score | Team | Goal | Assist | |||
| 05:21 | 1:0 | MED | 17 | Baeyens, Sabrina | 19 | Vinkx, Liesel | |
| 07:11 | 2:0 | MED | 33 | Thys, Marijke | |||
| 08:20 | 3:0 | MED | 19 | Vinkx, Liesel | |||
| 09:50 | 4:0 | MED | 9 | Peeters, Ruby | 19 | Vinkx, Liesel | |
| 13:40 | 5:0 | MED | 17 | Baeyens, Sabrina | |||
| 16:03 | 6:0 | MED | 17 | Baeyens, Sabrina | 19 | Vinkx, Liesel | |
| 25:06 | 6:1 | BOB | 20 | Silvestre, Laetitia | 16 | Van den Broucke, Artemiz | |
| 27:40 | 7:1 | MED | 13 | Van der Leyden, Hannelore | |||
| 30:19 | 7:2 | BOB | 14 | Van Couter, Charlotte | |||
| 32:15 | 7:3 | BOB | 14 | Van Couter, Charlotte | |||
| 34:21 | 8:3 | MED | 19 | Vinkx, Liesel | |||
| 40:08 | 9:3 | MED | 33 | Thys, Marijke | |||
| 41:26 | 9:4 | BOB | 14 | Van Couter, Charlotte | 16 | Van den Broucke, Artemiz | |
| 44:50 | 10:4 | MED | 33 | Thys, Marijke | 19 | Vinkx, Liesel | |
| 49:25 | 11:4 | MED | 9 | Peeters, Ruby | 19 | Vinkx, Liesel | |
| 51:50 | 12:4 | MED | 6 | Peeters, Febe | |||
| 54:40 | 13:4 | MED | 33 | Thys, Marijke | 6 | Peeters, Febe | |
| 55:40 | 14:4 | MED | 4 | Reniers, Maité | 9 | Peeters, Ruby | |
| 57:26 | 15:4 | MED | 19 | Vinkx, Liesel | |||
| 59:35 | 15:5 | BOB | 20 | Silvestre, Laetitia | 6 | Asscherickx, Rosa-Lee | |
Cards
| Time | Team | Player | Card | Foul | |
| 46:10 | MED | 17 | Baeyens, Sabrina | Y | Checking to the head/neck |
Most Valuable Players
| Team | Player | |
| MED | 9 | Peeters, Ruby |
| BOB | 19 | Grob, Leonie |
Timeouts
| Time | Team |
| 25:29 | Machelen Medusas |
| 55:00 | Machelen Medusas |
Draw Control
| Team | 1 | 2 | 3 | 4 | OT | All |
| Machelen Medusas | 4 | 4 | 3 | 1 | 0 | 12 |
| Brussels Bobcats | 2 | 0 | 3 | 5 | 0 | 10 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Machelen Medusas | 1 | Vandenberge, Kato | 0 | 2 | 1 | 2 | 0 | 5 | 5 | 50% |
| Brussels Bobcats | 17 | Gribbe, Ninthe | 4 | 4 | 3 | 1 | 0 | 12 | 15 | 44% |
Goalie substitution
| Team | Time | Goalie | |
| Brussels Bobcats | 00:00 | 17 | Gribbe, Ninthe |
| Machelen Medusas | 00:00 | 1 | Vandenberge, Kato |
Machelen Medusas
| Roster | G | A | C | |
|---|---|---|---|---|
| 17 | Baeyens, Sabrina | 3 | - | 1 |
| 21 | Barbieur, Zoë | - | - | - |
| 25 | Ervens, Kiany | - | - | - |
| 10 | Notebaert, Febe | - | - | - |
| 6 | Peeters, Febe | 1 | 1 | - |
| 9 | Peeters, Ruby | 2 | 1 | - |
| 4 | Reniers, Maité | 1 | - | - |
| 7 | Reniers, Morgane | - | - | - |
| 2 | Ryde, Silke | - | - | - |
| 8 | Stroobant, Sara | - | - | - |
| 33 | Thys, Marijke | 4 | - | - |
| 13 | Van der Leyden, Hannelore | 1 | - | - |
| 1 | Vandenberge, Kato | - | - | - |
| 19 | Vinkx, Liesel | 3 | 5 | - |
Brussels Bobcats
| Roster | G | A | C | |
|---|---|---|---|---|
| 6 | Asscherickx, Rosa-Lee | - | 1 | - |
| 66 | Gibril, Sara | - | - | - |
| 17 | Gribbe, Ninthe | - | - | - |
| 19 | Grob, Leonie | - | - | - |
| 9 | Houchart, Caroline | - | - | - |
| 20 | Silvestre, Laetitia | 2 | - | - |
| 21 | Touwaide, Helena | - | - | - |
| 14 | Van Couter, Charlotte | 3 | - | - |
| 16 | Van den Broucke, Artemiz | - | 2 | - |
| 12 | Wirtz, Coralie | - | - | - |
| 7 | Xhrouet, Sophie | - | - | - |
| 28 | van der Kraats, Elina | - | - | - |
Officials
| Head Umpire | NOT LISTED | Umpire 1 | Verreth, Nina | Umpire 2 | Somers, Pauline | Umpire 3 | Dossche, Eva |
|---|