Belgian Women's Lacrosse League 2025/26
Leopards - Braine Bengals 9:7 (3:1, 2:2, 2:3, 2:1)
21.3. 13:00, Woluwe
Goals
| Time | Score | Team | Goal | Assist | |||
| 03:29 | 1:0 | LEO | 8 | Baens, Nienke | 15 | Iliaens, Ine | |
| 10:19 | 2:0 | LEO | 15 | Iliaens, Ine | |||
| 12:03 | 3:0 | LEO | 15 | Iliaens, Ine | 27 | Severius, Febe | |
| 14:02 | 3:1 | BEN | 32 | Di Stefano, Chloé | |||
| 20:17 | 4:1 | LEO | 24 | De Leye, Katrien | |||
| 21:30 | 5:1 | LEO | 15 | Iliaens, Ine | 23 | Schrije, Sofie | |
| 24:20 | 5:2 | BEN | 38 | Tengrootenhuyse, Laetitia | |||
| 24:36 | 5:3 | BEN | 32 | Di Stefano, Chloé | |||
| 31:14 | 6:3 | LEO | 8 | Baens, Nienke | 23 | Schrije, Sofie | |
| 36:20 | 6:4 | BEN | 34 | Daix, Zoe | |||
| 38:46 | 6:5 | BEN | 7 | Van Caloen, Charlotte | |||
| 39:48 | 7:5 | LEO | 27 | Severius, Febe | |||
| 42:38 | 7:6 | BEN | 38 | Tengrootenhuyse, Laetitia | |||
| 46:50 | 7:7 | BEN | 34 | Daix, Zoe | |||
| 55:55 | 8:7 | LEO | 27 | Severius, Febe | |||
| 57:30 | 9:7 | LEO | 24 | De Leye, Katrien | |||
Cards
| Time | Team | Player | Card | Foul | |
Most Valuable Players
| Team | Player | |
| LEO | 18 | Tentori Montalto, Alma |
| BEN | 38 | Tengrootenhuyse, Laetitia |
Draw Control
| Team | 1 | 2 | 3 | 4 | OT | All |
| Leopards | 3 | 3 | 1 | 2 | 0 | 9 |
| Braine Bengals | 2 | 2 | 5 | 0 | 0 | 9 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Leopards | 1 | Frooninckx, Rune | 2 | 2 | 2 | 4 | 0 | 10 | 7 | 59% |
| Braine Bengals | 27 | Mouiz, Soukaina | 2 | 1 | 0 | 0 | 0 | 3 | 9 | 25% |
Goalie substitution
| Team | Time | Goalie | |
| Braine Bengals | 00:00 | 27 | Mouiz, Soukaina |
| Leopards | 00:00 | 1 | Frooninckx, Rune |
Leopards
| Roster | G | A | C | |
|---|---|---|---|---|
| 8 | Baens, Nienke | 2 | - | - |
| 12 | De Grave, Ayla | - | - | - |
| 24 | De Leye, Katrien | 2 | - | - |
| 13 | De Leye, Sofie | - | - | - |
| 1 | Frooninckx, Rune | - | - | - |
| 15 | Iliaens, Ine | 3 | 1 | - |
| 20 | Leys, Mirthe | - | - | - |
| 14 | Lingier, Lies | - | - | - |
| 10 | Noben, Fien | - | - | - |
| 3 | Ryken, Lisa | - | - | - |
| 11 | Schiettecatte, Erin | - | - | - |
| 23 | Schrije, Sofie | - | 2 | - |
| 27 | Severius, Febe | 2 | 1 | - |
| 18 | Tentori Montalto, Alma | - | - | - |
| 22 | Thijs, Arwen | - | - | - |
| 6 | Vercoutere, Emilie | - | - | - |
Braine Bengals
| Roster | G | A | C | |
|---|---|---|---|---|
| 34 | Daix, Zoe | 2 | - | - |
| 32 | Di Stefano, Chloé | 2 | - | - |
| 26 | Dubois, Daviane | - | - | - |
| 13 | Laurent, Estelle | - | - | - |
| 27 | Mouiz, Soukaina | - | - | - |
| 38 | Tengrootenhuyse, Laetitia | 2 | - | - |
| 23 | Van Bokkelen, Mathilde | - | - | - |
| 7 | Van Caloen, Charlotte | 1 | - | - |
| 12 | Yamamovo, Miyuki | - | - | - |
Officials
| Head Umpire | Van Couter, Charlotte | Umpire 1 | Houchart, Caroline | Umpire 2 | Grob, Leonie | Umpire 3 |
|---|