
Belgian Women's Lacrosse League 2018/19
Braine Bengals - Lubbeek Leopards 9:5 (2:1, 3:1, 4:2, 0:1)
3.11. 11:00, Buggenhout
Goals
Time | Score | Team | Goal | Assist | |||
09:10 | 1:0 | BRB | 37 | Schmit, Manon | |||
10:52 | 1:1 | LUB | 13 | De Leye, Sofie | |||
12:55 | 2:1 | BRB | 30 | Daix, Zoé | 45 | Benali, Sarah | |
19:00 | 3:1 | BRB | 30 | Daix, Zoé | |||
22:20 | 4:1 | BRB | 38 | Tengrootenhuyse, Laetitia | |||
25:40 | 5:1 | BRB | 17 | Spillebeen, Rafaela | |||
27:43 | 5:2 | LUB | 11 | Kuschel, Benthe | |||
30:50 | 6:2 | BRB | 17 | Spillebeen, Rafaela | |||
34:46 | 6:3 | LUB | 24 | De Leye, Katrien | |||
35:50 | 7:3 | BRB | 14 | Persoons, Morgane | |||
40:15 | 7:4 | LUB | 27 | Serverius, Febe | |||
41:39 | 8:4 | BRB | 14 | Persoons, Morgane | |||
43:52 | 9:4 | BRB | 38 | Tengrootenhuyse, Laetitia | |||
52:38 | 9:5 | LUB | 11 | Kuschel, Benthe |
Cards
Time | Team | Player | Card | Foul |
Most Valuable Players
Team | Player | |
BRB | 37 | Schmit, Manon |
LUB | 11 | Kuschel, Benthe |
Timeouts
Time | Team |
11:09 | Braine Bengals |
22:40 | Lubbeek Leopards |
Draw Control
Team | 1 | 2 | 3 | 4 | OT | All |
Braine Bengals | 2 | 3 | 3 | 1 | 0 | 9 |
Lubbeek Leopards | 2 | 2 | 4 | 1 | 0 | 9 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Braine Bengals | 14 | Persoons, Morgane | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 60% |
Braine Bengals | 45 | Benali, Sarah | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 57% |
Lubbeek Leopards | 22 | Frooninckx, Rune | 3 | 3 | 1 | 2 | 0 | 9 | 9 | 50% |
Goalie substitution
Team | Time | Goalie | |
Braine Bengals | 00:00 | 14 | Persoons, Morgane |
Braine Bengals | 30:00 | 45 | Benali, Sarah |
Lubbeek Leopards | 00:00 | 22 | Frooninckx, Rune |
Braine Bengals
Roster | G | A | C | |
14 | Persoons, Morgane | 2 | - | - |
17 | Spillebeen, Rafaela | 2 | - | - |
19 | Tondeur, Céline | - | - | - |
13 | Tondeur, Manon | - | - | - |
20 | Van Bokkelen, Mathilde | - | - | - |
30 | Daix, Zoé | 2 | - | - |
38 | Tengrootenhuyse, Laetitia | 2 | - | - |
37 | Schmit, Manon | 1 | - | - |
45 | Benali, Sarah | - | 1 | - |
43 | Colombant, Saskia | - | - | - |
15 | Kempenaers, Zoé | - | - | - |
8 | Ribeiro Rodrigues, Mariana | - | - | - |
Lubbeek Leopards
Roster | G | A | C | |
21 | Willems, Emily | - | - | - |
13 | De Leye, Sofie | 1 | - | - |
24 | De Leye, Katrien | 1 | - | - |
22 | Frooninckx, Rune | - | - | - |
14 | Lingier, Lies | - | - | - |
18 | Peeters, Ellen | - | - | - |
23 | Schrije, Sofie | - | - | - |
7 | Deprez, Amélie | - | - | - |
8 | Baens, Nienke | - | - | - |
10 | De Keyser, Emilie | - | - | - |
4 | Schrije, Kaat | - | - | - |
27 | Serverius, Febe | 1 | - | - |
11 | Kuschel, Benthe | 2 | - | - |
Officials
Head Umpire | Pelemans, Lieze | Umpire 1 | De Cock, Celien | Umpire 2 | Vanden Rhijn, Lindsey | Umpire 3 | Delabie, Valérie |
---|