Belgian Men's Lacrosse League 2023/24

Game Schedule

Game Date Time Home Away Officials Location Result
M1-2023/24 Sat 9.9. 14:00 Brussels Beavers Braine Lions Leopards Woluwe-Saint-Lambert 5:11 (1:3, 1:3, 2:2, 1:3)
M2-2023/24 Sun 10.9. 14:00 Leopards Antwerp Armadillos Red Rhinos Bierbeek 7:5 (1:0, 2:1, 2:2, 2:2)
M3-2023/24 Sun 10.9. 11:00 Namur Foxes Machelen Minotaurs Brussels Beavers Flawinne 7:10 (2:2, 1:3, 3:2, 1:3)
M4-2023/24 Sat 23.9. 14:00 Antwerp Armadillos Braine Lions Ghent Goblins Hoboken 2:14 (1:2, 0:4, 1:1, 0:7)
M5-2023/24 Sat 23.9. 11:00 Red Rhinos Leopards Namur Foxes Bonheiden 6:1 (1:0, 2:0, 2:0, 1:1)
M6-2023/24 Sun 24.9. 13:30 Namur Foxes Brussels Beavers Braine Lions Haccourt 3:5 (0:1, 1:2, 2:1, 0:1)
M7-2023/24 Sun 24.9. 14:00 Machelen Minotaurs Ghent Goblins Leopards Machelen 3:14 (1:4, 0:1, 2:5, 0:4)
M8-2023/24 Sat 30.9. 14:00 Antwerp Armadillos Brussels Beavers Red Rhinos Hoboken 6:7 (2:0, 1:2, 0:2, 3:3)
M9-2023/24 Sat 30.9. 12:00 Ghent Goblins Leopards Machelen Minotaurs Gent 18:3 (2:2, 7:0, 4:0, 5:1)
M10-2023/24 Sun 1.10. 15:00 Braine Lions Machelen Minotaurs Referee Pool Braine-l'Alleud 11:1 (4:1, 1:0, 1:0, 5:0)
M11-2023/24 Sun 1.10. 12:30 Namur Foxes Red Rhinos Antwerp Armadillos Flawinne 2:11 (0:2, 0:3, 1:4, 1:2)
M12-2023/24 Sat 7.10. 13:00 Antwerp Armadillos Namur Foxes Referee Pool Hoboken 1:10 (0:2, 0:2, 0:4, 1:2)
M13-2023/24 Sat 7.10. 15:00 Leopards Red Rhinos Referee Pool Hoboken 0:10 (0:4, 0:2, 0:3, 0:1)
M14-2023/24 Sat 7.10. 11:00 Ghent Goblins Brussels Beavers Braine Lions Gent 16:1 (3:0, 4:1, 6:0, 3:0)
M15-2023/24 Sun 15.10. 10:30 Ghent Goblins Antwerp Armadillos Machelen Minotaurs Machelen 14:2 (4:0, 1:1, 5:1, 4:0)
M16-2023/24 Sun 15.10. 14:00 Machelen Minotaurs Red Rhinos Antwerp Armadillos Machelen 8:11 (5:2, 2:3, 1:2, 0:4)
M17-2023/24 Sun 15.10. 13:30 Namur Foxes Braine Lions Leopards Brugge 0:10 (0:10, 0:0, 0:0, 0:0)
M18-2023/24 Sun 15.10. 16:00 Leopards Brussels Beavers Namur Foxes Brugge 5:7 (1:2, 1:1, 3:2, 0:2)
M19-2023/24 Sat 28.10. 11:00 Red Rhinos Brussels Beavers Braine Lions Bonheiden 6:2 (1:0, 2:0, 2:0, 1:2)
M20-2023/24 Sat 28.10. 12:00 Ghent Goblins Namur Foxes Antwerp Armadillos Gent 19:3 (6:0, 3:0, 4:2, 6:1)
M21-2023/24 Sun 29.10. 15:00 Braine Lions Antwerp Armadillos Brussels Beavers Braine-l'Alleud 11:1 (3:0, 5:0, 2:0, 1:1)
M22-2023/24 Sun 29.10. 14:00 Leopards Machelen Minotaurs Red Rhinos Bierbeek 7:8 (1:0, 3:1, 1:4, 2:2, 0:1)
M23-2023/24 Sun 12.11. 13:00 Brussels Beavers Machelen Minotaurs Antwerp Armadillos Hoboken 7:9 (1:3, 0:2, 3:1, 3:3)
M24-2023/24 Sun 12.11. 15:00 Antwerp Armadillos Red Rhinos Brussels Beavers Hoboken 4:13 (3:3, 1:4, 0:3, 0:3)
M25-2023/24 Sun 12.11. 12:00 Ghent Goblins Braine Lions Leopards Bierbeek 8:6 (2:2, 2:2, 2:0, 2:2)
M26-2023/24 Sun 12.11. 15:30 Leopards Namur Foxes Ghent Goblins Bierbeek 4:5 (1:0, 1:3, 1:1, 1:1)
M27-2023/24 Sat 18.11. 14:00 Antwerp Armadillos Ghent Goblins Braine Lions Hoboken 6:11 (1:4, 1:3, 1:1, 3:3)
M28-2023/24 Sat 18.11. 11:00 Red Rhinos Machelen Minotaurs Namur Foxes Bonheiden 12:4 (4:0, 2:1, 3:1, 3:2)
M29-2023/24 Sun 19.11. 13:00 Brussels Beavers Leopards Ghent Goblins Woluwe-Saint-Lambert 6:11 (1:3, 1:2, 3:2, 1:4)
M30-2023/24 Sun 19.11. 15:00 Braine Lions Namur Foxes Machelen Minotaurs Braine-l'Alleud 4:1 (1:0, 1:1, 1:0, 1:0)
M31-2023/24 Sun 3.12. 14:00 Machelen Minotaurs Namur Foxes Brussels Beavers Machelen 4:5 (2:1, 0:1, 1:0, 1:2, 0:1)
M32-2023/24 Sun 24.3. 13:00 Red Rhinos Ghent Goblins Leopards Bierbeek 2:10 (0:2, 1:1, 1:3, 0:4)
M33-2023/24 Fri 8.3. 20:00 Machelen Minotaurs Leopards Brussels Beavers Bierbeek 4:9 (3:2, 0:2, 0:2, 1:3)
M34-2023/24 Sat 9.3. 11:00 Red Rhinos Antwerp Armadillos Brussels Beavers Bonheiden 9:3 (2:0, 2:0, 2:1, 3:2)
M35-2023/24 Sun 10.3. 15:00 Brussels Beavers Namur Foxes Red Rhinos Woluwe-Saint-Lambert 5:8 (0:2, 2:2, 2:0, 1:4)
M36-2023/24 Sun 10.3. 12:30 Braine Lions Ghent Goblins Antwerp Armadillos Machelen 5:4 (1:2, 2:1, 2:1, 0:0)
M37-2023/24 Sat 16.3. 11:00 Red Rhinos Braine Lions Antwerp Armadillos Bonheiden 5:6 (1:2, 0:1, 1:0, 3:2, 0:1)
M38-2023/24 Sat 16.3. 12:00 Ghent Goblins Machelen Minotaurs Brussels Beavers De Pinte 10:3 (4:0, 0:1, 4:1, 2:1)
M39-2023/24 Sun 17.3. 13:00 Brussels Beavers Antwerp Armadillos Ghent Goblins Woluwe-Saint-Lambert 9:7 (3:2, 2:2, 1:2, 3:1)
M40-2023/24 Sun 17.3. 10:00 Namur Foxes Leopards Braine Lions Flawinne 2:4 (0:2, 0:0, 1:1, 1:1)
M41-2023/24 Sat 23.3. 14:00 Antwerp Armadillos Machelen Minotaurs Red Rhinos Hoboken 6:7 (3:2, 1:1, 1:1, 1:3)
M42-2023/24 Sun 24.3. 15:00 Braine Lions Brussels Beavers Oupeye Foxes Woluwe-Saint-Lambert 12:2 (5:0, 1:1, 4:0, 2:1)
M43-2023/24 Sun 24.3. 15:00 Leopards Ghent Goblins Red Rhinos Bierbeek 4:16 (1:2, 2:4, 1:5, 0:5)
M44-2023/24 Sat 30.3. 10:00 Ghent Goblins Red Rhinos Braine Lions De Pinte 9:4 (3:2, 1:1, 4:1, 1:0)
M45-2023/24 Sat 30.3. 15:00 Leopards Braine Lions Machelen Minotaurs Bierbeek 4:10 (0:2, 1:1, 2:4, 1:3)
M46-2023/24 Sat 6.4. 13:00 Antwerp Armadillos Leopards Ghent Goblins Hoboken 14:10 (3:1, 3:1, 3:3, 5:5)
M47-2023/24 Sat 6.4. 15:00 Namur Foxes Ghent Goblins Antwerp Armadillos Hoboken 1:12 (1:2, 0:4, 0:4, 0:2)
M48-2023/24 Sun 7.4. 10:30 Machelen Minotaurs Brussels Beavers Braine Lions Machelen 2:6 (0:3, 0:2, 0:1, 2:0)
M49-2023/24 Sun 7.4. 14:00 Braine Lions Red Rhinos Machelen Minotaurs Machelen 9:7 (3:1, 1:3, 2:2, 3:1)
M50-2023/24 Sat 13.4. 15:30 Brussels Beavers Ghent Goblins Oupeye Foxes Woluwe-Saint-Lambert 4:15 (2:4, 0:5, 0:5, 2:1)
M51-2023/24 Sat 13.4. 11:00 Red Rhinos Namur Foxes Ghent Goblins Bonheiden 5:1 (2:0, 3:0, 0:1, 0:0)
M52-2023/24 Sun 14.4. 10:30 Machelen Minotaurs Antwerp Armadillos Leopards Machelen 11:4 (4:0, 2:1, 3:2, 2:1)
POM1-2023/24 Sun 14.4. 15:00 Braine Lions Leopards Machelen Minotaurs Braine-l'Alleud 12:3 (3:1, 1:1, 3:0, 5:1)
POM2-2023/24 Sat 4.5. 12:00 Brussels Beavers Red Rhinos Ghent Goblins Woluwe-Saint-Lambert Get Scoresheet
POM3-2023/24 Sun 5.5. 12:30 Namur Foxes Antwerp Armadillos Leopards Haccourt Get Scoresheet
POM4-2023/24 Sun 5.5. 14:00 Machelen Minotaurs Braine Lions Red Rhinos Machelen Get Scoresheet
POM1-2023/24 Sat 11.5. 00:00 M5 M8 LSF1 Get Scoresheet
POM2-2023/24 Sat 11.5. 00:00 M6 M7 LSF2 Get Scoresheet
POM3-2023/24 Sat 11.5. 00:00 M1 M4 SF1 Get Scoresheet
POM4-2023/24 Sat 11.5. 00:00 M2 M3 SF2 Get Scoresheet
POM5-2023/24 Sun 12.5. 00:00 Loser LSF1 Loser LSF2 7th Get Scoresheet
POM6-2023/24 Sun 12.5. 00:00 Winner LSF1 Winner LSF2 5th Get Scoresheet
POM7-2023/24 Sun 12.5. 00:00 Loser SF1 Loser SF2 Bronze Get Scoresheet
POM8-2023/24 Sun 12.5. 00:00 Winner SF1 Winner SF2 Gold Get Scoresheet