Belgian Men's Lacrosse League 2020/21
Braine Lions
Schedule
| Game | Date | Time | Home | Away | Location | Result | |
|---|---|---|---|---|---|---|---|
| M3-2020/21 | Sun | 4. 10. | 13:00 | Braine Lions | Red Rhinos | Braine-l'Alleud | 15:6 |
| M9-2020/21 | Sun | 25. 10. | 13:00 | Braine Lions | Ghent Goblins | Braine-l'Alleud | |
| M13-2020/21 | Sun | 1. 11. | 13:00 | Braine Lions | Oupeye Foxes | Woluwe-Saint-Lambert | |
| M18-2020/21 | Sun | 15. 11. | 16:30 | Brussels Beavers | Braine Lions | Woluwe-Saint-Lambert | |
| M21-2020/21 | Sun | 29. 11. | 11:00 | Braine Lions | Ghent Goblins | Machelen | |
| M27-2020/21 | Sun | 7. 3. | 14:00 | Red Rhinos | Braine Lions | Woluwe-Saint-Lambert | |
| M30-2020/21 | Sat | 13. 3. | 17:00 | Braine Lions | B. L. | Gent | |
| M37-2020/21 | Sun | 11. 4. | 13:00 | Braine Lions | Brussels Beavers | Braine-l'Alleud | |
| M39-2020/21 | Sat | 24. 4. | 00:00 | Ghent Goblins | Braine Lions | Gent | |
| M46-2020/21 | Sun | 9. 5. | 14:30 | Braine Lions | Brussels Beavers | Flawinnes | |
| M49-2020/21 | Sun | 16. 5. | 00:00 | Braine Lions | Machelen Minotaurs | Korbeek-Lo | |
| M50-2020/21 | Sat | 22. 5. | 14:30 | Red Rhinos | Braine Lions | Bonheiden | |
Roster
| # | Name | GP | G | A | P | PM |
|---|---|---|---|---|---|---|
| 41 | Briclet, Boris | 0 | - | - | - | - |
| 52 | Cuvelier, Aurélien | 1 | - | 1 | 1 | 0.5 |
| 56 | Decoene, Simon | 1 | 6 | 1 | - | - |
| 4 | Deharre, Romain | 1 | - | 1 | - | - |
| 40 | Feron, Ellyot | 0 | - | - | - | - |
| 9 | Feron, Marty | 1 | - | - | - | - |
| 25 | Gougnard, Antoine | 1 | - | - | - | - |
| 77 | Hubert, Louis | 1 | - | - | 3 | 2.5 |
| 99 | Janssens, Lionel | 0 | - | - | - | - |
| 93 | Kalen, Nicolas | 1 | - | - | - | - |
| 10 | Lamarque, Floriant | 1 | 1 | - | - | - |
| 11 | Lens, Gaspard | 0 | - | - | - | - |
| 13 | L., Thomas | 0 | - | - | - | - |
| 81 | Limon, Thomas | 0 | - | - | - | - |
| 12 | Millan, Arthur | 1 | - | - | - | - |
| 27 | Nerinckx, Paul | 0 | - | - | - | - |
| 8 | Noack, Guillaume | 0 | - | - | - | - |
| 31 | Peetermans, Jerome | 0 | - | - | - | - |
| 33 | Valdes Carrera, Diego | 0 | - | - | - | - |
| 24 | Van Peteghem, Jolan | 0 | - | - | - | - |
| 23 | Vanschoenbeek, Vincent | 0 | - | - | - | - |
| 29 | Waeytens, Nathan | 1 | - | 1 | - | - |
Goalies
| # | Name | GP | G | SV | SV% |
|---|---|---|---|---|---|
| 25 | Gougnard, Antoine | 1 | 6 | 6 | 50 % |