Belgian Men's Lacrosse League 2019/20
Red Rhinos - Wild Seagulls 12:13 (3:3, 1:6, 3:1, 5:2, 0:1)
7.3. 15:30, Buggenhout
Goals
| Time | Score | Team | Goal | Assist | |||
| 00:30 | 1:0 | RER | 20 | Van den bossche, Sacha | |||
| 02:45 | 2:0 | RER | 9 | Bruynseels, Bart | 1 | Wouters, Mateo | |
| 03:45 | 2:1 | WIS | 19 | Labbé, François | 7 | Flamen, Thomas | |
| 05:50 | 2:2 | WIS | 62 | Annoot, Alexis | |||
| 06:51 | 3:2 | RER | 1 | Wouters, Mateo | 5 | Daman, Brian | |
| 13:04 | 3:3 | WIS | 04 | Motillon, Pierre Edouard | |||
| 21:03 | 4:3 | RER | 26 | Van der Burght, Bram | 20 | Van den bossche, Sacha | |
| 22:37 | 4:4 | WIS | 7 | Flamen, Thomas | |||
| 26:28 | 4:5 | WIS | 19 | Labbé, François | 13 | DESOIL, Baptiste | |
| 27:57 | 4:6 | WIS | 7 | Flamen, Thomas | |||
| 30:04 | 4:7 | WIS | 7 | Flamen, Thomas | |||
| 35:12 | 4:8 | WIS | 13 | DESOIL, Baptiste | 7 | Flamen, Thomas | |
| 39:30 | 4:9 | WIS | 19 | Labbé, François | |||
| 44:42 | 5:9 | RER | 2 | Declercq, Koen | |||
| 47:26 | 5:10 | WIS | 7 | Flamen, Thomas | |||
| 49:56 | 6:10 | RER | 1 | Wouters, Mateo | 2 | Declercq, Koen | |
| 52:48 | 7:10 | RER | 12 | Crollet, William | 13 | Meersman, Janko | |
| 62:30 | 8:10 | RER | 2 | Declercq, Koen | |||
| 65:15 | 9:10 | RER | 2 | Declercq, Koen | |||
| 71:20 | 10:10 | RER | 20 | Van den bossche, Sacha | 2 | Declercq, Koen | |
| 72:28 | 10:11 | WIS | 13 | DESOIL, Baptiste | |||
| 74:33 | 11:11 | RER | 1 | Wouters, Mateo | |||
| 78:18 | 11:12 | WIS | 19 | Labbé, François | 7 | Flamen, Thomas | |
| 79:19 | 12:12 | RER | 13 | Meersman, Janko | 1 | Wouters, Mateo | |
| 83:06 | 12:13 | WIS | 13 | DESOIL, Baptiste | 7 | Flamen, Thomas | |
Penalties
| Time | Team | Player | [min] | Foul | |
| 09:00 | RER | 5 | Daman, Brian | 0.5 | Offside |
| 14:25 | RER | 26 | Van der Burght, Bram | 0.5 | Offside |
| 15:04 | WIS | 01 | Boidin, Gwenael | 0.5 | Illegal Procedure |
| 20:00 | RER | 12 | Crollet, William | 1 | Slashing |
| 23:51 | RER | 20 | Van den bossche, Sacha | 0.5 | Pushing |
| 34:00 | RER | 10 | Bruynseels, Bram | 1 | Slashing |
| 38:40 | RER | 4 | De Smet, Kevin | 1 | Illegal Bodychecking |
| 50:52 | WIS | 62 | Annoot, Alexis | 1 | Slashing |
| 56:15 | RER | 10 | Bruynseels, Bram | 1 | Slashing |
| 59:59 | RER | 26 | Van der Burght, Bram | 1 | Slashing |
| 67:30 | WIS | 62 | Annoot, Alexis | 0.5 | Holding |
| 70:00 | WIS | 19 | Labbé, François | 1 | Slashing |
| 73:40 | WIS | 7 | Flamen, Thomas | 1 | Slashing |
| 81:26 | RER | 26 | Van der Burght, Bram | 1 | Slashing |
Most Valuable Players
| Team | Player | |
| RER | 13 | Meersman, Janko |
| WIS | 7 | Flamen, Thomas |
Timeouts
| Time | Team |
| 12:05 | Red Rhinos |
| 37:54 | Wild Seagulls |
| 59:57 | Wild Seagulls |
| 77:53 | Wild Seagulls |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Red Rhinos | 6 | 4 | 3 | 5 | 1 | 19 |
| Wild Seagulls | 1 | 2 | 2 | 1 | 0 | 6 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Red Rhinos | 3 | De Smet, Kristof | 3 | 3 | 4 | 3 | 1 | 14 | 13 | 52% |
| Wild Seagulls | 59 | Codron, Théodore | 1 | 1 | 4 | 4 | 1 | 11 | 12 | 48% |
Goalie substitution
| Team | Time | Goalie | |
| Wild Seagulls | 00:00 | 59 | Codron, Théodore |
| Red Rhinos | 00:00 | 3 | De Smet, Kristof |
Red Rhinos
| Roster | G | A | PM | |
|---|---|---|---|---|
| 9 | Bruynseels, Bart | 1 | - | - |
| 10 | Bruynseels, Bram | - | - | 2 |
| 12 | Crollet, William | 1 | - | 1 |
| 5 | Daman, Brian | - | 1 | 0.5 |
| 25 | De Clercq, Arno | - | - | - |
| 4 | De Smet, Kevin | - | - | 1 |
| 3 | De Smet, Kristof | - | - | - |
| 2 | Declercq, Koen | 3 | 2 | - |
| 7 | El Mire, Moussa | - | - | - |
| 13 | Meersman, Janko | 1 | 1 | - |
| 6 | Schelkens, Viktor | - | - | - |
| 20 | Van den bossche, Sacha | 2 | 1 | 0.5 |
| 26 | Van der Burght, Bram | 1 | - | 2.5 |
| 1 | Wouters, Mateo | 3 | 2 | - |
Wild Seagulls
| Roster | G | A | PM | |
|---|---|---|---|---|
| 62 | Annoot, Alexis | 1 | - | 1.5 |
| 01 | Boidin, Gwenael | - | - | 0.5 |
| 59 | Codron, Théodore | - | - | - |
| 13 | DESOIL, Baptiste | 3 | 1 | - |
| 6 | Danjou, Xavier | - | - | - |
| 7 | Flamen, Thomas | 4 | 4 | 1 |
| 19 | Labbé, François | 4 | - | 1 |
| 31 | Masurel, Antoine | - | - | - |
| 04 | Motillon, Pierre Edouard | 1 | - | - |
| 15 | Vandenbussche, Simon | - | - | - |
| 93 | Verhille, Geoffroy | - | - | - |
Officials
| Head Referee | Van Cauwenberge, Jan | Referee 1 | Van der Sype, Bram |
|---|---|---|---|
| CBO | Luypaert, Berten | Referee 2 | Joos de ter Beerst, Alexandre |