Belgian Men's Lacrossse League 2018/19
Buggenhout Brewers
Schedule
M1-1-2018/19 | 15. 9. | 14:00 | Buggenhout Brewers | Brussels Beavers | Buggenhout | 7:6 |
M1-4-2018/19 | 30. 9. | 13:30 | Wild Seagulls | Buggenhout Brewers | Lille | 9:8 |
M1-7-2018/19 | 13. 10. | 10:30 | Ghent Goblins | Buggenhout Brewers | Bonheiden | 9:5 |
M1-12-2018/19 | 18. 11. | 14:00 | Buggenhout Brewers | Braine Lions | Haccourt | 5:9 |
M1-14-2018/19 | 25. 11. | 15:00 | Brussels Beavers | Buggenhout Brewers | Woluwe-Saint-Lambert | 11:6 |
M1-17-2019/19 | 3. 3. | 10:30 | Ghent Goblins | Buggenhout Brewers | Machelen | 16:6 |
M1-18-2019/19 | 9. 3. | 14:00 | Buggenhout Brewers | Wild Seagulls | Buggenhout | 12:5 |
M1-20-2019/19 | 31. 3. | 13:30 | Wild Seagulls | Buggenhout Brewers | Lille | 10:0 (10:0, 0:0, 0:0, 0:0) |
M1-22-2019/19 | 7. 4. | 16:00 | Braine Lions | Buggenhout Brewers | Braine-l'Alleud | 16:2 |
M1-25-2019/19 | 20. 4. | 14:00 | Buggenhout Brewers | Braine Lions | Buggenhout | 10:1 |
M1-28-2019/19 | 4. 5. | 10:30 | Buggenhout Brewers | Ghent Goblins | Bonheiden | 12:8 |
M1-30-2019/19 | 12. 5. | 16:00 | Buggenhout Brewers | Brussels Beavers | Braine-l'Alleud | 12:4 |
Roster
# | Name | GP | G | A | P | PM |
Aeyels, Arwen | 0 | - | - | - | - | |
60 | Bettens, Nils | 5 | - | - | - | - |
Bourgeois, Timothy | 1 | 1 | 1 | - | - | |
Criel, Mathias | 0 | - | - | - | - | |
3 | De Belie, Cédric | 1 | - | - | - | - |
16 | De Kempeneer, Nick | 11 | 3 | 2 | 7 | 4.5 |
Desmet, Toon | 3 | 1 | - | - | - | |
25 | De Vos, Dieter | 0 | - | - | - | - |
68 | De Winne, Jeroen | 0 | - | - | - | - |
84 | Hendriks, Ronald | 8 | - | - | - | - |
Heyninck, Jesse | 2 | 3 | - | 1 | 1 | |
Jacobs, Tan | 3 | - | - | 1 | 0.5 | |
5 | Luypaert, Pieter | 9 | 3 | 3 | 1 | 1 |
9 | Mertens, Daan | 11 | 25 | 6 | 8 | 7 |
Peeters, Tom | 3 | - | - | - | - | |
59 | Pereira e Silva, Lucas | 1 | - | - | - | - |
40 | Possemiers, Gilles | 3 | - | - | 1 | 1 |
2 | Robberechts, Tim | 4 | - | - | - | - |
10 | Rossel, Maxim | 11 | 2 | 2 | 1 | 0.5 |
66 | Segers, Bert | 10 | - | - | 4 | 2.5 |
23 | Segers, Kenneth | 11 | 13 | 5 | 2 | 2 |
19 | Tilburgh, Gertjan | 8 | - | - | - | - |
77 | Van Dyck, Dieter | 10 | 14 | 2 | 1 | 1 |
7 | Van Huynegem, Steven | 9 | - | - | 4 | 3.5 |
32 | Van Ransbeeck, Nick | 10 | 14 | 10 | 1 | 0.5 |
Weckx, Ahlan | 7 | 3 | 2 | - | - | |
Wegge, Bram | 6 | 3 | 1 | - | - | |
Wegge, Niels | 3 | - | - | 1 | 0.5 |
Goalies
# | Name | GP | G | SV | SV% |
10 | Rossel, Maxim | 5 | 40 | 52 | 57 % |
19 | Tilburgh, Gertjan | 6 | 54 | 46 | 46 % |