Belgian Men's Lacrossse League 2018/19
Ghent Goblins
Schedule
M1-2-2018/19 | 23. 9. | 14:00 | Ghent Goblins | Wild Seagulls | Braine-l'Alleud | 10:9 |
M1-6-2018/19 | 6. 10. | 13:00 | Ghent Goblins | Braine Lions | Gent | 10:5 |
M1-7-2018/19 | 13. 10. | 10:30 | Ghent Goblins | Buggenhout Brewers | Bonheiden | 9:5 |
M1-9-2018/19 | 3. 11. | 17:00 | Brussels Beavers | Ghent Goblins | Woluwe-Saint-Lambert | 0:10 (0:10, 0:0, 0:0, 0:0) |
M1-11-2018/19 | 10. 11. | 16:00 | Ghent Goblins | Wild Seagulls | Gent | 18:6 |
M1-15-2019/19 | 24. 2. | 15:00 | Braine Lions | Ghent Goblins | Woluwe-Saint-Lambert | 15:2 |
M1-17-2019/19 | 3. 3. | 10:30 | Ghent Goblins | Buggenhout Brewers | Machelen | 16:6 |
M1-19-2019/19 | 17. 3. | 12:30 | Brussels Beavers | Ghent Goblins | Namur | 8:11 |
M1-24-2019/19 | 13. 4. | 16:00 | Ghent Goblins | Brussels Beavers | Gent | 9:4 |
M1-27-2019/19 | 28. 4. | 13:30 | Wild Seagulls | Ghent Goblins | Lille | 6:9 |
M1-28-2019/19 | 4. 5. | 10:30 | Buggenhout Brewers | Ghent Goblins | Bonheiden | 12:8 |
M1-29-2019/19 | 12. 5. | 14:00 | Braine Lions | Ghent Goblins | Braine-l'Alleud | 12:5 |
Roster
# | Name | GP | G | A | P | PM |
54 | Baert, Pieter Jan | 10 | 3 | 3 | 13 | 10.5 |
Debar, Jeroen | 0 | - | - | - | - | |
Delaunoy, Réane | 0 | - | - | - | - | |
83 | De Meyer, Karel | 9 | 2 | - | 2 | 1.5 |
15 | De Vos, Simon | 11 | - | - | - | - |
3 | De Vulder, Alexander | 6 | 1 | - | 1 | 1 |
42 | D'haemer, Jeroen | 11 | 3 | 1 | 1 | 0.5 |
69 | D'Huyvetter, Jan | 3 | - | - | 1 | 0.5 |
1 | Drijvers, Emile | 11 | 29 | 9 | 3 | 2 |
11 | Joos de ter Beerst, Alexandre | 9 | 12 | 5 | - | - |
56 | Schacht, Pieter | 7 | 7 | 4 | 1 | 1 |
34 | Stepman, Thibault | 11 | 22 | 8 | - | - |
9 | Strobbe, Michiel | 9 | 2 | 2 | 1 | 1 |
4 | van Arnhem, Bram | 10 | - | - | 2 | 1 |
13 | Van Cauwenberge, Jan | 6 | 3 | - | - | - |
5 | Vandaele, Matias | 11 | 14 | 2 | 1 | 0.5 |
97 | Vandendaele, Robin | 2 | - | - | - | - |
22 | Van der Hallen, Dieter | 9 | 4 | 5 | - | - |
35 | Van Durme, Laurent | 5 | - | - | - | - |
2 | Van Durme, Loïc | 8 | 2 | 2 | 1 | 0.5 |
12 | Van Gansbeke, Wiebe | 6 | 2 | 1 | 1 | 1 |
33 | Van Goethem, Stijn | 0 | - | - | - | - |
17 | Van Hoorde, Lander | 9 | - | - | 8 | 8 |
6 | Van Nunen, Alexander | 7 | - | - | 1 | 0.5 |
19 | Verpaele, Mathieu | 10 | 1 | - | 3 | 2.5 |
86 | Widdershoven, Jules | 6 | - | - | - | - |
Goalies
# | Name | GP | G | SV | SV% |
15 | De Vos, Simon | 10 | 41 | 47 | 53 % |
42 | D'haemer, Jeroen | 10 | 47 | 43 | 48 % |