Belgian Men's Lacrossse League 2018/19
Brussels Beavers
Schedule
| M1-1-2018/19 | 15. 9. | 14:00 | Buggenhout Brewers | Brussels Beavers | Buggenhout | 7:6 |
| M1-3-2018/19 | 23. 9. | 16:00 | Braine Lions | Brussels Beavers | Braine-l'Alleud | 9:4 |
| M1-5-2018/19 | 6. 10. | 10:00 | Brussels Beavers | Wild Seagulls | Gent | 5:10 |
| M1-9-2018/19 | 3. 11. | 17:00 | Brussels Beavers | Ghent Goblins | Woluwe-Saint-Lambert | 0:10 (0:10, 0:0, 0:0, 0:0) |
| M1-10-2018/19 | 10. 11. | 10:00 | Braine Lions | Brussels Beavers | Gent | 11:10 |
| M1-14-2018/19 | 25. 11. | 15:00 | Brussels Beavers | Buggenhout Brewers | Woluwe-Saint-Lambert | 11:6 |
| M1-16-2019/19 | 24. 2. | 17:00 | Brussels Beavers | Wild Seagulls | Woluwe-Saint-Lambert | 8:9 |
| M1-19-2019/19 | 17. 3. | 12:30 | Brussels Beavers | Ghent Goblins | Namur | 8:11 |
| M1-21-2019/19 | 7. 4. | 14:00 | Wild Seagulls | Brussels Beavers | Braine-l'Alleud | 5:8 |
| M1-24-2019/19 | 13. 4. | 16:00 | Ghent Goblins | Brussels Beavers | Gent | 9:4 |
| M1-26-2019/19 | 28. 4. | 11:00 | Brussels Beavers | Braine Lions | Lille | 2:16 |
| M1-30-2019/19 | 12. 5. | 16:00 | Buggenhout Brewers | Brussels Beavers | Braine-l'Alleud | 12:4 |
Roster
| # | Name | GP | G | A | P | PM |
| Antoine, Simon | 2 | - | - | 2 | 1.5 | |
| 34 | Badin, Alexandre | 5 | - | - | - | - |
| Brouxhon, Raphael | 3 | 2 | - | 1 | 1 | |
| 31 | DE LANDSHEER, Raphael | 2 | 1 | - | - | - |
| D., Donovan | 4 | - | - | 1 | 1 | |
| 14 | D., Louis | 4 | 8 | 6 | 2 | 3 |
| 17 | Evers, Pierre | 10 | 10 | 2 | 11 | 9.5 |
| Gamble, Tyler | 0 | - | - | - | - | |
| Giaprakis, Alexis | 1 | - | - | - | - | |
| Henkel, Maximilian | 1 | - | - | - | - | |
| Ingenbleek, Geoffrey | 2 | - | - | - | - | |
| 8 | Jochmans, Jeremie | 9 | 8 | 10 | 8 | 8.5 |
| Kengawe, Valentin | 6 | 1 | - | - | - | |
| 7 | Lefebvre, Jonathan | 11 | - | - | - | - |
| 42 | Mattelet, Bruno | 10 | 1 | - | 10 | 12 |
| 12 | Patel, M. | 3 | 2 | 2 | 3 | 6 |
| Petit, Victor | 1 | 1 | - | - | - | |
| 38 | Pinnington, Thomas | 4 | - | - | 2 | 3 |
| Reghif Harraz, Daoud | 3 | - | - | - | - | |
| Rodriguez Tebar, Carlos | 8 | 3 | 1 | 4 | 3.5 | |
| Schroyens, Dominick | 0 | - | - | - | - | |
| 3 | Schwarzbeck, Maximilian | 10 | 10 | 8 | 8 | 6 |
| 1 | Top, Max | 5 | - | - | 4 | 4 |
| 24 | V., seppe | 5 | - | - | 1 | 1 |
| Van Laer, Sylvain | 8 | - | - | 2 | 2 | |
| 81 | Vermorgen, David | 11 | - | 1 | 13 | 12.5 |
| 19 | Votot, Lucas | 10 | 23 | 5 | 2 | 1 |
Goalies
| # | Name | GP | G | SV | SV% |
| 7 | Lefebvre, Jonathan | 11 | 105 | 136 | 56 % |