Belgian Men's Lacrossse League 2018/19
Buggenhout Brewers - Ghent Goblins 12:8 (3:1, 3:6, 4:0, 2:1)
4.5. 10:30, Bonheiden
Goals
| Time | Score | Team | Goal | Assist | |||
| 01:36 | 1:0 | BUB | 77 | Van Dyck, Dieter | 5 | Luypaert, Pieter | |
| 06:35 | 1:1 | GHG | 5 | Vandaele, Matias | |||
| 07:51 | 2:1 | BUB | 9 | Mertens, Daan | |||
| 11:35 | 3:1 | BUB | 11 | Weckx, Ahlan | 77 | Van Dyck, Dieter | |
| 20:36 | 3:2 | GHG | 1 | Drijvers, Emile | 34 | Stepman, Thibault | |
| 21:52 | 3:3 | GHG | 1 | Drijvers, Emile | |||
| 25:35 | 3:4 | GHG | 5 | Vandaele, Matias | 1 | Drijvers, Emile | |
| 30:00 | 3:5 | GHG | 11 | Joos de ter Beerst, Alexandre | |||
| 30:51 | 3:6 | GHG | 34 | Stepman, Thibault | |||
| 32:16 | 4:6 | BUB | 32 | Van Ransbeeck, Nick | |||
| 34:00 | 4:7 | GHG | 1 | Drijvers, Emile | |||
| 37:56 | 5:7 | BUB | 23 | Segers, Kenneth | |||
| 39:38 | 6:7 | BUB | 32 | Van Ransbeeck, Nick | 5 | Luypaert, Pieter | |
| 42:21 | 7:7 | BUB | 9 | Mertens, Daan | |||
| 44:03 | 8:7 | BUB | 23 | Segers, Kenneth | |||
| 48:20 | 9:7 | BUB | 9 | Mertens, Daan | 23 | Segers, Kenneth | |
| 56:58 | 10:7 | BUB | 32 | Van Ransbeeck, Nick | 5 | Luypaert, Pieter | |
| 63:10 | 11:7 | BUB | 23 | Segers, Kenneth | 77 | Van Dyck, Dieter | |
| 68:10 | 12:7 | BUB | 32 | Van Ransbeeck, Nick | 9 | Mertens, Daan | |
| 75:20 | 12:8 | GHG | 34 | Stepman, Thibault | |||
Penalties
| Time | Team | Player | [min] | Foul | |
| 30:51 | BUB | 16 | De Kempeneer, Nick | 1 | Slashing |
| 32:16 | GHG | 17 | Van Hoorde, Lander | 1 | Slashing |
Most Valuable Players
| Team | Player | |
| BUB | 23 | Segers, Kenneth |
| GHG | 9 | Strobbe, Michiel |
Timeouts
| Time | Team |
| 15:24 | Ghent Goblins |
| 27:48 | Buggenhout Brewers |
| 37:42 | Buggenhout Brewers |
| 48:20 | Ghent Goblins |
| 72:37 | Buggenhout Brewers |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Buggenhout Brewers | 2 | 3 | 3 | 0 | 0 | 8 |
| Ghent Goblins | 3 | 7 | 2 | 3 | 0 | 15 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Buggenhout Brewers | 10 | Rossel, Maxim | 1 | 1 | 0 | 4 | 0 | 6 | 8 | 43% |
| Ghent Goblins | 15 | De Vos, Simon | 4 | 0 | 3 | 6 | 0 | 13 | 12 | 52% |
Goalie substitution
| Team | Time | Goalie | |
| Ghent Goblins | 00:00 | 15 | De Vos, Simon |
| Buggenhout Brewers | 00:00 | 10 | Rossel, Maxim |
Buggenhout Brewers
| Roster | G | A | PM | |
| 11 | Weckx, Ahlan | 1 | - | - |
| 5 | Luypaert, Pieter | - | 3 | - |
| 9 | Mertens, Daan | 3 | 1 | - |
| 10 | Rossel, Maxim | - | - | - |
| 66 | Segers, Bert | - | - | - |
| 23 | Segers, Kenneth | 3 | 1 | - |
| 19 | Tilburgh, Gertjan | - | - | - |
| 77 | Van Dyck, Dieter | 1 | 2 | - |
| 7 | Van Huynegem, Steven | - | - | - |
| 32 | Van Ransbeeck, Nick | 4 | - | - |
| 16 | De Kempeneer, Nick | - | - | 1 |
| 60 | Bettens, Nils | - | - | - |
Ghent Goblins
| Roster | G | A | PM | |
| 15 | De Vos, Simon | - | - | - |
| 11 | Joos de ter Beerst, Alexandre | 1 | - | - |
| 5 | Vandaele, Matias | 2 | - | - |
| 42 | D'haemer, Jeroen | - | - | - |
| 1 | Drijvers, Emile | 3 | 1 | - |
| 34 | Stepman, Thibault | 2 | 1 | - |
| 17 | Van Hoorde, Lander | - | - | 1 |
| 2 | Van Durme, Loïc | - | - | - |
| 9 | Strobbe, Michiel | - | - | - |
| 19 | Verpaele, Mathieu | - | - | - |
| 83 | De Meyer, Karel | - | - | - |
| 4 | van Arnhem, Bram | - | - | - |
| 69 | D'Huyvetter, Jan | - | - | - |
Officials
| Head Referee | Wouters, Kaya | Referee 1 | Verhelpen, Sam |
|---|---|---|---|
| CBO | Roes, Mark | Referee 2 | Dictus, Yarrid |