
Belgian Men's Lacrossse League 2018/19
Wild Seagulls - Ghent Goblins 6:9 (2:4, 1:1, 1:1, 2:3)
28.4. 13:30, Lille
Goals
Time | Score | Team | Goal | Assist | |||
01:57 | 0:1 | GHG | 1 | Drijvers, Emile | |||
05:01 | 0:2 | GHG | 5 | Vandaele, Matias | 1 | Drijvers, Emile | |
06:10 | 1:2 | WIS | 7 | Flamen, Thomas | |||
16:25 | 1:3 | GHG | 9 | Strobbe, Michiel | 22 | Van der Hallen, Dieter | |
17:08 | 1:4 | GHG | 34 | Stepman, Thibault | |||
19:22 | 2:4 | WIS | 13 | DESOIL, Baptiste | 7 | Flamen, Thomas | |
27:25 | 3:4 | WIS | 7 | Flamen, Thomas | |||
28:39 | 3:5 | GHG | 1 | Drijvers, Emile | |||
54:44 | 3:6 | GHG | 54 | Baert, Pieter Jan | 22 | Van der Hallen, Dieter | |
59:58 | 4:6 | WIS | 13 | DESOIL, Baptiste | |||
61:48 | 5:6 | WIS | 62 | Annoot, Alexis | |||
65:05 | 5:7 | GHG | 5 | Vandaele, Matias | |||
72:48 | 5:8 | GHG | 22 | Van der Hallen, Dieter | 54 | Baert, Pieter Jan | |
76:25 | 6:8 | WIS | 13 | DESOIL, Baptiste | 7 | Flamen, Thomas | |
79:56 | 6:9 | GHG | 1 | Drijvers, Emile | 9 | Strobbe, Michiel |
Penalties
Time | Team | Player | [min] | Foul | |
18:04 | WIS | 1 | Paul constant, Vincent | 0.5 | Holding |
26:22 | GHG | 19 | Verpaele, Mathieu | 0.5 | Offside |
43:49 | WIS | 12 | Montay, Cedric | 0.5 | Pushing |
75:29 | WIS | 24 | Chilinski, Maxime | 1 | Slashing |
78:24 | GHG | 12 | Van Gansbeke, Wiebe | 1 | Slashing |
79:39 | WIS | 12 | Montay, Cedric | 1 | Slashing |
Most Valuable Players
Team | Player | |
WIS | 59 | Codron, Théodore |
GHG | 34 | Stepman, Thibault |
Timeouts
Time | Team |
18:04 | Wild Seagulls |
32:16 | Ghent Goblins |
39:07 | Wild Seagulls |
63:40 | Wild Seagulls |
72:11 | Wild Seagulls |
79:19 | Ghent Goblins |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Wild Seagulls | 2 | 0 | 2 | 1 | 0 | 5 |
Ghent Goblins | 4 | 3 | 0 | 4 | 0 | 11 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Wild Seagulls | 59 | Codron, Théodore | 2 | 6 | 6 | 3 | 0 | 17 | 9 | 65% |
Ghent Goblins | 42 | D'haemer, Jeroen | 3 | 3 | 0 | 0 | 0 | 6 | 3 | 67% |
Ghent Goblins | 15 | De Vos, Simon | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 57% |
Goalie substitution
Team | Time | Goalie | |
Ghent Goblins | 00:00 | 42 | D'haemer, Jeroen |
Ghent Goblins | 40:00 | 15 | De Vos, Simon |
Wild Seagulls | 00:00 | 59 | Codron, Théodore |
Wild Seagulls
Roster | G | A | PM | |
31 | Masurel, Antoine | - | - | - |
1 | Paul constant, Vincent | - | - | 0.5 |
62 | Annoot, Alexis | 1 | - | - |
73 | clersy, jeremy | - | - | - |
19 | Labbé, François | - | - | - |
7 | Flamen, Thomas | 2 | 2 | - |
24 | Chilinski, Maxime | - | - | 1 |
13 | DESOIL, Baptiste | 3 | - | - |
12 | Montay, Cedric | - | - | 1.5 |
59 | Codron, Théodore | - | - | - |
11 | Cossart, Pierric | - | - | - |
9 | Pringault, Thomas | - | - | - |
65 | Rougon, Arnaud | - | - | - |
4 | Motillon, Pierre Edouard | - | - | - |
Ghent Goblins
Roster | G | A | PM | |
15 | De Vos, Simon | - | - | - |
22 | Van der Hallen, Dieter | 1 | 2 | - |
54 | Baert, Pieter Jan | 1 | 1 | - |
11 | Joos de ter Beerst, Alexandre | - | - | - |
5 | Vandaele, Matias | 2 | - | - |
42 | D'haemer, Jeroen | - | - | - |
35 | Van Durme, Laurent | - | - | - |
1 | Drijvers, Emile | 3 | 1 | - |
34 | Stepman, Thibault | 1 | - | - |
86 | Widdershoven, Jules | - | - | - |
17 | Van Hoorde, Lander | - | - | - |
2 | Van Durme, Loïc | - | - | - |
3 | De Vulder, Alexander | - | - | - |
12 | Van Gansbeke, Wiebe | - | - | 1 |
9 | Strobbe, Michiel | 1 | 1 | - |
19 | Verpaele, Mathieu | - | - | 0.5 |
83 | De Meyer, Karel | - | - | - |
4 | van Arnhem, Bram | - | - | - |
69 | D'Huyvetter, Jan | - | - | - |
Officials
Head Referee | Hubert, Louis | Referee 1 | Schwarzbeck, Maximilian |
---|---|---|---|
CBO | Lefebvre, Jonathan | Referee 2 | Kalen, Nicolas |