
Belgian Men's Lacrossse League 2018/19
Ghent Goblins - Wild Seagulls 18:6 (6:1, 4:1, 4:3, 4:1)
10.11. 16:00, Gent
Goals
Time | Score | Team | Goal | Assist | |||
00:48 | 1:0 | GHG | 34 | Stepman, Thibault | 11 | Joos de ter Beerst, Alexandre | |
04:59 | 2:0 | GHG | 11 | Joos de ter Beerst, Alexandre | |||
09:44 | 2:1 | WIS | 13 | DESOIL, Baptiste | 00 | Desoil, Etienne | |
12:52 | 3:1 | GHG | 34 | Stepman, Thibault | |||
16:39 | 4:1 | GHG | 1 | Drijvers, Emile | |||
17:39 | 5:1 | GHG | 1 | Drijvers, Emile | |||
19:18 | 6:1 | GHG | 34 | Stepman, Thibault | |||
29:11 | 6:2 | WIS | 7 | Flamen, Thomas | |||
30:56 | 7:2 | GHG | 34 | Stepman, Thibault | |||
34:32 | 8:2 | GHG | 5 | Vandaele, Matias | 34 | Stepman, Thibault | |
36:20 | 9:2 | GHG | 34 | Stepman, Thibault | |||
38:17 | 10:2 | GHG | 11 | Joos de ter Beerst, Alexandre | |||
41:51 | 11:2 | GHG | 42 | D'haemer, Jeroen | 1 | Drijvers, Emile | |
44:54 | 12:2 | GHG | 5 | Vandaele, Matias | 22 | Van der Hallen, Dieter | |
50:50 | 13:2 | GHG | 22 | Van der Hallen, Dieter | 34 | Stepman, Thibault | |
51:28 | 13:3 | WIS | 7 | Flamen, Thomas | 19 | Labbé, François | |
54:17 | 13:4 | WIS | 13 | DESOIL, Baptiste | |||
55:50 | 14:4 | GHG | 1 | Drijvers, Emile | 5 | Vandaele, Matias | |
59:19 | 14:5 | WIS | 93 | Poole, John | |||
63:40 | 14:6 | WIS | 12 | Montay, Cedric | |||
72:15 | 15:6 | GHG | 42 | D'haemer, Jeroen | |||
73:18 | 16:6 | GHG | 1 | Drijvers, Emile | |||
75:58 | 17:6 | GHG | 13 | Van Cauwenberge, Jan | |||
76:30 | 18:6 | GHG | 11 | Joos de ter Beerst, Alexandre | 1 | Drijvers, Emile |
Penalties
Time | Team | Player | [min] | Foul | |
07:50 | WIS | 11 | Cossart, Pierric | 1 | Illegal Bodychecking |
11:47 | WIS | 1 | Paul constant, Vincent | 1 | Slashing |
17:39 | WIS | 4 | Minseung Yoo, Clint | 1 | Slashing |
22:00 | WIS | 62 | Annoot, Alexis | 1 | Slashing |
28:25 | GHG | 17 | Van Hoorde, Lander | 1 | Slashing |
37:30 | WIS | 7 | Flamen, Thomas | 1 | Slashing |
40:42 | WIS | 4 | Minseung Yoo, Clint | 1 | Slashing |
47:09 | WIS | 83 | Thevenet, Julien | 1 | Slashing |
51:10 | WIS | 13 | DESOIL, Baptiste | 1 | Slashing |
62:05 | GHG | 17 | Van Hoorde, Lander | 1 | Slashing |
62:05 | WIS | 62 | Annoot, Alexis | 0.5 | Crease Violations |
63:20 | GHG | 54 | Baert, Pieter Jan | 1 | Cross-Checking |
70:02 | WIS | 7 | Flamen, Thomas | 1 | Slashing |
75:58 | WIS | 11 | Cossart, Pierric | 1 | Illegal Bodychecking |
Most Valuable Players
Team | Player | |
GHG | 34 | Stepman, Thibault |
WIS | 75 | Drouart, Jérémie |
Timeouts
Time | Team |
27:33 | Wild Seagulls |
34:43 | Wild Seagulls |
51:10 | Wild Seagulls |
64:35 | Ghent Goblins |
68:46 | Ghent Goblins |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Ghent Goblins | 7 | 5 | 6 | 4 | 0 | 22 |
Wild Seagulls | 1 | 0 | 1 | 0 | 0 | 2 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Ghent Goblins | 42 | D'haemer, Jeroen | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 33% |
Ghent Goblins | 15 | De Vos, Simon | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 43% |
Wild Seagulls | 75 | Drouart, Jérémie | 5 | 7 | 2 | 3 | 0 | 17 | 18 | 49% |
Goalie substitution
Team | Time | Goalie | |
Ghent Goblins | 00:00 | 42 | D'haemer, Jeroen |
Ghent Goblins | 40:00 | 15 | De Vos, Simon |
Wild Seagulls | 00:00 | 75 | Drouart, Jérémie |
Ghent Goblins
Roster | G | A | PM | |
13 | Van Cauwenberge, Jan | 1 | - | - |
15 | De Vos, Simon | - | - | - |
22 | Van der Hallen, Dieter | 1 | 1 | - |
54 | Baert, Pieter Jan | - | - | 1 |
11 | Joos de ter Beerst, Alexandre | 3 | 1 | - |
56 | Schacht, Pieter | - | - | - |
5 | Vandaele, Matias | 2 | 1 | - |
42 | D'haemer, Jeroen | 2 | - | - |
1 | Drijvers, Emile | 4 | 2 | - |
34 | Stepman, Thibault | 5 | 2 | - |
86 | Widdershoven, Jules | - | - | - |
17 | Van Hoorde, Lander | - | - | 2 |
6 | Van Nunen, Alexander | - | - | - |
19 | Verpaele, Mathieu | - | - | - |
4 | van Arnhem, Bram | - | - | - |
Wild Seagulls
Roster | G | A | PM | |
31 | Masurel, Antoine | - | - | - |
1 | Paul constant, Vincent | - | - | 1 |
62 | Annoot, Alexis | - | - | 1.5 |
19 | Labbé, François | - | 1 | - |
83 | Thevenet, Julien | - | - | 1 |
7 | Flamen, Thomas | 2 | - | 2 |
00 | Desoil, Etienne | - | 1 | - |
13 | DESOIL, Baptiste | 2 | - | 1 |
75 | Drouart, Jérémie | - | - | - |
12 | Montay, Cedric | 1 | - | - |
11 | Cossart, Pierric | - | - | 2 |
9 | Pringault, Thomas | - | - | - |
93 | Poole, John | 1 | - | - |
4 | Minseung Yoo, Clint | - | - | 2 |
Officials
Head Referee | Roes, Mark | Referee 1 | Van Maele, Andrew |
---|---|---|---|
CBO | Daman, Brian | Referee 2 | Lahor, Arnor |