Belgian Men's Lacrossse League 2018/19
Braine Lions - Brussels Beavers 11:10 (2:3, 2:3, 4:1, 3:3)
10.11. 10:00, Gent
Goals
| Time | Score | Team | Goal | Assist | |||
| 05:37 | 0:1 | BRB | 17 | Evers, Pierre | |||
| 06:55 | 0:2 | BRB | 8 | Jochmans, Jeremie | |||
| 10:18 | 1:2 | BRL | 4 | Deharre, Romain | 8 | Noack, Guillaume | |
| 11:35 | 2:2 | BRL | 34 | Lens, Gaspard | 8 | Noack, Guillaume | |
| 17:20 | 2:3 | BRB | 19 | Votot, Lucas | 8 | Jochmans, Jeremie | |
| 21:35 | 2:4 | BRB | 19 | Votot, Lucas | 8 | Jochmans, Jeremie | |
| 23:44 | 2:5 | BRB | 8 | Jochmans, Jeremie | |||
| 24:28 | 3:5 | BRL | 99 | Janssens, Lionel | |||
| 28:48 | 4:5 | BRL | 10 | Lamarque, Floriant | |||
| 36:40 | 4:6 | BRB | 19 | Votot, Lucas | 17 | Evers, Pierre | |
| 41:00 | 4:7 | BRB | 3 | Schwarzbeck, Maximilian | 81 | Vermorgen, David | |
| 46:33 | 5:7 | BRL | 34 | Lens, Gaspard | 99 | Janssens, Lionel | |
| 49:50 | 6:7 | BRL | 99 | Janssens, Lionel | 4 | Deharre, Romain | |
| 57:30 | 7:7 | BRL | 99 | Janssens, Lionel | 34 | Lens, Gaspard | |
| 59:00 | 8:7 | BRL | 10 | Lamarque, Floriant | 4 | Deharre, Romain | |
| 66:30 | 9:7 | BRL | 10 | Lamarque, Floriant | |||
| 68:24 | 9:8 | BRB | 3 | Schwarzbeck, Maximilian | |||
| 71:30 | 10:8 | BRL | 4 | Deharre, Romain | |||
| 76:23 | 10:9 | BRB | 19 | Votot, Lucas | 3 | Schwarzbeck, Maximilian | |
| 77:59 | 10:10 | BRB | 8 | Jochmans, Jeremie | |||
| 79:30 | 11:10 | BRL | 8 | Noack, Guillaume | |||
Penalties
| Time | Team | Player | [min] | Foul | |
| 34:14 | BRB | 8 | Jochmans, Jeremie | 2 | Unsportsmanlike conduct |
| 34:14 | BRB | 8 | Jochmans, Jeremie | 1 | Unsportsmanlike conduct |
| 35:50 | BRL | 77 | Hubert, Louis | 1 | Cross-Checking |
| 38:15 | BRB | 17 | Evers, Pierre | 1 | Slashing |
| 39:55 | BRL | 92 | Cromb, Isaac | 1 | Unsportsmanlike conduct |
| 39:55 | BRL | 8 | Noack, Guillaume | 1 | Unsportsmanlike conduct |
| 43:22 | BRB | 81 | Vermorgen, David | 0.5 | Interference |
| 49:20 | BRB | 17 | Evers, Pierre | 1 | Tripping |
| 64:20 | BRL | 52 | Cuvelier, Aurélien | 0.5 | Pushing |
| 76:00 | BRL | 4 | Deharre, Romain | 0.5 | Pushing |
Most Valuable Players
| Team | Player | |
| BRL | 99 | Janssens, Lionel |
| BRB | 19 | Votot, Lucas |
Timeouts
| Time | Team |
| 16:16 | Brussels Beavers |
| 35:09 | Brussels Beavers |
| 37:20 | Braine Lions |
| 49:56 | Braine Lions |
| 68:00 | Brussels Beavers |
| 76:06 | Brussels Beavers |
| 78:45 | Braine Lions |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Braine Lions | 3 | 5 | 4 | 5 | 0 | 17 |
| Brussels Beavers | 3 | 3 | 1 | 1 | 0 | 8 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Braine Lions | 92 | Cromb, Isaac | 2 | 2 | 4 | 3 | 0 | 11 | 10 | 52% |
| Brussels Beavers | 7 | Lefebvre, Jonathan | 3 | 2 | 5 | 3 | 0 | 13 | 11 | 54% |
Goalie substitution
| Team | Time | Goalie | |
| Braine Lions | 00:00 | 92 | Cromb, Isaac |
| Brussels Beavers | 00:00 | 7 | Lefebvre, Jonathan |
Braine Lions
| Roster | G | A | PM | |
|---|---|---|---|---|
| 92 | Cromb, Isaac | - | - | 1 |
| 52 | Cuvelier, Aurélien | - | - | 0.5 |
| 4 | Deharre, Romain | 2 | 2 | 0.5 |
| 40 | Feron, Ellyot | - | - | - |
| 9 | Feron, Marty | - | - | - |
| 53 | Feron, Stanley | - | - | - |
| 77 | Hubert, Louis | - | - | 1 |
| 99 | Janssens, Lionel | 3 | 1 | - |
| 58 | Jeysi, Jean-Victor | - | - | - |
| 93 | Kalen, Nicolas | - | - | - |
| 10 | Lamarque, Floriant | 3 | - | - |
| 34 | Lens, Gaspard | 2 | 1 | - |
| 12 | Millan, Arthur | - | - | - |
| 8 | Noack, Guillaume | 1 | 2 | 1 |
Brussels Beavers
| Roster | G | A | PM | |
|---|---|---|---|---|
| 17 | Evers, Pierre | 1 | 1 | 2 |
| 8 | Jochmans, Jeremie | 3 | 2 | 3 |
| 7 | Lefebvre, Jonathan | - | - | - |
| 22 | Mattelet, Bruno | - | - | - |
| 3 | Schwarzbeck, Maximilian | 2 | 1 | - |
| 6 | Van Laer, Sylvain | - | - | - |
| 81 | Vermorgen, David | - | 1 | 0.5 |
| 19 | Votot, Lucas | 4 | - | - |
Officials
| Head Referee | Van Cauwenberge, Jan | Referee 1 | Joos de ter Beerst, Alexandre |
|---|---|---|---|
| CBO | Drijvers, Emile | Referee 2 | D'haemer, Jeroen |