Voodoo U15
Schedule
U15M_D2_G1 | 7. 9. | 08:00 | Goal Diggers | Voodoo U15 | Field 2B | 13:23 |
U15M_D2_G2 | 7. 9. | 09:40 | Voodoo U15 | Vancouver | Field 2B | 27:16 |
U15M_D2_G6 | 7. 9. | 16:20 | Voodoo U15 | Spartans | Field 2B | 10:26 |
U15M_G2 | 8. 9. | 11:20 | Lax Bros | Voodoo U15 | Field 1A | 19:14 |
Roster
# | Name | GP | G | A | P | PM |
13 | Brown-John, Carson | 4 | 7 | 1 | - | - |
4 | Fiessel, Cypress | 4 | 10 | 1 | - | - |
5 | Fiessel, Wyatt | 4 | 15 | 3 | - | - |
2 | Hastings, Kasey | 4 | 1 | - | - | - |
18 | Hong, Matthew | 4 | 9 | 1 | - | - |
12 | Robertson, Skylar | 4 | 5 | 1 | - | - |
11 | Rogers, Howard | 4 | 3 | - | - | - |
15 | Schechtel, Roarke | 4 | 3 | - | - | - |
14 | Sporer, Nathan | 4 | 9 | 1 | - | - |
16 | Walters, Shane | 4 | - | - | - | - |
8 | Ward, Lucas | 4 | 6 | - | - | - |
10 | Whidden, Landon | 4 | 4 | - | - | - |
Goalies
# | Name | GP | G | SV | SV% |