Normal Compact

BC Sixes 2024

Wildcats - PSS 1 23:8 (6:2, 8:1, 4:4, 5:1)

8.9. 10:30, Field 1B

Goals

Time Score Team Goal Assist
01:09 1:0 WILD 3 Bolam, Joyclan
01:49 2:0 WILD 12 Vahra, Sienna
01:52 2:1 PSS1 12 Davis, Maggie
02:13 3:1 WILD 11 Hensrud, Jamie
02:46 3:2 PSS1 12 Davis, Maggie
03:10 4:2 WILD 3 Bolam, Joyclan
05:19 5:2 WILD 22 Norman, Rosie
06:58 6:2 WILD 7 Campbell, Peyton
08:33 7:2 WILD 13 Jones, Taylor
09:33 8:2 WILD 2 McLeod, Charlotte
09:42 9:2 WILD 19 Bolam, Jolaine
10:31 10:2 WILD 3 Bolam, Joyclan
12:15 10:3 PSS1 8 Marshman, Owenn
12:58 11:3 WILD 13 Jones, Taylor
14:00 12:3 WILD 2 McLeod, Charlotte
14:51 13:3 WILD 5 Guercio, Alia
15:56 14:3 WILD 5 Guercio, Alia
17:33 15:3 WILD 5 Guercio, Alia
19:08 15:4 PSS1 12 Davis, Maggie
19:51 15:5 PSS1 12 Davis, Maggie
20:15 16:5 WILD 13 Jones, Taylor
21:06 17:5 WILD 5 Guercio, Alia
21:35 17:6 PSS1 5 Snow, Camille
22:01 18:6 WILD 2 McLeod, Charlotte
23:01 18:7 PSS1 12 Davis, Maggie
24:16 19:7 WILD 12 Vahra, Sienna
25:10 20:7 WILD 3 Bolam, Joyclan
26:06 21:7 WILD 7 Campbell, Peyton
26:58 22:7 WILD 17 Smigielski, Alivia
28:28 23:7 WILD 7 Campbell, Peyton
31:49 23:8 PSS1 12 Davis, Maggie

Cards

Time Team Player Card Foul