Normal Compact

BC Sixes 2024

Pioneers - Burly Boyz 30:23 (6:5, 8:6, 6:6, 10:6)

7.9. 08:50, Field 1B

Goals

Time Score Team Goal Assist
00:06 1:0 PION 22 Phillips, Brad
01:01 1:1 BURL 69 Davies, Benjamin
02:03 2:1 PION 22 Phillips, Brad
02:03 2:2 BURL 31 Wray, Evan
02:45 3:2 PION 16 Jones, Ryan
03:55 3:3 BURL 16 Ewen, Tyler
04:03 4:3 PION 97 Vela, Thomas
05:15 5:3 PION 15 Richmond, Isaac
05:45 6:3 PION 22 Phillips, Brad
07:00 6:4 BURL 21 Taggart, Austin
07:30 6:5 BURL 18 Abbott, Matt
08:20 7:5 PION 97 Vela, Thomas
08:39 7:6 BURL 18 Abbott, Matt
09:00 7:7 BURL 11 Vargas, Anthony
09:48 8:7 PION 26 Dudar, Jacob
11:08 8:8 BURL 21 Taggart, Austin
11:37 9:8 PION 97 Vela, Thomas
12:24 9:9 BURL 16 Ewen, Tyler
12:39 10:9 PION 8 Klarich, Marcus
13:04 10:10 BURL 21 Taggart, Austin
13:13 11:10 PION 16 Jones, Ryan
13:45 12:10 PION 77 Jones, Randy
14:19 12:11 BURL 31 Wray, Evan
14:45 13:11 PION 22 Phillips, Brad
15:40 14:11 PION 8 Klarich, Marcus
16:25 15:11 PION 66 Trimble, Dawson
16:38 15:12 BURL 31 Wray, Evan
17:03 16:12 PION 23 Porteous, Rhys
17:45 16:13 BURL 24 Whyte, Connor
18:41 17:13 PION 1 Gabriele, Jordan
20:09 17:14 BURL 18 Abbott, Matt
20:55 18:14 PION 26 Dudar, Jacob
23:01 18:15 BURL 69 Davies, Benjamin
23:14 19:15 PION 23 Porteous, Rhys
23:30 19:16 BURL 14 Cabeca, Xander
23:47 20:16 PION 8 Klarich, Marcus
23:55 20:17 BURL 21 Taggart, Austin
24:20 20:18 BURL 18 Abbott, Matt
24:41 21:18 PION 8 Klarich, Marcus
25:13 22:18 PION 22 Phillips, Brad
25:24 23:18 PION 16 Jones, Ryan
25:34 23:19 BURL 99 Dudlets, Taylor
27:25 23:20 BURL 11 Vargas, Anthony
28:12 24:20 PION 23 Porteous, Rhys
29:11 24:21 BURL 21 Taggart, Austin
29:30 25:21 PION 15 Richmond, Isaac
29:55 26:21 PION 15 Richmond, Isaac
30:25 27:21 PION 26 Dudar, Jacob
30:59 27:22 BURL 21 Taggart, Austin
31:20 28:22 PION 66 Trimble, Dawson
31:30 28:23 BURL 11 Vargas, Anthony
31:40 29:23 PION 23 Porteous, Rhys
31:58 30:23 PION 23 Porteous, Rhys

Cards

Time Team Player Card Foul