Normal Compact

BC Sixes 2024

Goal Diggers - Voodoo U15 13:23 (1:4, 4:8, 4:3, 4:8)

7.9. 08:00, Field 2B

Goals

Time Score Team Goal Assist
00:42 0:1 VOO5 12 Robertson, Skylar
06:02 0:2 VOO5 13 Brown-John, Carson
06:21 0:3 VOO5 12 Robertson, Skylar
06:50 1:3 GOAL 74 Trentadue, Leo
07:52 1:4 VOO5 18 Hong, Matthew
09:02 1:5 VOO5 14 Sporer, Nathan
09:50 2:5 GOAL 22 Long, Nate
10:06 2:6 VOO5 4 Fiessel, Cypress
11:22 3:6 GOAL 74 Trentadue, Leo
11:40 3:7 VOO5 14 Sporer, Nathan
11:58 4:7 GOAL 16 McComb, Tavish
12:24 4:8 VOO5 14 Sporer, Nathan
13:10 5:8 GOAL 11 Parsons, Jackson
13:37 5:9 VOO5 13 Brown-John, Carson
15:13 5:10 VOO5 8 Ward, Lucas
15:20 5:11 VOO5 18 Hong, Matthew
15:46 5:12 VOO5 18 Hong, Matthew
16:26 5:13 VOO5 13 Brown-John, Carson
17:50 6:13 GOAL 11 Parsons, Jackson
19:11 7:13 GOAL 8 Racic, Stefan
20:21 7:14 VOO5 18 Hong, Matthew
20:46 8:14 GOAL 6 Vahra, Payton
22:35 8:15 VOO5 14 Sporer, Nathan
23:01 9:15 GOAL 6 Vahra, Payton
24:12 9:16 VOO5 5 Fiessel, Wyatt
24:58 9:17 VOO5 12 Robertson, Skylar
25:42 9:18 VOO5 4 Fiessel, Cypress 18 Hong, Matthew
26:10 10:18 GOAL 22 Long, Nate
26:57 10:19 VOO5 8 Ward, Lucas
27:24 10:20 VOO5 5 Fiessel, Wyatt
27:38 11:20 GOAL 1 Parris, Oscar
29:19 12:20 GOAL 6 Vahra, Payton
29:33 12:21 VOO5 10 Whidden, Landon
30:06 12:22 VOO5 5 Fiessel, Wyatt
30:27 13:22 GOAL 16 McComb, Tavish
31:45 13:23 VOO5 4 Fiessel, Cypress

Cards

Time Team Player Card Foul