| Normal | Compact |
World Lacrosse Box Lacrosse
Championship 2024, Women
Germany

Schedule
| Game | Date | Time | Home | Away | Location | Result | |
|---|---|---|---|---|---|---|---|
| 2 | Fri | 9/20 | 13:00 | Ireland | Germany | ADK | 13-14 |
| 10 | Sun | 9/22 | 14:30 | Germany | Finland | NEX1 | 14-3 |
| 14 | Mon | 9/23 | 12:15 | Germany | Canada | NEX3 | 0-28 |
| 18 | Tue | 9/24 | 11:30 | Australia | Germany | NEX1 | 13-9 |
| 24 | Thu | 9/26 | 17:30 | Haudenosaunee | Germany | NEX1 | 7-2 |
| 30 | Fri | 9/27 | 17:30 | Germany | Netherlands | NEX1 | 12-11 |
| 33 | Sat | 9/28 | 13:00 | Germany | England | ADK | 13-14 |
Statistics
| # | Name | GP | G | A | P | PM |
|---|---|---|---|---|---|---|
| 74 | Lotte Barker | 5 | 1 | 2 | 1 | 2 |
| 22 | Laura Delker | 7 | 5 | 5 | 1 | 2 |
| 23 | Kim Dressendörfer | 7 | 5 | 5 | 3 | 6 |
| 1 | Romina Erhardt | 7 | - | - | - | - |
| 16 | Emily Fuchshuber | 7 | 1 | 3 | 2 | 4 |
| 61 | Toni Garbe | 5 | 13 | 9 | 1 | 2 |
| 44 | Theresa Geissinger | 7 | 8 | 7 | 1 | 2 |
| 0 | Kady Glynn | 7 | - | - | - | - |
| 13 | Melanie Hannawald | 7 | 1 | 2 | 2 | 4 |
| 9 | Tabi Hartsieker | 7 | 1 | 1 | - | - |
| 4 | Tessa Helf | 4 | 14 | 3 | - | - |
| 20 | Clara Kiekbusch | 7 | - | 6 | 1 | 2 |
| 73 | Janet Loos | 4 | - | - | - | - |
| 66 | Luise Lürken | 6 | - | - | 2 | 4 |
| 40 | Lisa Neubert | 6 | 2 | 4 | 1 | 2 |
| 94 | Dominique Panther-Robinson | 4 | - | - | 1 | 2 |
| 56 | Amelie Petersen | 7 | 1 | - | - | - |
| 15 | Amelie Richter | 7 | - | 2 | - | - |
| 89 | Mirjam Rockrohr | 6 | 1 | 2 | 1 | 2 |
| 19 | Katharina Schäfer | 4 | - | - | 3 | 6 |
| 31 | Marlene Steyer | 7 | 7 | 6 | 2 | 7 |
| 77 | Sinem Ünlü | 7 | 3 | 5 | 1 | 2 |
| 5 | Mia Wendt | 5 | - | 1 | - | - |
Goalies
| # | Name | GP | G | SV | SV% |
|---|---|---|---|---|---|
| 0 | Kady Glynn | 6 | 59 | 164 | 74 % |
| 1 | Romina Erhardt | 5 | 30 | 79 | 72 % |