| Normal | Compact |
World Lacrosse Box Lacrosse
Championship 2024, Women
Germany - Netherlands 12-11 (1-2, 2-4, 3-4, 5-1, 1-0)
27.9. 17:30, NEX1
Goals
| Time | Score | Team | Goal | Assist | Assist | ||||
| 01:49 | 0-1 | Netherlands | 1 | Manon Loos | 11 | Delaney Keen | 14 | Ryley Black | |
| 01:55 | 1-1 | Germany | 61 | Toni Garbe | |||||
| 05:41 | 1-2 | Netherlands | 22 | Kimberly Vuurboom | |||||
| 18:41 | 2-2 | Germany | 44 | Theresa Geissinger | 61 | Toni Garbe | |||
| 20:04 | 2-3 | Netherlands | 11 | Delaney Keen | 20 | Romy Gielings | |||
| 24:31 | 2-4 | Netherlands | 14 | Ryley Black | 11 | Delaney Keen | 13 | Manouk Wolbert | |
| 25:27 | 2-5 | Netherlands | 6 | Sarah Sramota | 25 | Bellamie Persad | 13 | Manouk Wolbert | |
| 28:48 | 2-6 | Netherlands | 25 | Bellamie Persad | 31 | Hedwig Lambregts | 6 | Sarah Sramota | |
| 29:30 | 3-6 | Germany | 44 | Theresa Geissinger | 61 | Toni Garbe | |||
| 30:28 | 4-6 | Germany | 31 | Marlene Steyer | 77 | Sinem Ünlü | |||
| 33:33 | 4-7 | Netherlands | 22 | Kimberly Vuurboom | |||||
| 33:56 | 5-7 | Germany | 22 | Laura Delker | 44 | Theresa Geissinger | |||
| 36:57 | 5-8 | Netherlands | 14 | Ryley Black | 1 | Manon Loos | 5 | Idske Vermeer | |
| 37:03 | 5-9 | Netherlands | 11 | Delaney Keen | |||||
| 42:30 | 6-9 | Germany | 61 | Toni Garbe | 31 | Marlene Steyer | |||
| 43:48 | 6-10 | Netherlands | 14 | Ryley Black | 6 | Sarah Sramota | 20 | Romy Gielings | |
| 45:42 | 7-10 | Germany | 74 | Lotte Barker | 20 | Clara Kiekbusch | |||
| 46:09 | 8-10 | Germany | 61 | Toni Garbe | 44 | Theresa Geissinger | |||
| 47:20 | 9-10 | Germany | 31 | Marlene Steyer | 23 | Kim Dressendörfer | 61 | Toni Garbe | |
| 51:32 | 9-11 | Netherlands | 11 | Delaney Keen | |||||
| 53:16 | 10-11 | Germany | 44 | Theresa Geissinger | 20 | Clara Kiekbusch | 74 | Lotte Barker | |
| 56:23 | 11-11 | Germany | 61 | Toni Garbe | 23 | Kim Dressendörfer | 22 | Laura Delker | |
| 60:34 | 12-11 | Germany | 61 | Toni Garbe | 23 | Kim Dressendörfer | 22 | Laura Delker | |
Penalties
| Time | Team | Player | [min] | Foul | |
| 05:33 | Netherlands | 31 | Hedwig Lambregts | 2 | Cross-checking |
| 07:58 | Netherlands | 21 | Evelien Copraij | 2 | Slashing |
| 08:23 | Germany | 22 | Laura Delker | 2 | Cross-checking |
| 14:58 | Germany | 16 | Emily Fuchshuber | 2 | Cross-checking |
| 20:42 | Germany | 13 | Melanie Hannawald | 2 | Slashing |
| 23:39 | Germany | 19 | Katharina Schäfer | 2 | Cross-checking |
| 28:05 | Netherlands | 8 | Lotte van Heuvel | 2 | Cross-checking |
| 28:34 | Germany | 23 | Kim Dressendörfer | 2 | Slashing |
| 29:11 | Netherlands | 12 | Kristen Kerr | 2 | Checking from behind |
| 33:25 | Germany | 94 | Dominique Panther-Robinson | 2 | Cross-checking |
| 34:53 | Netherlands | 32 | Josephine Rammeloo (Mink) | 2 | Cross-checking |
| 38:03 | Germany | 66 | Luise Lürken | 2 | Slashing |
| 40:49 | Netherlands | 21 | Evelien Copraij | 2 | Checking from behind |
| 46:41 | Netherlands | 22 | Kimberly Vuurboom | 2 | Slashing |
| 47:13 | Netherlands | 12 | Kristen Kerr | 2 | Illegal bodychecking |
| 56:10 | Netherlands | 21 | Evelien Copraij | 2 | Illegal bodychecking |
| 57:33 | Netherlands | 1 | Manon Loos | 2 | Slashing |
| 60:16 | Netherlands | 14 | Ryley Black | 2 | Cross-checking |
| 60:34 | Netherlands | 2 | Bench minor | ||
| 60:34 | Netherlands | 10 | Game misconduct | ||
Timeouts
| Time | Team |
| 25:39 | Germany |
| 29:58 | Netherlands |
| 59:14 | Netherlands |
| 59:38 | Germany |
| 60:05 | Netherlands |
| 60:16 | Germany |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Germany | 7 | 14 | 7 | 13 | 1 | 42 |
| Netherlands | 7 | 8 | 9 | 6 | 0 | 30 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Percent | |
| Germany | 1 | Erhardt, Romina | 0 | 0 | 5 | 5 | 10 | 5 | 67 % | |
| Germany | 0 | Glynn, Kady | 5 | 4 | 0 | 0 | 9 | 6 | 60 % | |
| Netherlands | 65 | Hahn, Kim | 6 | 12 | 4 | 8 | 30 | 12 | 71 % | |
Goalie substitution
| Team | Time | Goalie | |
| Germany | 00:00 | 0 | Kady Glynn |
| Germany | 30:00 | 1 | Romina Erhardt |
| Netherlands | 00:00 | 65 | Kim Hahn |
| Netherlands | 46:41 | 65 | Kim Hahn |
Germany
| Roster | G | A | SOG | PM | |
|---|---|---|---|---|---|
| 74 | Barker, Lotte | 1 | 1 | 4 | - |
| 22 | Delker, Laura | 1 | 2 | 4 | 2 |
| 23 | Dressendörfer, Kim | - | 3 | 9 | 2 |
| 1 | Erhardt, Romina | - | - | - | - |
| 16 | Fuchshuber, Emily | - | - | - | 2 |
| 61 | Garbe, Toni | 5 | 3 | 10 | - |
| 44 | Geissinger, Theresa | 3 | 2 | 6 | - |
| 0 | Glynn, Kady | - | - | - | - |
| 13 | Hannawald, Melanie | - | - | - | 2 |
| 9 | Hartsieker, Tabi | - | - | - | - |
| 20 | Kiekbusch, Clara | - | 2 | - | - |
| 73 | Loos, Janet | - | - | - | - |
| 66 | Lürken, Luise | - | - | - | 2 |
| 94 | Panther-Robinson, Dominique | - | - | - | 2 |
| 56 | Petersen, Amelie | - | - | - | - |
| 15 | Richter, Amelie | - | - | - | - |
| 89 | Rockrohr, Mirjam | - | - | - | - |
| 19 | Schäfer, Katharina | - | - | - | 2 |
| 31 | Steyer, Marlene | 2 | 1 | 7 | - |
| 77 | Ünlü, Sinem | - | 1 | 1 | - |
Netherlands
| Roster | G | A | SOG | PM | |
|---|---|---|---|---|---|
| 14 | Black, Ryley | 3 | 1 | 13 | 2 |
| 21 | Copraij, Evelien | - | - | - | 6 |
| 20 | Gielings, Romy | - | 2 | - | - |
| 65 | Hahn, Kim | - | - | - | - |
| 11 | Keen, Delaney | 3 | 2 | 6 | - |
| 12 | Kerr, Kristen | - | - | - | 4 |
| 31 | Lambregts, Hedwig | - | 1 | - | 2 |
| 1 | Loos, Manon | 1 | 1 | 4 | 2 |
| 9 | Nijdam, Annemijn | - | - | - | - |
| 25 | Persad, Bellamie | 1 | 1 | 1 | - |
| 32 | Rammeloo (Mink), Josephine | - | - | - | 2 |
| 33 | Saèd, Darya | - | - | - | - |
| 24 | Schouwink, Renske | - | - | - | - |
| 6 | Sramota, Sarah | 1 | 2 | 2 | - |
| 91 | VAN DER VELDE, Natalie | - | - | 1 | - |
| 5 | Vermeer, Idske | - | 1 | - | - |
| 22 | Vuurboom, Kimberly | 2 | - | 3 | 2 |
| 18 | Wichers Schreur, Sam | - | - | - | - |
| 13 | Wolbert, Manouk | - | 2 | - | - |
| 8 | van Heuvel, Lotte | - | - | - | 2 |
Officials
Referees: Andreas Sarah, Nichols Bernie, Deis Shelby, ,