World Indoor Lacrosse Championship 2011

Canada - Australia 26:2 (9:1, 8:0, 3:0, 6:1)

23.5. 16:00,

Goals

Time Score Team Goal Assist
00:33 1:0 can 20 Hall, Jordan 15 Evans, Shawn
01:27 2:0 can 7 Doyle, Colin 6 Dawson, Dan
02:23 3:0 can 86 Leblanc, Stephen 7 Doyle, Colin
04:06 3:1 aus SH 6 Hall, Caleb
04:48 4:1 can PP 6 Dawson, Dan
05:13 5:1 can 86 Leblanc, Stephen
07:28 6:1 can 67 Zywicki, Jeff 15 Evans, Shawn
08:12 7:1 can 15 Evans, Shawn 20 Hall, Jordan
10:30 8:1 can PP 86 Leblanc, Stephen 7 Doyle, Colin
13:15 9:1 can PP 24 Grant, Jr John 6 Dawson, Dan
22:47 10:1 can 67 Zywicki, Jeff 24 Grant, Jr John
23:44 11:1 can 86 Leblanc, Stephen 24 Grant, Jr John
24:29 12:1 can 20 Hall, Jordan 24 Grant, Jr John
24:43 13:1 can 24 Grant, Jr John
25:34 14:1 can 6 Dawson, Dan 15 Evans, Shawn
26:25 15:1 can SH 6 Dawson, Dan
26:33 16:1 can 3 Moleski, Jeff 16 Carnegie, Mike
27:53 17:1 can SH 20 Hall, Jordan 24 Grant, Jr John
30:30 18:1 can 6 Dawson, Dan
38:42 19:1 can 42 Smith, Rory 6 Dawson, Dan
40:03 20:1 can 15 Evans, Shawn 7 Doyle, Colin
45:28 21:1 can 7 Doyle, Colin
46:52 22:1 can 6 Dawson, Dan 20 Hall, Jordan
47:11 23:1 can 24 Grant, Jr John 2 Mydske, Brett
48:01 24:1 can 7 Doyle, Colin 50 Corbeil, Chris
49:37 25:1 can 86 Leblanc, Stephen 20 Hall, Jordan
55:32 25:2 aus 18 Nicholas, Darren 39 Egan, Jacob
57:10 26:2 can 67 Zywicki, Jeff 6 Dawson, Dan

Penalties

Time Team Player [min] Foul
02:45 aus 22 Gathercole, Travis 2 Holding
04:44 aus 2 Illegal Substitution
09:24 aus 8 Hyde, Martin 2 Slashing
11:04 can 50 Corbeil, Chris 2 Illegal Substitution
12:44 aus 2 Illegal Substitution
12:44 aus 8 Hyde, Martin 2 Checking From Behind
15:13 aus 6 Hall, Caleb 2 Holding
18:06 can 19 Greer, Bill 2 Interference
23:23 aus 2 Illegal Substitution
25:46 can 19 Greer, Bill 2 Holding
27:15 can 86 Leblanc, Stephen 2 Holding
28:21 aus 14 Feleppa, Anthony 2 Slashing
35:54 aus 18 Nicholas, Darren 2 Slashing
42:03 can 2 Illegal Substitution

Timeouts

Time Team
44:33 Australia

Groundballs

Team 1 2 3 4 OT All
Canada 10 6 4 7 27
Australia 4 1 1 2 8

Shots

Team 1 2 3 4 OT All
Canada 25 15 15 17 72
Australia 6 14 8 12 40

Groundballs

Team 1 2 3 4 OT All
Canada 10 6 4 7 27
Australia 4 1 1 2 8

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Percent
Canada 44 Cosmo, Anthony (Boston Blazers) 21 0 0 0 21 1 95 %
Canada 0 Richards, Tyler (Washington Stealth) 3 0 0 0 3 1 75 %
Australia 29 Martin, William, Patrick (Altona) 29 0 0 0 29 26 53 %

Goalie substitution

Team Time Goalie
Australia 00:00 29 Martin, William
Australia 15:00 29 Martin, William
Canada 00:00 0 Richards, Tyler
Canada 15:00 44 Cosmo, Anthony

Officials

Referees: